Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.090,66 | 64.976,37 | 67.830,97 | |
Ethereum | ETH | 1.785,34 | 1.781,37 | 1.908,95 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,19 | 1,19 | 1,25 | |
Binance Coin | BNB | 618,41 | 617,51 | 662,39 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,35 | 67,79 | 74,53 | |
Solana | SOL | 71,47 | 71,27 | 75,97 | |
TRON | TRX | 0,333537 | 0,328948 | 0,335550 | |
MemeCore | M | 3,33 | 3,22 | 3,41 | |
Rain | RAIN | 0,014043 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.784,27 | 1.779,94 | 1.909,14 | |
Dogecoin | DOGE | 0,091186 | 0,090751 | 0,094800 | |
WhiteBIT Token | WBT | 47,34 | 47,26 | 49,68 | |
Stellar | XLM | 0,210029 | 0,209946 | 0,234172 | |
ZCash | ZEC | 606,07 | 581,92 | 645,19 | |
Toncoin | TON | 1,88 | 1,87 | 2,10 | |
LEO Token | LEO | 10,00 | 10,00 | 10,10 | |
Cardano | ADA | 0,202081 | 0,201638 | 0,218211 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,16 | 8,14 | 8,60 | |
Sui | SUI | 0,81 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 64.954,38 | 64.840,33 | 67.726,52 | |
Monero | XMR | 356,87 | 321,16 | 359,25 | |
Wrapped Beacon ETH | WBETH | 1.961,74 | 1.956,12 | 2.097,75 | |
Cronos | CRO | 0,061829 | 0,061719 | 0,063915 | |
Canton Coin | CC | 0,155260 | 0,146206 | 0,155599 | |
World Liberty Financial | WLFI | 0,061774 | 0,058645 | 0,062492 | |
Humanity | H | 0,60 | 0,56 | 0,70 | |
Aster | ASTER | 0,68 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 242,09 | 241,82 | 284,09 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085382 | 0,085073 | 0,089003 | |
Ondo | ONDO | 0,417713 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038682 | 0,035409 | 0,039829 | |
ADI | ADI | 3,74 | 3,73 | 3,78 | |
Avalanche | AVAX | 7,96 | 7,95 | 8,38 | |
Mantle | MANTLE | 0,59 | 0,59 | 0,62 | |
Near | NEAR | 2,79 | 2,53 | 3,08 | |
Litecoin | LTC | 47,08 | 46,28 | 48,47 | |
XT.com Token | XT | 3,60 | 3,54 | 3,85 | |
Aave Ethereum WETH | AETHWETH | 1.785,34 | 1.781,37 | 1.908,95 | |
Tether Gold | XAUT | 4.404,74 | 4.404,43 | 4.469,31 | |
Wrapped eETH | WEETH | 1.940,13 | 1.935,81 | 2.074,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,79 | 2,73 | 2,93 | |
Bittensor | TAO | 223,48 | 219,71 | 239,65 | |
VINCI | VINCI | 8,07 | 8,06 | 8,48 | |
Pi Network | PI | 0,137011 | 0,136154 | 0,140390 | |
PAX Gold | PAXG | 4.424,58 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,69 | 6,35 | 7,17 | |
Monad | MON | 0,020049 | 0,019867 | 0,021340 | |
OFFICIAL TRUMP | TRUMP | 1,95 | 1,90 | 2,02 | |
Kite | KITE | 0,195210 | 0,191749 | 0,203910 | |
Morpho | MORPHO | 1,87 | 1,87 | 2,02 | |
Polkadot | DOT | 1,09 | 1,06 | 1,13 | |
DeXe | DEXE | 18,29 | 17,18 | 25,36 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,88 | 1,82 | 2,03 | |
Internet Computer | ICP | 3,02 | 2,93 | 3,22 | |
Lighter | LIT | 1,67 | 1,53 | 1,83 | |
OKB | OKB | 78,47 | 78,33 | 85,76 | |
Ethena | ENA | 0,108354 | 0,089258 | 0,118326 | |
Venice Token | VVV | 19,84 | 18,03 | 21,43 | |
Sky | SKY | 0,067038 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001744 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,201130 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,22 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,66 | 7,44 | 7,94 | |
XDC Network | XDC | 0,031133 | 0,030934 | 0,032036 | |
Aave | AAVE | 73,87 | 72,14 | 76,81 | |
USDD | USDD | 1,00 | 1,01 | 1,00 | |
ETHGas | GWEI | 0,108822 | 0,096819 | 0,108917 | |
Quant | QNT | 72,05 | 71,87 | 76,73 | |
Algorand | ALGO | 0,105488 | 0,105414 | 0,115707 | |
KuCoin Token | KCS | 7,18 | 7,00 | 7,82 | |
Render Network | RENDER | 2,10 | 1,99 | 2,27 | |
Polygon Ecosystem Token | POL | 0,093190 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,108354 | |
| ETHGas | GWEI | 0,108822 | |
| Lighter | LIT | 1,67 | |
| Monero | XMR | 356,87 | |
| LayerZero | ZRO | 1,22 | |
| Stable | STABLE | 0,038682 | |
| Ondo | ONDO | 0,417713 | |
| Venice Token | VVV | 19,84 | |
| Hyperliquid | HYPE | 72,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 242,09 | |
| Humanity | H | 0,60 | |
| Algorand | ALGO | 0,105488 | |
| OKB | OKB | 78,47 | |
| Cardano | ADA | 0,202081 | |
| Binance Coin | BNB | 618,41 | |
| Staked Ether | STETH | 1.784,27 | |
| Ethereum | ETH | 1.785,34 | |
| Aave Ethereum WETH | AETHWETH | 1.785,34 | |
| Wrapped eETH | WEETH | 1.940,13 |

