Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.767,68 | 59.131,70 | 63.616,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.565,99 | 1.540,03 | 1.745,83 | |
XRP | XRP | 1,09 | 1,07 | 1,15 | |
Binance Coin | BNB | 572,52 | 555,90 | 602,11 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,02 | 56,61 | 63,68 | |
Solana | SOL | 63,02 | 61,46 | 68,01 | |
TRON | TRX | 0,319839 | 0,318959 | 0,329112 | |
MemeCore | M | 2,85 | 2,80 | 3,38 | |
Rain | RAIN | 0,012993 | 0,012778 | 0,014276 | |
Staked Ether | STETH | 1.564,98 | 1.538,65 | 1.745,31 | |
WhiteBIT Token | WBT | 43,38 | 42,11 | 45,87 | |
Dogecoin | DOGE | 0,080910 | 0,078960 | 0,087057 | |
Stellar | XLM | 0,193681 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,63 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,50 | 1,45 | 1,66 | |
Chainlink | LINK | 7,29 | 7,12 | 7,89 | |
Wrapped Bitcoin | WBTC | 60.608,01 | 58.960,74 | 63.587,57 | |
Cardano | ADA | 0,155193 | 0,153954 | 0,168914 | |
Sui | SUI | 0,70 | 0,67 | 0,75 | |
ZCash | ZEC | 367,87 | 250,36 | 415,67 | |
Humanity | H | 0,58 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.718,99 | 1.687,10 | 1.917,45 | |
Canton Coin | CC | 0,149151 | 0,139633 | 0,150881 | |
Monero | XMR | 305,63 | 302,20 | 340,22 | |
Cronos | CRO | 0,057195 | 0,056109 | 0,060768 | |
World Liberty Financial | WLFI | 0,055531 | 0,053870 | 0,058883 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,421441 | 0,418794 | 0,57 | |
Bitcoin Cash | BCH | 210,94 | 207,96 | 241,45 | |
Dai | DAI | 1,01 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,079207 | 0,077398 | 0,082999 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Litecoin | LTC | 42,94 | 41,99 | 45,41 | |
Ondo | ONDO | 0,328704 | 0,321293 | 0,369773 | |
XT.com Token | XT | 3,25 | 3,06 | 3,63 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,55 | |
Aave Ethereum WETH | AETHWETH | 1.565,99 | 1.540,03 | 1.745,83 | |
Stable | STABLE | 0,030760 | 0,030670 | 0,037749 | |
Avalanche | AVAX | 6,59 | 6,57 | 7,50 | |
Tether Gold | XAUT | 4.301,85 | 4.293,58 | 4.448,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Wrapped eETH | WEETH | 1.701,77 | 1.673,55 | 1.897,19 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Near | NEAR | 1,96 | 1,84 | 2,23 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,57 | 7,33 | 7,95 | |
Uniswap Protocol Token | UNI | 2,41 | 2,34 | 2,61 | |
Bittensor | TAO | 192,58 | 186,54 | 208,08 | |
Monad | MON | 0,020568 | 0,019865 | 0,021940 | |
Pi Network | PI | 0,122623 | 0,119624 | 0,126710 | |
PAX Gold | PAXG | 4.314,17 | 4.308,68 | 4.463,96 | |
DeXe | DEXE | 19,60 | 18,11 | 21,42 | |
Gatechain Token | GT | 6,19 | 5,74 | 6,92 | |
Kite | KITE | 0,174714 | 0,170746 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,66 | 2,07 | |
Morpho | MORPHO | 1,65 | 1,60 | 1,75 | |
OFFICIAL TRUMP | TRUMP | 1,59 | 1,52 | 1,77 | |
Polkadot | DOT | 0,94 | 0,91 | 1,03 | |
OKB | OKB | 69,28 | 66,98 | 75,34 | |
Venice Token | VVV | 17,67 | 14,73 | 18,88 | |
Lighter | LIT | 1,41 | 1,36 | 1,57 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,091508 | 0,082195 | 0,097643 | |
Sky | SKY | 0,058274 | 0,057283 | 0,063447 | |
Internet Computer | ICP | 2,24 | 2,12 | 2,60 | |
Pump.fun | PUMP | 0,001380 | 0,001339 | 0,001622 | |
XDC Network | XDC | 0,029365 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,154639 | 0,150626 | 0,176827 | |
Ethereum Classic | ETC | 6,74 | 6,53 | 7,18 | |
ETHGas | GWEI | 0,106777 | 0,097282 | 0,107233 | |
Aave | AAVE | 60,00 | 59,27 | 70,07 | |
Quant | QNT | 64,55 | 62,20 | 68,85 | |
LayerZero | ZRO | 0,96 | 0,90 | 1,09 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,094640 | 0,087180 | 0,097340 | |
Algorand | ALGO | 0,092278 | 0,088151 | 0,099657 | |
KuCoin Token | KCS | 6,11 | 5,97 | 7,18 | |
Cosmos | ATOM | 1,63 | 1,60 | 1,81 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,67 | |
| ETHGas | GWEI | 0,106777 | |
| Humanity | H | 0,58 | |
| Ethena | ENA | 0,091508 | |
| Dai | DAI | 1,01 | |
| Lighter | LIT | 1,41 | |
| Kite | KITE | 0,174714 | |
| Canton Coin | CC | 0,149151 | |
| Falcon USD | USDF | 1,00 | |
| Tether | USDT | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,030760 | |
| Worldcoin | WLD | 0,421441 | |
| MemeCore | M | 2,85 | |
| Pump.fun | PUMP | 0,001380 | |
| Aave | AAVE | 60,00 | |
| Bitcoin Cash | BCH | 210,94 | |
| Internet Computer | ICP | 2,24 | |
| Jupiter | JUP | 0,154639 | |
| Avalanche | AVAX | 6,59 | |
| Staked Ether | STETH | 1.564,98 |

