Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.108,20 | 65.381,37 | 69.563,28 | |
Ethereum | ETH | 1.880,75 | 1.814,30 | 1.981,26 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,24 | 1,19 | 1,27 | |
Binance Coin | BNB | 642,05 | 630,37 | 679,42 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,36 | 67,79 | 73,90 | |
Solana | SOL | 75,15 | 72,20 | 79,33 | |
TRON | TRX | 0,331850 | 0,328948 | 0,342757 | |
MemeCore | M | 3,33 | 3,22 | 3,38 | |
Staked Ether | STETH | 1.879,66 | 1.812,85 | 1.981,45 | |
Rain | RAIN | 0,014134 | 0,013500 | 0,014267 | |
Dogecoin | DOGE | 0,093944 | 0,090751 | 0,099192 | |
WhiteBIT Token | WBT | 49,09 | 47,71 | 51,34 | |
Stellar | XLM | 0,224558 | 0,214391 | 0,234172 | |
Toncoin | TON | 1,97 | 1,91 | 2,07 | |
ZCash | ZEC | 607,68 | 557,53 | 645,19 | |
Cardano | ADA | 0,217256 | 0,207166 | 0,224128 | |
LEO Token | LEO | 10,08 | 10,02 | 10,09 | |
Chainlink | LINK | 8,52 | 8,16 | 8,86 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,85 | |
Wrapped Bitcoin | WBTC | 66.935,89 | 63.155,72 | 71.721,44 | |
Wrapped Beacon ETH | WBETH | 2.066,57 | 1.992,28 | 2.177,20 | |
Monero | XMR | 338,67 | 321,16 | 345,97 | |
Cronos | CRO | 0,063664 | 0,061719 | 0,064943 | |
Humanity | H | 0,60 | 0,58 | 0,76 | |
Canton Coin | CC | 0,152270 | 0,146206 | 0,156184 | |
World Liberty Financial | WLFI | 0,060373 | 0,057968 | 0,060595 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 251,22 | 242,95 | 287,19 | |
Worldcoin | WLD | 0,473964 | 0,376004 | 0,478428 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087443 | 0,085073 | 0,090298 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Ondo | ONDO | 0,418359 | 0,351941 | 0,420242 | |
Avalanche | AVAX | 8,30 | 7,99 | 8,73 | |
Stable | STABLE | 0,037783 | 0,034539 | 0,038465 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
ADI | ADI | 3,76 | 3,73 | 3,80 | |
XT.com Token | XT | 3,75 | 3,58 | 3,99 | |
Litecoin | LTC | 48,18 | 46,28 | 49,56 | |
Near | NEAR | 2,83 | 2,45 | 2,91 | |
Aave Ethereum WETH | AETHWETH | 1.880,75 | 1.814,30 | 1.981,26 | |
Wrapped eETH | WEETH | 2.043,81 | 1.971,60 | 2.153,03 | |
Tether Gold | XAUT | 4.434,67 | 4.233,62 | 4.740,10 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,88 | 2,73 | 2,92 | |
Bittensor | TAO | 232,25 | 219,71 | 250,22 | |
VINCI | VINCI | 8,32 | 8,11 | 8,70 | |
Pi Network | PI | 0,139210 | 0,136154 | 0,143534 | |
Monad | MON | 0,021106 | 0,019867 | 0,021876 | |
DeXe | DEXE | 21,38 | 16,59 | 26,01 | |
PAX Gold | PAXG | 4.452,72 | 4.432,54 | 4.522,64 | |
Gatechain Token | GT | 6,79 | 6,28 | 7,28 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,90 | 2,08 | |
Kite | KITE | 0,199480 | 0,191749 | 0,206700 | |
Morpho | MORPHO | 1,95 | 1,88 | 2,04 | |
Polkadot | DOT | 1,11 | 1,06 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,93 | 1,83 | 2,09 | |
OKB | OKB | 84,03 | 81,50 | 88,65 | |
Internet Computer | ICP | 3,06 | 2,90 | 3,22 | |
Lighter | LIT | 1,67 | 1,28 | 1,70 | |
Sky | SKY | 0,068710 | 0,066172 | 0,068789 | |
Venice Token | VVV | 19,54 | 16,95 | 19,81 | |
Ethena | ENA | 0,103763 | 0,081587 | 0,105183 | |
Pump.fun | PUMP | 0,001753 | 0,001600 | 0,001848 | |
Jupiter | JUP | 0,203931 | 0,189562 | 0,207548 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,86 | 7,44 | 7,98 | |
Aave | AAVE | 76,29 | 72,14 | 78,04 | |
XDC Network | XDC | 0,031880 | 0,030934 | 0,032831 | |
LayerZero | ZRO | 1,17 | 1,07 | 1,18 | |
Algorand | ALGO | 0,112014 | 0,109325 | 0,121325 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Quant | QNT | 74,31 | 71,45 | 76,95 | |
KuCoin Token | KCS | 7,67 | 7,07 | 8,12 | |
Render Network | RENDER | 2,20 | 1,99 | 2,25 | |
ETHGas | GWEI | 0,103928 | 0,096819 | 0,106663 | |
Falcon Finance | FF | 0,094430 | 0,093750 | 0,111590 | |
Aptos | APT | 0,85 | 0,81 | 0,91 | |
Polygon Ecosystem Token | POL | 0,092963 | 0,088728 | 0,093932 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,67 | |
| DeXe | DEXE | 21,38 | |
| Ethena | ENA | 0,103763 | |
| Ondo | ONDO | 0,418359 | |
| Worldcoin | WLD | 0,473964 | |
| Venice Token | VVV | 19,54 | |
| ZCash | ZEC | 607,68 | |
| Near | NEAR | 2,83 | |
| LayerZero | ZRO | 1,17 | |
| ETHGas | GWEI | 0,103928 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,60 | |
| Falcon Finance | FF | 0,094430 | |
| Bitcoin Cash | BCH | 251,22 | |
| Bittensor | TAO | 232,25 | |
| Aptos | APT | 0,85 | |
| Binance Coin | BNB | 642,05 | |
| Dogecoin | DOGE | 0,093944 | |
| Solana | SOL | 75,15 | |
| Algorand | ALGO | 0,112014 | |
| Ethereum | ETH | 1.880,75 |

