Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.122,99 | 59.131,70 | 63.616,98 | |
Ethereum | ETH | 1.587,34 | 1.540,03 | 1.753,20 | |
Hyperliquid | HYPE | 60,24 | 56,61 | 65,77 | |
MemeCore | M | 2,84 | 2,84 | 3,38 | |
Rain | RAIN | 0,013106 | 0,012778 | 0,014276 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,72 | 0,67 | 0,77 | |
Wrapped Beacon ETH | WBETH | 1.742,42 | 1.687,10 | 1.925,89 | |
Humanity | H | 0,58 | 0,55 | 0,64 | |
Canton Coin | CC | 0,149082 | 0,139633 | 0,150881 | |
World Liberty Financial | WLFI | 0,055832 | 0,053870 | 0,059490 | |
Worldcoin | WLD | 0,493595 | 0,472373 | 0,57 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Ondo | ONDO | 0,339653 | 0,321293 | 0,374779 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,55 | |
Aave Ethereum WETH | AETHWETH | 1.587,34 | 1.540,03 | 1.753,20 | |
Stable | STABLE | 0,031346 | 0,031300 | 0,038040 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Wrapped eETH | WEETH | 1.724,96 | 1.673,55 | 1.905,20 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 196,63 | 186,54 | 212,58 | |
Monad | MON | 0,020910 | 0,019865 | 0,021940 | |
Pi Network | PI | 0,124610 | 0,119624 | 0,128040 | |
Kite | KITE | 0,175234 | 0,166430 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,66 | 1,60 | 1,79 | |
OFFICIAL TRUMP | TRUMP | 1,60 | 1,52 | 1,80 | |
Lighter | LIT | 1,47 | 1,36 | 1,57 | |
Venice Token | VVV | 18,27 | 14,73 | 18,88 | |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | |
Ethena | ENA | 0,093372 | 0,082195 | 0,097643 | |
Sky | SKY | 0,058630 | 0,057283 | 0,064045 | |
Pump.fun | PUMP | 0,001423 | 0,001339 | 0,001656 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,157563 | 0,150626 | 0,181200 | |
ETHGas | GWEI | 0,105090 | 0,097282 | 0,107233 | |
LayerZero | ZRO | 0,97 | 0,90 | 1,09 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,094640 | 0,087180 | 0,097340 | |
Polygon Ecosystem Token | POL | 0,078034 | 0,070993 | 0,086895 | |
Render Network | RENDER | 1,67 | 1,56 | 1,84 | |
Midnight | NIGHT | 0,030663 | 0,029940 | 0,039400 | |
Billions Network Token | BILL | 0,071170 | 0,066800 | 0,081490 | |
DoubleZero | 2Z | 0,070532 | 0,068093 | 0,074313 | |
Plasma | XPL | 0,066937 | 0,062231 | 0,084761 | |
Pharos | PROS | 0,66 | 0,59 | 0,67 | |
Jito Staked SOL | JITOSOL | 82,25 | 78,79 | 87,86 | |
Aerodrome Finance | AERO | 0,322083 | 0,307021 | 0,352749 | |
Virtual Protocol | VIRTUAL | 0,56 | 0,53 | 0,63 | |
Jito | JTO | 0,51 | 0,475973 | 0,56 | |
River | RIVER | 4,93 | 4,60 | 5,37 | |
Pudgy Penguins | PENGU | 0,006292 | 0,006081 | 0,006781 | |
KAITO | KAITO | 0,459461 | 0,437842 | 0,473649 | |
MegaETH | MEGA | 0,045809 | 0,043893 | 0,051155 | |
Sei | SEI | 0,047510 | 0,045032 | 0,052334 | |
Sentient | SENT | 0,012460 | 0,011903 | 0,013158 | |
Play | PLAY | 0,077975 | 0,074951 | 0,082652 | |
Mantle Staked Ether | METH | 1.732,10 | 1.642,62 | 1.923,65 | |
Celestia | TIA | 0,302925 | 0,284558 | 0,337737 | |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | |
Sahara AI | SAHARA | 0,033552 | 0,032140 | 0,035464 | |
RaveDAO | RAVE | 0,334113 | 0,315160 | 0,379672 | |
Story | IP | 0,324967 | 0,304986 | 0,364036 | |
Grass | GRASS | 0,331316 | 0,314425 | 0,360300 | |
Starknet | STRK | 0,032767 | 0,030065 | 0,035164 | |
Zama | ZAMA | 0,029671 | 0,028742 | 0,031210 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 18,27 | |
| Pharos | PROS | 0,66 | |
| ETHGas | GWEI | 0,105090 | |
| Sahara AI | SAHARA | 0,033552 | |
| Sky Dollar | USDS | 1,00 | |
| Humanity | H | 0,58 | |
| Kite | KITE | 0,175234 | |
| Canton Coin | CC | 0,149082 | |
| Falcon USD | USDF | 1,00 | |
| First Digital USD | FDUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,066937 | |
| Stable | STABLE | 0,031346 | |
| Midnight | NIGHT | 0,030663 | |
| Pump.fun | PUMP | 0,001423 | |
| MemeCore | M | 2,84 | |
| Jupiter | JUP | 0,157563 | |
| RaveDAO | RAVE | 0,334113 | |
| OFFICIAL TRUMP | TRUMP | 1,60 | |
| Virtual Protocol | VIRTUAL | 0,56 | |
| Worldcoin | WLD | 0,493595 |

