Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.693,85 | 65.667,33 | 70.949,75 | |
Ethereum | ETH | 1.822,95 | 1.821,80 | 2.003,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,19 | 1,19 | 1,29 | |
Binance Coin | BNB | 631,63 | 630,37 | 692,93 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 69,96 | 67,79 | 74,88 | |
Solana | SOL | 72,80 | 72,66 | 80,90 | |
TRON | TRX | 0,329930 | 0,329836 | 0,342757 | |
MemeCore | M | 3,26 | 3,23 | 3,39 | |
Staked Ether | STETH | 1.821,68 | 1.820,35 | 2.004,57 | |
Rain | RAIN | 0,013594 | 0,013254 | 0,014267 | |
Dogecoin | DOGE | 0,091058 | 0,090878 | 0,100865 | |
WhiteBIT Token | WBT | 47,95 | 47,92 | 52,25 | |
Stellar | XLM | 0,219629 | 0,214391 | 0,236898 | |
Toncoin | TON | 1,97 | 1,91 | 2,11 | |
ZCash | ZEC | 609,72 | 541,99 | 645,19 | |
Cardano | ADA | 0,208550 | 0,207921 | 0,228190 | |
LEO Token | LEO | 10,07 | 10,00 | 10,09 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,21 | 8,20 | 9,02 | |
Sui | SUI | 0,79 | 0,79 | 0,88 | |
Wrapped Bitcoin | WBTC | 65.574,38 | 65.523,38 | 70.840,50 | |
Wrapped Beacon ETH | WBETH | 2.001,97 | 2.000,52 | 2.201,77 | |
Humanity | H | 0,67 | 0,61 | 0,86 | |
Monero | XMR | 327,94 | 321,16 | 354,16 | |
Cronos | CRO | 0,061942 | 0,061886 | 0,065086 | |
Canton Coin | CC | 0,149039 | 0,147403 | 0,156385 | |
World Liberty Financial | WLFI | 0,059219 | 0,057968 | 0,060475 | |
Aster | ASTER | 0,67 | 0,65 | 0,70 | |
Bitcoin Cash | BCH | 247,00 | 242,95 | 291,57 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Hedera Hashgraph | HBAR | 0,085379 | 0,085154 | 0,092667 | |
Worldcoin | WLD | 0,386531 | 0,376004 | 0,482002 | |
Ondo | ONDO | 0,378159 | 0,348076 | 0,402174 | |
ADI | ADI | 3,76 | 3,73 | 3,80 | |
Avalanche | AVAX | 8,03 | 8,00 | 8,88 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,63 | |
XT.com Token | XT | 3,67 | 3,60 | 4,04 | |
Litecoin | LTC | 47,01 | 46,28 | 50,23 | |
Stable | STABLE | 0,035923 | 0,034539 | 0,038649 | |
Aave Ethereum WETH | AETHWETH | 1.822,95 | 1.821,80 | 2.003,98 | |
Near | NEAR | 2,65 | 2,45 | 2,77 | |
Wrapped eETH | WEETH | 1.981,00 | 1.979,76 | 2.177,72 | |
Tether Gold | XAUT | 4.447,70 | 4.144,95 | 4.808,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,77 | 2,73 | 2,96 | |
VINCI | VINCI | 8,15 | 8,14 | 8,87 | |
Bittensor | TAO | 220,92 | 220,69 | 256,01 | |
Pi Network | PI | 0,137014 | 0,136672 | 0,144260 | |
DeXe | DEXE | 21,93 | 16,38 | 24,14 | |
PAX Gold | PAXG | 4.473,92 | 4.454,08 | 4.528,88 | |
Gatechain Token | GT | 6,66 | 6,31 | 7,36 | |
Monad | MON | 0,019942 | 0,019871 | 0,022550 | |
Morpho | MORPHO | 1,96 | 1,88 | 2,06 | |
Kite | KITE | 0,195330 | 0,191749 | 0,207760 | |
OFFICIAL TRUMP | TRUMP | 1,93 | 1,90 | 2,08 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,06 | 1,06 | 1,15 | |
Bitget token | BGB | 1,92 | 1,84 | 2,11 | |
OKB | OKB | 82,81 | 81,86 | 90,42 | |
Internet Computer | ICP | 3,02 | 2,86 | 3,21 | |
Lighter | LIT | 1,60 | 1,28 | 1,66 | |
Sky | SKY | 0,066655 | 0,066172 | 0,068789 | |
Venice Token | VVV | 18,62 | 16,95 | 19,72 | |
Pump.fun | PUMP | 0,001649 | 0,001600 | 0,001853 | |
Ethena | ENA | 0,090266 | 0,081587 | 0,100939 | |
Jupiter | JUP | 0,195338 | 0,189562 | 0,208773 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,66 | 7,44 | 8,08 | |
XDC Network | XDC | 0,031014 | 0,030948 | 0,033084 | |
Aave | AAVE | 72,63 | 72,14 | 79,73 | |
LayerZero | ZRO | 1,12 | 1,07 | 1,16 | |
USDD | USDD | 0,99 | 1,00 | 0,99 | |
Quant | QNT | 73,60 | 70,30 | 76,95 | |
Algorand | ALGO | 0,109809 | 0,109365 | 0,123154 | |
KuCoin Token | KCS | 7,42 | 7,06 | 8,18 | |
Render Network | RENDER | 2,10 | 1,99 | 2,25 | |
Aptos | APT | 0,82 | 0,81 | 0,94 | |
ETHGas | GWEI | 0,097584 | 0,096819 | 0,106663 | |
Polygon Ecosystem Token | POL | 0,089728 | 0,088728 | 0,093593 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 21,93 | |
| Lighter | LIT | 1,60 | |
| Ondo | ONDO | 0,378159 | |
| Internet Computer | ICP | 3,02 | |
| Quant | QNT | 73,60 | |
| Ethena | ENA | 0,090266 | |
| ZCash | ZEC | 609,72 | |
| Venice Token | VVV | 18,62 | |
| Rain | RAIN | 0,013594 | |
| LEO Token | LEO | 10,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,386531 | |
| Bitcoin Cash | BCH | 247,00 | |
| Bittensor | TAO | 220,92 | |
| Aptos | APT | 0,82 | |
| Monad | MON | 0,019942 | |
| Pump.fun | PUMP | 0,001649 | |
| Algorand | ALGO | 0,109809 | |
| Solana | SOL | 72,80 | |
| Humanity | H | 0,67 | |
| Pepe | PEPE | 0,000003 |

