Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.666,69 | 66.116,77 | 70.949,75 | |
Ethereum | ETH | 1.853,44 | 1.837,79 | 2.003,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,29 | |
Binance Coin | BNB | 644,46 | 641,77 | 694,45 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 69,73 | 67,79 | 75,60 | |
Solana | SOL | 74,27 | 72,66 | 80,93 | |
TRON | TRX | 0,332281 | 0,331486 | 0,342898 | |
MemeCore | M | 3,23 | 3,23 | 3,39 | |
Staked Ether | STETH | 1.852,33 | 1.836,69 | 2.004,57 | |
Rain | RAIN | 0,013823 | 0,013254 | 0,014267 | |
WhiteBIT Token | WBT | 48,70 | 48,28 | 52,25 | |
Dogecoin | DOGE | 0,092633 | 0,091084 | 0,100865 | |
Stellar | XLM | 0,221673 | 0,214391 | 0,239968 | |
Toncoin | TON | 2,00 | 1,91 | 2,12 | |
ZCash | ZEC | 626,28 | 541,99 | 645,19 | |
Cardano | ADA | 0,211745 | 0,209256 | 0,228271 | |
LEO Token | LEO | 10,07 | 10,00 | 10,09 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,36 | 8,24 | 9,02 | |
Sui | SUI | 0,81 | 0,79 | 0,88 | |
Wrapped Bitcoin | WBTC | 66.540,02 | 65.971,83 | 70.840,50 | |
Humanity | H | 0,67 | 0,61 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.035,26 | 2.018,08 | 2.201,77 | |
Monero | XMR | 336,20 | 321,16 | 354,16 | |
Cronos | CRO | 0,062705 | 0,061886 | 0,065086 | |
Canton Coin | CC | 0,149171 | 0,147403 | 0,156385 | |
World Liberty Financial | WLFI | 0,059564 | 0,057968 | 0,060475 | |
Aster | ASTER | 0,68 | 0,65 | 0,70 | |
Bitcoin Cash | BCH | 261,36 | 258,50 | 292,75 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Hedera Hashgraph | HBAR | 0,086381 | 0,085820 | 0,092667 | |
Worldcoin | WLD | 0,392518 | 0,376004 | 0,482002 | |
Ondo | ONDO | 0,385145 | 0,348076 | 0,402174 | |
Avalanche | AVAX | 8,17 | 8,03 | 8,88 | |
ADI | ADI | 3,77 | 3,73 | 3,80 | |
XT.com Token | XT | 3,73 | 3,63 | 4,04 | |
Mantle | MANTLE | 0,60 | 0,60 | 0,64 | |
Litecoin | LTC | 47,65 | 46,28 | 50,23 | |
Aave Ethereum WETH | AETHWETH | 1.853,44 | 1.837,79 | 2.003,98 | |
Stable | STABLE | 0,036006 | 0,034539 | 0,039130 | |
Near | NEAR | 2,69 | 2,45 | 2,77 | |
Wrapped eETH | WEETH | 2.014,13 | 1.997,13 | 2.177,72 | |
Tether Gold | XAUT | 4.455,51 | 4.437,36 | 4.516,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,81 | 2,73 | 2,96 | |
Bittensor | TAO | 226,35 | 221,35 | 256,01 | |
VINCI | VINCI | 8,33 | 8,20 | 8,87 | |
Pi Network | PI | 0,138820 | 0,136672 | 0,144280 | |
DeXe | DEXE | 22,30 | 16,25 | 24,14 | |
PAX Gold | PAXG | 4.471,15 | 4.454,08 | 4.528,88 | |
Gatechain Token | GT | 6,75 | 6,36 | 7,34 | |
Monad | MON | 0,020133 | 0,020115 | 0,022550 | |
OFFICIAL TRUMP | TRUMP | 1,97 | 1,90 | 2,08 | |
Kite | KITE | 0,196471 | 0,191749 | 0,207760 | |
Morpho | MORPHO | 1,96 | 1,88 | 2,06 | |
Polkadot | DOT | 1,08 | 1,06 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,93 | 1,85 | 2,11 | |
OKB | OKB | 84,23 | 82,42 | 90,42 | |
Internet Computer | ICP | 3,07 | 2,86 | 3,21 | |
Lighter | LIT | 1,59 | 1,28 | 1,66 | |
Sky | SKY | 0,066669 | 0,066172 | 0,068789 | |
Venice Token | VVV | 19,38 | 16,95 | 19,72 | |
Pump.fun | PUMP | 0,001662 | 0,001600 | 0,001853 | |
Ethena | ENA | 0,091119 | 0,081587 | 0,100939 | |
Jupiter | JUP | 0,197968 | 0,189562 | 0,209342 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,76 | 7,44 | 8,08 | |
XDC Network | XDC | 0,031174 | 0,031058 | 0,033084 | |
Aave | AAVE | 73,95 | 72,14 | 79,73 | |
LayerZero | ZRO | 1,14 | 1,07 | 1,16 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,111428 | 0,110535 | 0,123154 | |
Quant | QNT | 73,83 | 70,30 | 76,95 | |
KuCoin Token | KCS | 7,53 | 7,12 | 8,18 | |
Render Network | RENDER | 2,16 | 1,99 | 2,25 | |
Aptos | APT | 0,83 | 0,81 | 0,94 | |
Falcon Finance | FF | 0,095770 | 0,095170 | 0,116110 | |
ETHGas | GWEI | 0,097446 | 0,094313 | 0,106663 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 22,30 | |
| Lighter | LIT | 1,59 | |
| ZCash | ZEC | 626,28 | |
| Ondo | ONDO | 0,385145 | |
| Venice Token | VVV | 19,38 | |
| Internet Computer | ICP | 3,07 | |
| Ethena | ENA | 0,091119 | |
| Quant | QNT | 73,83 | |
| Sky Dollar | USDS | 1,00 | |
| Rain | RAIN | 0,013823 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 0,095770 | |
| Humanity | H | 0,67 | |
| Worldcoin | WLD | 0,392518 | |
| Aptos | APT | 0,83 | |
| Bitcoin Cash | BCH | 261,36 | |
| Bittensor | TAO | 226,35 | |
| Monad | MON | 0,020133 | |
| Pump.fun | PUMP | 0,001662 | |
| Stable | STABLE | 0,036006 | |
| Dogecoin | DOGE | 0,092633 |

