Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.045,30 | 64.000,04 | 67.426,72 | |
Ethereum | ETH | 1.810,46 | 1.767,72 | 1.890,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,20 | 1,19 | 1,25 | |
Binance Coin | BNB | 621,33 | 616,01 | 653,99 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 74,98 | 68,37 | 75,51 | |
Solana | SOL | 71,67 | 70,85 | 75,61 | |
TRON | TRX | 0,333176 | 0,328948 | 0,335337 | |
MemeCore | M | 3,38 | 3,22 | 3,41 | |
Rain | RAIN | 0,014197 | 0,013084 | 0,014505 | |
Staked Ether | STETH | 1.809,56 | 1.766,31 | 1.890,05 | |
Dogecoin | DOGE | 0,091351 | 0,090507 | 0,094399 | |
WhiteBIT Token | WBT | 46,84 | 46,83 | 49,29 | |
ZCash | ZEC | 626,29 | 587,51 | 642,43 | |
Stellar | XLM | 0,207160 | 0,207160 | 0,234172 | |
Toncoin | TON | 1,90 | 1,85 | 2,10 | |
LEO Token | LEO | 9,97 | 9,96 | 10,10 | |
Cardano | ADA | 0,200445 | 0,199825 | 0,218211 | |
Chainlink | LINK | 8,36 | 8,10 | 8,60 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 63.930,79 | 63.863,55 | 67.318,93 | |
Monero | XMR | 368,94 | 326,68 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.989,52 | 1.941,13 | 2.077,18 | |
World Liberty Financial | WLFI | 0,063473 | 0,058999 | 0,063711 | |
Cronos | CRO | 0,061876 | 0,061278 | 0,063915 | |
Canton Coin | CC | 0,153729 | 0,146206 | 0,156105 | |
Humanity | H | 0,58 | 0,56 | 0,69 | |
Aster | ASTER | 0,69 | 0,67 | 0,71 | |
Worldcoin | WLD | 0,53 | 0,381774 | 0,56 | |
Bitcoin Cash | BCH | 243,55 | 239,63 | 269,90 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085401 | 0,084590 | 0,089003 | |
Ondo | ONDO | 0,420971 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,037901 | 0,035590 | 0,039829 | |
Avalanche | AVAX | 8,08 | 7,90 | 8,36 | |
ADI | ADI | 3,75 | 3,72 | 3,78 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,61 | |
Near | NEAR | 2,81 | 2,63 | 3,08 | |
Litecoin | LTC | 47,24 | 46,79 | 48,47 | |
XT.com Token | XT | 3,59 | 3,50 | 3,82 | |
Aave Ethereum WETH | AETHWETH | 1.810,46 | 1.767,72 | 1.890,23 | |
Wrapped eETH | WEETH | 1.967,43 | 1.920,98 | 2.054,12 | |
Tether Gold | XAUT | 4.422,53 | 4.396,84 | 4.463,50 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,81 | 2,75 | 2,93 | |
Bittensor | TAO | 227,82 | 219,71 | 236,20 | |
VINCI | VINCI | 7,94 | 7,94 | 8,43 | |
Pi Network | PI | 0,138160 | 0,136154 | 0,140390 | |
Monad | MON | 0,020556 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.440,89 | 4.417,32 | 4.479,06 | |
Gatechain Token | GT | 6,70 | 6,38 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,91 | 2,02 | |
Kite | KITE | 0,193630 | 0,191990 | 0,201320 | |
Polkadot | DOT | 1,11 | 1,06 | 1,13 | |
Morpho | MORPHO | 1,86 | 1,86 | 2,02 | |
Lighter | LIT | 1,76 | 1,55 | 1,87 | |
Internet Computer | ICP | 3,17 | 2,97 | 3,22 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,99 | 16,77 | 25,21 | |
Bitget token | BGB | 1,88 | 1,81 | 2,03 | |
Venice Token | VVV | 20,98 | 18,51 | 21,43 | |
Ethena | ENA | 0,111753 | 0,089258 | 0,118326 | |
OKB | OKB | 79,16 | 77,09 | 85,25 | |
Sky | SKY | 0,067951 | 0,066247 | 0,069324 | |
Pump.fun | PUMP | 0,001775 | 0,001631 | 0,001830 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Jupiter | JUP | 0,200319 | 0,194321 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,23 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,76 | 7,61 | 7,94 | |
Aave | AAVE | 74,61 | 72,26 | 76,81 | |
XDC Network | XDC | 0,030712 | 0,030688 | 0,031997 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,106432 | 0,105113 | 0,114209 | |
Render Network | RENDER | 2,19 | 2,07 | 2,27 | |
Quant | QNT | 71,18 | 70,97 | 75,69 | |
ETHGas | GWEI | 0,103055 | 0,096982 | 0,111691 | |
KuCoin Token | KCS | 7,25 | 6,95 | 7,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,111753 | |
| Venice Token | VVV | 20,98 | |
| Lighter | LIT | 1,76 | |
| Monero | XMR | 368,94 | |
| Ondo | ONDO | 0,420971 | |
| Hyperliquid | HYPE | 74,98 | |
| Pump.fun | PUMP | 0,001775 | |
| LayerZero | ZRO | 1,23 | |
| Stable | STABLE | 0,037901 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,58 | |
| Bitcoin Cash | BCH | 243,55 | |
| Stellar | XLM | 0,207160 | |
| Cardano | ADA | 0,200445 | |
| OKB | OKB | 79,16 | |
| Toncoin | TON | 1,90 | |
| Binance Coin | BNB | 621,33 | |
| Algorand | ALGO | 0,106432 | |
| Morpho | MORPHO | 1,86 | |
| Bitcoin | BTC | 64.045,30 |

