Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.913.692,68 | 2.909.805,44 | 3.099.496,18 | |
Ethereum | ETH | 82.139,49 | 81.413,51 | 86.878,03 | |
Tether | USDT | 45,93 | 45,87 | 45,93 | |
XRP | XRP | 54,58 | 54,54 | 57,34 | |
Binance Coin | BNB | 28.305,91 | 28.305,91 | 30.077,26 | |
USD Coin | USDC | 45,98 | 45,77 | 46,00 | |
Hyperliquid | HYPE | 3.440,68 | 3.183,83 | 3.464,70 | |
Solana | SOL | 3.246,79 | 3.230,58 | 3.474,03 | |
TRON | TRX | 15,31 | 15,14 | 15,43 | |
Staked Ether | STETH | 82.106,63 | 81.348,39 | 86.869,34 | |
Dogecoin | DOGE | 4,14 | 4,13 | 4,34 | |
WhiteBIT Token | WBT | 2.123,86 | 2.119,28 | 2.264,94 | |
ZCash | ZEC | 28.479,44 | 25.551,76 | 30.461,54 | |
Stellar | XLM | 9,47 | 9,45 | 10,77 | |
Toncoin | TON | 86,41 | 85,00 | 96,69 | |
LEO Token | LEO | 448,91 | 437,75 | 477,54 | |
Cardano | ADA | 9,10 | 9,06 | 10,03 | |
Chainlink | LINK | 379,47 | 371,58 | 395,06 | |
Sui | SUI | 37,37 | 36,30 | 38,75 | |
Sky Dollar | USDS | 45,22 | 45,50 | 45,16 | |
Wrapped Bitcoin | WBTC | 2.908.449,34 | 2.903.599,96 | 3.094.541,39 | |
Monero | XMR | 16.708,50 | 14.430,58 | 17.840,48 | |
Wrapped Beacon ETH | WBETH | 90.263,09 | 89.400,17 | 95.470,27 | |
World Liberty Financial | WLFI | 2,88 | 2,71 | 2,93 | |
Cronos | CRO | 2,81 | 2,74 | 3,02 | |
Aster | ASTER | 31,32 | 30,71 | 32,51 | |
Worldcoin | WLD | 24,30 | 17,56 | 25,98 | |
Bitcoin Cash | BCH | 10.974,24 | 10.974,24 | 12.421,69 | |
World Liberty Financial USD | USD1 | 45,91 | 45,88 | 46,00 | |
Ethena USDe | USDE | 45,93 | 45,95 | 45,87 | |
Dai | DAI | 44,43 | 46,81 | 44,23 | |
Hedera Hashgraph | HBAR | 3,89 | 3,89 | 4,10 | |
Ondo | ONDO | 18,96 | 17,32 | 19,89 | |
Avalanche | AVAX | 366,12 | 363,51 | 390,50 | |
Mantle | MANTLE | 27,32 | 26,31 | 29,06 | |
Litecoin | LTC | 2.143,81 | 2.143,81 | 2.239,81 | |
Near | NEAR | 128,13 | 121,03 | 141,58 | |
XT.com Token | XT | 163,65 | 161,03 | 175,43 | |
Aave Ethereum WETH | AETHWETH | 82.139,49 | 81.413,51 | 86.878,03 | |
Wrapped eETH | WEETH | 89.260,98 | 88.472,06 | 94.410,36 | |
Tether Gold | XAUT | 203.052,15 | 191.391,02 | 216.000,60 | |
Shiba Inu | SHIB | 0,000235 | 0,000235 | 0,000246 | |
PayPal USD | PYUSD | 45,98 | 45,97 | 46,01 | |
Global Dollar | USDG | 46,00 | 45,98 | 45,96 | |
Uniswap Protocol Token | UNI | 126,22 | 126,20 | 134,96 | |
Bittensor | TAO | 10.300,00 | 10.110,00 | 10.856,00 | |
VINCI | VINCI | 361,30 | 360,82 | 387,44 | |
Pi Network | PI | 6,30 | 6,25 | 6,46 | |
PAX Gold | PAXG | 204.042,59 | 192.190,62 | 217.262,35 | |
Gatechain Token | GT | 305,97 | 293,72 | 327,51 | |
OFFICIAL TRUMP | TRUMP | 89,90 | 87,80 | 92,90 | |
Kite | KITE | 8,90 | 8,82 | 9,26 | |
Polkadot | DOT | 50,08 | 48,58 | 51,92 | |
Morpho | MORPHO | 85,00 | 85,00 | 92,66 | |
Lighter | LIT | 81,92 | 72,25 | 84,80 | |
Ripple USD | RLUSD | 45,99 | 46,02 | 45,96 | |
Internet Computer | ICP | 143,81 | 136,50 | 147,96 | |
DeXe | DEXE | 827,98 | 762,49 | 1.158,90 | |
Bitget token | BGB | 86,66 | 83,37 | 93,39 | |
Ethena | ENA | 5,07 | 4,10 | 5,44 | |
OKB | OKB | 3.587,25 | 3.504,80 | 3.918,92 | |
Sky | SKY | 3,09 | 3,05 | 3,19 | |
Pump.fun | PUMP | 0,079916 | 0,075003 | 0,083796 | |
Falcon USD | USDF | 45,65 | 45,72 | 45,69 | |
Jupiter | JUP | 8,91 | 8,91 | 9,94 | |
Pepe | PEPE | 0,000141 | 0,000140 | 0,000149 | |
LayerZero | ZRO | 56,03 | 51,20 | 59,75 | |
Ethereum Classic | ETC | 353,12 | 349,00 | 365,10 | |
Aave | AAVE | 3.376,45 | 3.316,11 | 3.529,43 | |
XDC Network | XDC | 1,41 | 1,36 | 1,52 | |
USDD | USDD | 45,94 | 45,98 | 45,98 | |
Algorand | ALGO | 4,84 | 4,83 | 5,26 | |
Render Network | RENDER | 98,80 | 95,07 | 104,00 | |
Quant | QNT | 3.224,60 | 3.156,23 | 3.509,41 | |
KuCoin Token | KCS | 330,12 | 320,12 | 355,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 24,30 | |
| Ethena | ENA | 5,07 | |
| Lighter | LIT | 81,92 | |
| Monero | XMR | 16.708,50 | |
| Hyperliquid | HYPE | 3.440,68 | |
| LayerZero | ZRO | 56,03 | |
| Ondo | ONDO | 18,96 | |
| Pump.fun | PUMP | 0,079916 | |
| World Liberty Financial | WLFI | 2,88 | |
| Internet Computer | ICP | 143,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 10.974,24 | |
| Stellar | XLM | 9,47 | |
| Cardano | ADA | 9,10 | |
| OKB | OKB | 3.587,25 | |
| Toncoin | TON | 86,41 | |
| Binance Coin | BNB | 28.305,91 | |
| Algorand | ALGO | 4,84 | |
| Solana | SOL | 3.246,79 | |
| WhiteBIT Token | WBT | 2.123,86 | |
| Quant | QNT | 3.224,60 |

