Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.338.822,77 | 3.283.003,16 | 3.378.068,53 | -0.38% |
Ethereum | ETH | 104.231,55 | 102.316,52 | 105.792,45 | -1.16% |
Tether | USDT | 44,70 | 44,68 | 44,78 | -0.1% |
XRP | XRP | 63,78 | 62,37 | 65,55 | 1.37% |
Binance Coin | BNB | 28.151,53 | 27.538,49 | 28.505,41 | 0.8% |
USD Coin | USDC | 44,65 | 44,43 | 44,78 | -0.11% |
Solana | SOL | 3.929,86 | 3.752,85 | 4.047,33 | 3.15% |
Hyperliquid | HYPE | 1.946,27 | 1.946,27 | 2.043,67 | -3.05% |
TRON | TRX | 14,61 | 14,55 | 14,72 | 0.23% |
Staked Ether | STETH | 104.210,70 | 102.276,87 | 105.781,82 | -1.16% |
WhiteBIT Token | WBT | 2.439,70 | 2.398,78 | 2.468,47 | -0.26% |
Dogecoin | DOGE | 4,37 | 4,23 | 4,47 | 1.81% |
Cardano | ADA | 11,40 | 10,99 | 11,68 | 2.61% |
Sui | SUI | 44,11 | 42,65 | 45,33 | 1.87% |
Chainlink | LINK | 421,39 | 408,92 | 431,49 | 1.31% |
LEO Token | LEO | 472,98 | 442,94 | 478,54 | 4.6% |
Bitcoin Cash | BCH | 20.172,02 | 19.473,59 | 20.497,93 | 2% |
Wrapped Bitcoin | WBTC | 3.332.144,72 | 3.273.690,87 | 3.372.670,99 | -0.4% |
Wrapped Beacon ETH | WBETH | 114.175,24 | 112.057,05 | 115.895,63 | -1.15% |
Stellar | XLM | 7,45 | 7,12 | 7,59 | 4.21% |
Sky Dollar | USDS | 44,56 | 44,93 | 44,29 | -0.03% |
World Liberty Financial | WLFI | 3,62 | 3,59 | 3,72 | 0.03% |
Toncoin | TON | 63,50 | 62,41 | 65,00 | 0.96% |
Aave Ethereum WETH | AETHWETH | 104.231,55 | 102.214,20 | 105.803,03 | -1.06% |
Cronos | CRO | 3,15 | 3,03 | 3,21 | 0.81% |
Monero | XMR | 15.434,72 | 14.932,24 | 15.773,93 | 0.52% |
Wrapped eETH | WEETH | 113.456,04 | 111.371,53 | 115.165,66 | -1.17% |
Ethena USDe | USDE | 44,68 | 44,73 | 44,73 | -0.13% |
ZCash | ZEC | 14.916,79 | 14.637,05 | 15.773,96 | -1.55% |
Aster | ASTER | 30,37 | 29,54 | 31,00 | 2.02% |
Hedera Hashgraph | HBAR | 4,00 | 3,87 | 4,10 | 2.48% |
Avalanche | AVAX | 429,24 | 415,27 | 441,69 | 1.5% |
Dai | DAI | 44,72 | 44,46 | 44,47 | 0.91% |
Litecoin | LTC | 2.495,15 | 2.442,31 | 2.533,00 | 1.02% |
XT.com Token | XT | 190,98 | 184,54 | 194,47 | 0.33% |
Mantle | MANTLE | 29,78 | 28,67 | 30,50 | 0.08% |
World Liberty Financial USD | USD1 | 44,69 | 44,70 | 44,78 | -0.09% |
PayPal USD | PYUSD | 44,68 | 44,71 | 44,78 | -0.15% |
Shiba Inu | SHIB | 0,000276 | 0,000268 | 0,000285 | 1.93% |
Uniswap Protocol Token | UNI | 151,14 | 144,27 | 155,42 | 4.59% |
Tether Gold | XAUT | 212.652,35 | 207.424,97 | 218.936,79 | -0.75% |
Worldcoin | WLD | 14,21 | 13,58 | 14,73 | 2.97% |
OFFICIAL TRUMP | TRUMP | 135,10 | 128,50 | 139,50 | 3.91% |
Bittensor | TAO | 11.179,00 | 10.500,00 | 11.510,00 | 3.05% |
Pi Network | PI | 7,66 | 7,50 | 7,79 | 1.93% |
Ondo | ONDO | 11,84 | 11,59 | 12,24 | 1.98% |
PAX Gold | PAXG | 213.263,00 | 212.547,00 | 215.826,00 | -0.79% |
Global Dollar | USDG | 44,66 | 44,72 | 44,69 | -0.09% |
Polkadot | DOT | 57,91 | 53,22 | 60,49 | 8.72% |
Gatechain Token | GT | 322,69 | 309,05 | 330,25 | 0.78% |
Pump.fun | PUMP | 0,087698 | 0,084502 | 0,091696 | 1.27% |
LayerZero | ZRO | 87,50 | 84,83 | 89,79 | 1.5% |
Near | NEAR | 63,26 | 61,20 | 64,55 | -0.23% |
OKB | OKB | 3.875,93 | 3.744,08 | 3.943,27 | 1.33% |
Aave | AAVE | 5.086,47 | 4.620,49 | 5.256,92 | 6.65% |
Sky | SKY | 3,42 | 3,31 | 3,46 | 1.35% |
Morpho | MORPHO | 79,60 | 76,47 | 83,83 | -5.05% |
Bitget token | BGB | 84,95 | 82,47 | 87,17 | -0.43% |
Falcon USD | USDF | 44,54 | 44,65 | 44,62 | -0.16% |
Ethena | ENA | 4,96 | 4,48 | 5,18 | 10.43% |
Pepe | PEPE | 0,000176 | 0,000166 | 0,000181 | 1.82% |
Kite | KITE | 6,99 | 6,44 | 7,15 | 7.35% |
Ripple USD | RLUSD | 44,68 | 44,72 | 44,76 | -0.08% |
Internet Computer | ICP | 116,20 | 112,80 | 119,40 | 3.01% |
Plasma | XPL | 6,12 | 5,97 | 6,39 | 2.17% |
Ethereum Classic | ETC | 387,00 | 374,37 | 398,64 | 1.71% |
Arbitrum | ARB | 5,71 | 5,19 | 5,96 | 9.88% |
Jupiter | JUP | 8,15 | 7,55 | 8,22 | 6.29% |
KuCoin Token | KCS | 383,99 | 373,76 | 391,75 | -0.73% |
XDC Network | XDC | 1,39 | 1,34 | 1,47 | -0.34% |
Aptos | APT | 43,74 | 40,20 | 45,08 | 8.8% |
Algorand | ALGO | 5,15 | 4,95 | 5,25 | 2.8% |
USDD | USDD | 44,67 | 44,80 | 44,66 | -0.22% |
Quant | QNT | 3.405,96 | 3.251,51 | 3.523,15 | 2.51% |
DeXe | DEXE | 499,96 | 481,75 | 537,21 | -2.73% |
Lighter | LIT | 46,70 | 46,39 | 48,15 | -0.36% |
Coinbase Wrapped Staked ETH | CBETH | 117.490,84 | 115.325,04 | 119.273,58 | -1.18% |
United Stables | U | 44,63 | 44,63 | 44,78 | -0.16% |
Polygon Ecosystem Token | POL | 4,02 | 3,83 | 4,08 | 4.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.338.822,77 | 0,000000% |
| Ethereum | ETH | 104.231,55 | 0,000000% |
| Tether | USDT | 44,70 | 0,000000% |
| XRP | XRP | 63,78 | 0,000000% |
| Binance Coin | BNB | 28.151,53 | 0,000000% |
| USD Coin | USDC | 44,65 | 0,000000% |
| Solana | SOL | 3.929,86 | 0,000000% |
| Hyperliquid | HYPE | 1.946,27 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 104.210,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 4,96 | 10,43% |
| Arbitrum | ARB | 5,71 | 9,88% |
| Aptos | APT | 43,74 | 8,80% |
| Polkadot | DOT | 57,91 | 8,72% |
| Kite | KITE | 6,99 | 7,35% |
| Aave | AAVE | 5.086,47 | 6,65% |
| Jupiter | JUP | 8,15 | 6,29% |
| Polygon Ecosystem Token | POL | 4,02 | 4,95% |
| Uniswap Protocol Token | UNI | 151,14 | 4,59% |
| Stellar | XLM | 7,45 | 4,21% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 79,60 | -5,05% |
| Hyperliquid | HYPE | 1.946,27 | -3,05% |
| DeXe | DEXE | 499,96 | -2,73% |
| ZCash | ZEC | 14.916,79 | -1,55% |
| Coinbase Wrapped Staked ETH | CBETH | 117.490,84 | -1,18% |
| Wrapped eETH | WEETH | 113.456,04 | -1,17% |
| Ethereum | ETH | 104.231,55 | -1,16% |
| Staked Ether | STETH | 104.210,70 | -1,16% |
| Wrapped Beacon ETH | WBETH | 114.175,24 | -1,15% |
| Aave Ethereum WETH | AETHWETH | 104.231,55 | -1,06% |

