Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.731,43 | 54.729,67 | 58.047,93 | |
Ethereum | ETH | 1.544,03 | 1.522,11 | 1.627,03 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,03 | 1,02 | 1,08 | |
Binance Coin | BNB | 532,04 | 531,25 | 562,87 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 64,30 | 58,88 | 65,11 | |
Solana | SOL | 61,07 | 61,04 | 65,08 | |
TRON | TRX | 0,286759 | 0,283045 | 0,289144 | |
MemeCore | M | 2,90 | 2,78 | 2,94 | |
Rain | RAIN | 0,012130 | 0,011596 | 0,012490 | |
Staked Ether | STETH | 1.543,41 | 1.520,89 | 1.626,87 | |
Dogecoin | DOGE | 0,077823 | 0,077823 | 0,081264 | |
WhiteBIT Token | WBT | 39,93 | 39,88 | 42,44 | |
ZCash | ZEC | 537,13 | 506,42 | 549,39 | |
Stellar | XLM | 0,177587 | 0,177587 | 0,201102 | |
Toncoin | TON | 1,62 | 1,60 | 1,81 | |
LEO Token | LEO | 8,43 | 8,23 | 8,94 | |
Cardano | ADA | 0,170429 | 0,170417 | 0,187660 | |
Chainlink | LINK | 7,13 | 7,00 | 7,40 | |
Sui | SUI | 0,70 | 0,68 | 0,73 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Wrapped Bitcoin | WBTC | 54.632,88 | 54.612,95 | 57.955,13 | |
Monero | XMR | 315,34 | 283,05 | 316,45 | |
Wrapped Beacon ETH | WBETH | 1.695,97 | 1.671,43 | 1.787,94 | |
World Liberty Financial | WLFI | 0,054140 | 0,050782 | 0,054714 | |
Cronos | CRO | 0,052742 | 0,052741 | 0,055038 | |
Canton Coin | CC | 0,132402 | 0,125924 | 0,134402 | |
Humanity | H | 0,51 | 0,485480 | 0,59 | |
Aster | ASTER | 0,59 | 0,58 | 0,61 | |
Worldcoin | WLD | 0,452159 | 0,329691 | 0,486974 | |
Bitcoin Cash | BCH | 206,69 | 206,45 | 231,77 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Hedera Hashgraph | HBAR | 0,073178 | 0,072968 | 0,076672 | |
Ondo | ONDO | 0,358228 | 0,324229 | 0,372274 | |
Avalanche | AVAX | 6,90 | 6,82 | 7,20 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,53 | |
Litecoin | LTC | 40,42 | 40,27 | 41,75 | |
Near | NEAR | 2,40 | 2,27 | 2,65 | |
XT.com Token | XT | 3,07 | 3,01 | 3,29 | |
Aave Ethereum WETH | AETHWETH | 1.544,03 | 1.522,11 | 1.627,03 | |
Wrapped eETH | WEETH | 1.677,90 | 1.654,08 | 1.768,09 | |
Tether Gold | XAUT | 3.813,80 | 3.599,82 | 4.044,90 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,39 | 2,37 | 2,52 | |
Bittensor | TAO | 193,70 | 189,20 | 203,45 | |
VINCI | VINCI | 6,79 | 6,79 | 7,26 | |
Pi Network | PI | 0,118214 | 0,117176 | 0,121297 | |
Monad | MON | 0,017432 | 0,017103 | 0,018369 | |
PAX Gold | PAXG | 3.826,53 | 3.614,86 | 4.058,40 | |
Gatechain Token | GT | 5,75 | 5,49 | 6,13 | |
OFFICIAL TRUMP | TRUMP | 1,71 | 1,65 | 1,74 | |
Kite | KITE | 0,166660 | 0,166490 | 0,173165 | |
Polkadot | DOT | 0,94 | 0,91 | 0,97 | |
Morpho | MORPHO | 1,59 | 1,59 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,69 | 2,57 | 2,76 | |
DeXe | DEXE | 15,51 | 14,80 | 20,77 | |
Bitget token | BGB | 1,62 | 1,56 | 1,75 | |
Venice Token | VVV | 17,91 | 15,94 | 18,44 | |
Ethena | ENA | 0,094790 | 0,076768 | 0,102066 | |
OKB | OKB | 67,38 | 65,92 | 73,39 | |
Sky | SKY | 0,058111 | 0,057137 | 0,059635 | |
Pump.fun | PUMP | 0,001507 | 0,001406 | 0,001572 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,85 | |
Jupiter | JUP | 0,168669 | 0,166890 | 0,186328 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,05 | 0,97 | 1,13 | |
Ethereum Classic | ETC | 6,64 | 6,55 | 6,84 | |
Aave | AAVE | 63,50 | 62,12 | 66,14 | |
XDC Network | XDC | 0,026433 | 0,026380 | 0,027526 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,091085 | 0,090620 | 0,098288 | |
Render Network | RENDER | 1,86 | 1,78 | 1,95 | |
Quant | QNT | 60,78 | 60,78 | 65,50 | |
KuCoin Token | KCS | 6,20 | 5,98 | 6,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,452159 | |
| Ethena | ENA | 0,094790 | |
| Venice Token | VVV | 17,91 | |
| Monero | XMR | 315,34 | |
| Hyperliquid | HYPE | 64,30 | |
| Ondo | ONDO | 0,358228 | |
| LayerZero | ZRO | 1,05 | |
| Pump.fun | PUMP | 0,001507 | |
| World Liberty Financial | WLFI | 0,054140 | |
| Internet Computer | ICP | 2,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,51 | |
| Bitcoin Cash | BCH | 206,69 | |
| Stellar | XLM | 0,177587 | |
| Cardano | ADA | 0,170429 | |
| OKB | OKB | 67,38 | |
| Toncoin | TON | 1,62 | |
| Binance Coin | BNB | 532,04 | |
| Algorand | ALGO | 0,091085 | |
| Solana | SOL | 61,07 | |
| Morpho | MORPHO | 1,59 |

