Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,027751 | 0,027721 | 0,028717 | |
Tether | USDT | 0,000015 | 0,000014 | 0,000015 | |
XRP | XRP | 0,000018 | 0,000018 | 0,000018 | |
Binance Coin | BNB | 0,009597 | 0,009596 | 0,009925 | |
USD Coin | USDC | 0,000015 | 0,000014 | 0,000015 | |
Solana | SOL | 0,001110 | 0,001098 | 0,001149 | |
TRON | TRX | 0,000005 | 0,000005 | 0,000005 | |
Staked Ether | STETH | 0,027732 | 0,027699 | 0,028725 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
WhiteBIT Token | WBT | 0,000730 | 0,000730 | 0,000740 | |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | |
Toncoin | TON | 0,000030 | 0,000028 | 0,000030 | |
ZCash | ZEC | 0,009260 | 0,007754 | 0,009583 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
LEO Token | LEO | 0,000150 | 0,000138 | 0,000150 | |
Sky Dollar | USDS | 0,000015 | 0,000014 | 0,000015 | |
Chainlink | LINK | 0,000125 | 0,000125 | 0,000129 | |
Sui | SUI | 0,000012 | 0,000012 | 0,000012 | |
Wrapped Bitcoin | WBTC | 0,99 | 0,96 | 1,04 | |
Wrapped Beacon ETH | WBETH | 0,030474 | 0,030440 | 0,031551 | |
Monero | XMR | 0,004973 | 0,004837 | 0,005066 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Aster | ASTER | 0,000010 | 0,000010 | 0,000010 | |
Bitcoin Cash | BCH | 0,003744 | 0,003683 | 0,004233 | |
World Liberty Financial USD | USD1 | 0,000015 | 0,000014 | 0,000015 | |
Ethena USDe | USDE | 0,000015 | 0,000014 | 0,000015 | |
Dai | DAI | 0,000015 | 0,000014 | 0,000015 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000007 | |
Ondo | ONDO | 0,000006 | 0,000005 | 0,000006 | |
Avalanche | AVAX | 0,000122 | 0,000121 | 0,000126 | |
Mantle | MANTLE | 0,000009 | 0,000009 | 0,000009 | |
XT.com Token | XT | 0,000056 | 0,000055 | 0,000058 | |
Litecoin | LTC | 0,000716 | 0,000700 | 0,000720 | |
Aave Ethereum WETH | AETHWETH | 0,027751 | 0,027721 | 0,028717 | |
Near | NEAR | 0,000041 | 0,000037 | 0,000041 | |
Wrapped eETH | WEETH | 0,030157 | 0,030124 | 0,031206 | |
Tether Gold | XAUT | 0,067684 | 0,063120 | 0,067685 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000015 | 0,000014 | 0,000015 | |
Global Dollar | USDG | 0,000015 | 0,000014 | 0,000015 | |
Uniswap Protocol Token | UNI | 0,000042 | 0,000041 | 0,000042 | |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | |
Bittensor | TAO | 0,003373 | 0,003352 | 0,003628 | |
DeXe | DEXE | 0,000333 | 0,000250 | 0,000340 | |
PAX Gold | PAXG | 0,067665 | 0,062345 | 0,070019 | |
Gatechain Token | GT | 0,000102 | 0,000096 | 0,000106 | |
Kite | KITE | 0,000003 | 0,000003 | 0,000003 | |
OFFICIAL TRUMP | TRUMP | 0,000028 | 0,000028 | 0,000028 | |
Ripple USD | RLUSD | 0,000015 | 0,000014 | 0,000015 | |
Polkadot | DOT | 0,000016 | 0,000016 | 0,000017 | |
Bitget token | BGB | 0,000029 | 0,000029 | 0,000029 | |
OKB | OKB | 0,001261 | 0,001247 | 0,001274 | |
Internet Computer | ICP | 0,000046 | 0,000041 | 0,000047 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Jupiter | JUP | 0,000003 | 0,000003 | 0,000003 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Classic | ETC | 0,000117 | 0,000113 | 0,000118 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,001106 | 0,001089 | 0,001151 | |
LayerZero | ZRO | 0,000017 | 0,000016 | 0,000017 | |
USDD | USDD | 0,000015 | 0,000014 | 0,000015 | |
Quant | QNT | 0,001123 | 0,001001 | 0,001133 | |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | |
KuCoin Token | KCS | 0,000113 | 0,000107 | 0,000117 | |
Render Network | RENDER | 0,000032 | 0,000030 | 0,000033 | |
Aptos | APT | 0,000012 | 0,000012 | 0,000013 | |
Polygon Ecosystem Token | POL | 0,000001 | 0,000001 | 0,000001 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,000333 | |
| ZCash | ZEC | 0,009260 | |
| Ondo | ONDO | 0,000006 | |
| Quant | QNT | 0,001123 | |
| Internet Computer | ICP | 0,000046 | |
| Ethena | ENA | 0,000001 | |
| Tether | USDT | 0,000015 | |
| USD Coin | USDC | 0,000015 | |
| Ripple USD | RLUSD | 0,000015 | |
| Ethena USDe | USDE | 0,000015 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000006 | |
| Bitcoin Cash | BCH | 0,003744 | |
| Aptos | APT | 0,000012 | |
| Bittensor | TAO | 0,003373 | |
| Algorand | ALGO | 0,000002 | |
| Solana | SOL | 0,001110 | |
| Dogecoin | DOGE | 0,000001 | |
| Avalanche | AVAX | 0,000122 | |
| Pepe | PEPE | 0,000000 | |
| Binance Coin | BNB | 0,009597 |

