Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.032.747,40 | 3.029.235,48 | 3.257.721,88 | |
Ethereum | ETH | 84.131,47 | 83.992,34 | 91.988,33 | |
Tether | USDT | 45,91 | 45,86 | 45,96 | |
XRP | XRP | 55,22 | 54,87 | 59,15 | |
Binance Coin | BNB | 29.188,24 | 29.131,93 | 31.812,76 | |
USD Coin | USDC | 45,96 | 45,90 | 46,04 | |
Hyperliquid | HYPE | 3.223,12 | 3.149,39 | 3.428,95 | |
Solana | SOL | 3.358,68 | 3.338,48 | 3.715,11 | |
TRON | TRX | 15,23 | 15,23 | 15,74 | |
Staked Ether | STETH | 84.072,59 | 83.925,16 | 92.015,85 | |
WhiteBIT Token | WBT | 2.213,72 | 2.208,98 | 2.399,79 | |
Dogecoin | DOGE | 4,20 | 4,19 | 4,63 | |
Stellar | XLM | 10,07 | 9,88 | 10,88 | |
Toncoin | TON | 90,80 | 87,81 | 96,80 | |
ZCash | ZEC | 28.080,36 | 23.487,24 | 31.218,05 | |
Cardano | ADA | 9,61 | 9,60 | 10,47 | |
LEO Token | LEO | 456,25 | 418,03 | 490,09 | |
Sky Dollar | USDS | 44,64 | 45,83 | 45,38 | |
Chainlink | LINK | 378,90 | 378,32 | 413,96 | |
Sui | SUI | 36,67 | 36,30 | 40,22 | |
Wrapped Bitcoin | WBTC | 3.026.960,83 | 3.022.595,07 | 3.252.705,34 | |
Wrapped Beacon ETH | WBETH | 92.393,18 | 92.231,99 | 101.067,58 | |
Monero | XMR | 15.148,28 | 14.651,52 | 16.504,97 | |
Cronos | CRO | 2,85 | 2,72 | 3,12 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,78 | |
Aster | ASTER | 31,02 | 29,81 | 32,15 | |
Bitcoin Cash | BCH | 11.270,19 | 11.149,52 | 13.394,08 | |
World Liberty Financial USD | USD1 | 45,88 | 45,82 | 45,90 | |
Ethena USDe | USDE | 45,95 | 45,88 | 45,90 | |
Dai | DAI | 45,70 | 46,03 | 45,63 | |
Hedera Hashgraph | HBAR | 3,92 | 3,92 | 4,26 | |
Worldcoin | WLD | 17,89 | 17,30 | 22,16 | |
Ondo | ONDO | 17,47 | 16,00 | 18,49 | |
Avalanche | AVAX | 370,05 | 369,24 | 407,68 | |
Mantle | MANTLE | 27,43 | 26,50 | 30,28 | |
XT.com Token | XT | 169,23 | 165,95 | 185,39 | |
Litecoin | LTC | 2.171,87 | 2.131,03 | 2.306,01 | |
Aave Ethereum WETH | AETHWETH | 84.131,47 | 83.992,34 | 91.988,33 | |
Near | NEAR | 124,18 | 112,81 | 127,43 | |
Wrapped eETH | WEETH | 91.425,67 | 91.274,47 | 99.963,72 | |
Tether Gold | XAUT | 204.795,31 | 191.206,81 | 220.145,60 | |
Shiba Inu | SHIB | 0,000238 | 0,000234 | 0,000253 | |
PayPal USD | PYUSD | 45,97 | 45,92 | 45,98 | |
Global Dollar | USDG | 45,99 | 45,93 | 45,93 | |
Uniswap Protocol Token | UNI | 127,24 | 125,34 | 136,48 | |
VINCI | VINCI | 376,06 | 375,63 | 407,22 | |
Bittensor | TAO | 10.210,00 | 10.187,00 | 11.702,00 | |
Pi Network | PI | 6,33 | 6,28 | 6,63 | |
DeXe | DEXE | 1.014,67 | 755,82 | 1.108,57 | |
PAX Gold | PAXG | 205.559,46 | 191.675,24 | 221.156,73 | |
Gatechain Token | GT | 308,24 | 290,87 | 337,36 | |
Morpho | MORPHO | 90,37 | 86,95 | 94,80 | |
OFFICIAL TRUMP | TRUMP | 89,20 | 87,30 | 95,38 | |
Kite | KITE | 9,00 | 8,84 | 9,52 | |
Polkadot | DOT | 49,15 | 48,63 | 52,99 | |
Ripple USD | RLUSD | 46,00 | 45,91 | 45,96 | |
Bitget token | BGB | 88,67 | 84,66 | 96,96 | |
OKB | OKB | 3.823,02 | 3.776,25 | 4.151,65 | |
Internet Computer | ICP | 139,40 | 131,30 | 147,39 | |
Lighter | LIT | 74,48 | 59,67 | 75,49 | |
Sky | SKY | 3,07 | 3,05 | 3,15 | |
Pump.fun | PUMP | 0,075802 | 0,073503 | 0,085099 | |
Ethena | ENA | 4,17 | 3,74 | 4,65 | |
Jupiter | JUP | 9,04 | 8,73 | 9,60 | |
Pepe | PEPE | 0,000141 | 0,000140 | 0,000156 | |
Ethereum Classic | ETC | 353,56 | 344,71 | 371,10 | |
XDC Network | XDC | 1,42 | 1,37 | 1,57 | |
Aave | AAVE | 3.351,06 | 3.312,04 | 3.663,20 | |
LayerZero | ZRO | 51,60 | 49,00 | 53,30 | |
USDD | USDD | 45,51 | 45,83 | 45,64 | |
Quant | QNT | 3.412,49 | 3.033,77 | 3.690,61 | |
Algorand | ALGO | 5,05 | 5,03 | 5,66 | |
KuCoin Token | KCS | 342,33 | 325,56 | 375,30 | |
Render Network | RENDER | 97,12 | 91,68 | 103,48 | |
Aptos | APT | 37,70 | 37,03 | 42,97 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 1.014,67 | |
| Lighter | LIT | 74,48 | |
| ZCash | ZEC | 28.080,36 | |
| Ondo | ONDO | 17,47 | |
| Quant | QNT | 3.412,49 | |
| Internet Computer | ICP | 139,40 | |
| Ethena | ENA | 4,17 | |
| Ethena USDe | USDE | 45,95 | |
| Ripple USD | RLUSD | 46,00 | |
| USD Coin | USDC | 45,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 11.270,19 | |
| Worldcoin | WLD | 17,89 | |
| Aptos | APT | 37,70 | |
| Bittensor | TAO | 10.210,00 | |
| Algorand | ALGO | 5,05 | |
| Pump.fun | PUMP | 0,075802 | |
| Pepe | PEPE | 0,000141 | |
| Solana | SOL | 3.358,68 | |
| Dogecoin | DOGE | 4,20 | |
| Avalanche | AVAX | 370,05 |

