Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.357.072,24 | 3.283.003,16 | 3.378.068,53 | 0.32% |
Ethereum | ETH | 104.953,29 | 102.316,52 | 105.938,01 | -0.62% |
Tether | USDT | 44,72 | 44,69 | 44,78 | -0.05% |
XRP | XRP | 64,94 | 62,21 | 65,55 | 3.94% |
Binance Coin | BNB | 28.452,16 | 27.538,49 | 28.505,41 | 2.07% |
USD Coin | USDC | 44,70 | 44,43 | 44,78 | 0.02% |
Solana | SOL | 3.983,58 | 3.752,85 | 4.047,33 | 4.78% |
Hyperliquid | HYPE | 1.966,67 | 1.946,27 | 2.043,67 | -1.33% |
TRON | TRX | 14,63 | 14,55 | 14,72 | 0.11% |
Staked Ether | STETH | 104.932,30 | 102.276,87 | 105.927,37 | -0.62% |
WhiteBIT Token | WBT | 2.452,74 | 2.398,78 | 2.468,47 | 0.33% |
Dogecoin | DOGE | 4,43 | 4,23 | 4,47 | 4.41% |
Cardano | ADA | 11,60 | 10,92 | 11,68 | 5.7% |
Sui | SUI | 44,85 | 42,65 | 45,33 | 4.51% |
Chainlink | LINK | 428,51 | 408,92 | 431,49 | 3.3% |
LEO Token | LEO | 475,56 | 442,94 | 478,54 | 5.34% |
Bitcoin Cash | BCH | 19.720,72 | 18.938,79 | 19.905,75 | 0.88% |
Wrapped Bitcoin | WBTC | 3.350.693,85 | 3.273.690,87 | 3.372.670,99 | 0.31% |
Wrapped Beacon ETH | WBETH | 114.965,83 | 112.057,05 | 116.055,10 | -0.6% |
Stellar | XLM | 7,56 | 7,04 | 7,59 | 7.01% |
Sky Dollar | USDS | 44,80 | 44,93 | 44,29 | 0.22% |
World Liberty Financial | WLFI | 3,67 | 3,58 | 3,72 | 1.49% |
Toncoin | TON | 64,01 | 62,40 | 64,40 | 1.92% |
Aave Ethereum WETH | AETHWETH | 104.953,29 | 102.214,20 | 105.948,61 | -0.52% |
Cronos | CRO | 3,18 | 2,99 | 3,22 | 2.77% |
Monero | XMR | 15.348,33 | 14.932,24 | 15.773,93 | 0.09% |
Wrapped eETH | WEETH | 114.241,66 | 111.371,53 | 115.324,12 | -0.63% |
Ethena USDe | USDE | 44,67 | 44,73 | 44,73 | -0.14% |
ZCash | ZEC | 15.240,19 | 14.754,65 | 15.773,96 | -1.52% |
Aster | ASTER | 30,76 | 29,54 | 30,88 | 3.5% |
Hedera Hashgraph | HBAR | 4,06 | 3,87 | 4,10 | 4.66% |
Avalanche | AVAX | 435,03 | 415,27 | 441,69 | 3.43% |
Dai | DAI | 44,72 | 44,52 | 44,47 | 0.76% |
Litecoin | LTC | 2.523,41 | 2.442,31 | 2.533,00 | 2.39% |
XT.com Token | XT | 192,49 | 184,12 | 194,56 | 1.29% |
Mantle | MANTLE | 30,11 | 28,67 | 30,55 | 1.22% |
World Liberty Financial USD | USD1 | 44,72 | 44,69 | 44,78 | 0.07% |
PayPal USD | PYUSD | 44,72 | 44,71 | 44,78 | 0.01% |
Shiba Inu | SHIB | 0,000280 | 0,000266 | 0,000285 | 4.72% |
Uniswap Protocol Token | UNI | 153,24 | 143,10 | 155,42 | 6.27% |
Tether Gold | XAUT | 212.934,51 | 207.424,97 | 219.238,04 | -0.77% |
Worldcoin | WLD | 14,50 | 13,58 | 14,73 | 6.07% |
OFFICIAL TRUMP | TRUMP | 136,90 | 128,50 | 139,50 | 2.78% |
Bittensor | TAO | 11.303,00 | 10.500,00 | 11.337,00 | 4.43% |
Ondo | ONDO | 12,05 | 11,47 | 12,24 | 4.42% |
Pi Network | PI | 7,74 | 7,48 | 7,79 | 3.02% |
PAX Gold | PAXG | 213.367,00 | 212.800,00 | 215.826,00 | -1.06% |
Global Dollar | USDG | 44,71 | 44,72 | 44,69 | -0.13% |
Polkadot | DOT | 59,32 | 52,54 | 60,49 | 12.49% |
Gatechain Token | GT | 323,83 | 307,15 | 330,71 | 2.14% |
Pump.fun | PUMP | 0,089900 | 0,084502 | 0,091696 | 5.27% |
LayerZero | ZRO | 89,20 | 84,83 | 89,79 | 2.53% |
Near | NEAR | 63,98 | 61,20 | 64,55 | 1.84% |
Aave | AAVE | 5.149,00 | 4.620,49 | 5.256,92 | 8.67% |
OKB | OKB | 3.887,22 | 3.739,37 | 3.911,61 | 1.83% |
Sky | SKY | 3,44 | 3,31 | 3,46 | 1.78% |
Morpho | MORPHO | 80,43 | 76,47 | 86,00 | -2% |
Bitget token | BGB | 84,80 | 82,47 | 87,29 | -0.62% |
Falcon USD | USDF | 44,56 | 44,71 | 44,62 | -0.2% |
Ethena | ENA | 5,05 | 4,41 | 5,18 | 13.57% |
Pepe | PEPE | 0,000178 | 0,000166 | 0,000181 | 6.48% |
Kite | KITE | 6,82 | 6,38 | 6,93 | 5.06% |
Ripple USD | RLUSD | 44,70 | 44,71 | 44,76 | -0.07% |
Internet Computer | ICP | 118,40 | 112,00 | 119,40 | 5.43% |
Plasma | XPL | 6,31 | 5,84 | 6,38 | 7.31% |
Ethereum Classic | ETC | 394,31 | 374,37 | 398,64 | 4.7% |
Arbitrum | ARB | 5,74 | 5,14 | 5,96 | 11.01% |
Jupiter | JUP | 8,05 | 7,55 | 8,08 | 6.05% |
KuCoin Token | KCS | 384,44 | 373,35 | 392,29 | -0.24% |
Aptos | APT | 44,69 | 39,59 | 45,08 | 12.36% |
XDC Network | XDC | 1,40 | 1,34 | 1,47 | 0.28% |
Algorand | ALGO | 5,17 | 4,95 | 5,25 | 2.7% |
USDD | USDD | 44,73 | 44,80 | 44,66 | -0.08% |
Quant | QNT | 3.378,64 | 3.239,48 | 3.412,02 | 2.03% |
DeXe | DEXE | 497,55 | 481,75 | 549,58 | -8.33% |
Lighter | LIT | 46,70 | 46,39 | 48,15 | -0.36% |
Coinbase Wrapped Staked ETH | CBETH | 118.313,84 | 115.325,04 | 119.437,70 | -0.63% |
United Stables | U | 44,71 | 44,66 | 44,78 | 0.02% |
Polygon Ecosystem Token | POL | 4,07 | 3,81 | 4,07 | 6.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.357.072,24 | 0,000000% |
| Ethereum | ETH | 104.953,29 | 0,000000% |
| Tether | USDT | 44,72 | 0,000000% |
| XRP | XRP | 64,94 | 0,000000% |
| Binance Coin | BNB | 28.452,16 | 0,000000% |
| USD Coin | USDC | 44,70 | 0,000000% |
| Solana | SOL | 3.983,58 | 0,000000% |
| Hyperliquid | HYPE | 1.966,67 | 0,000000% |
| TRON | TRX | 14,63 | 0,000000% |
| Staked Ether | STETH | 104.932,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,05 | 13,57% |
| Aptos | APT | 44,69 | 12,36% |
| Polkadot | DOT | 59,32 | 12,49% |
| Arbitrum | ARB | 5,74 | 11,01% |
| Aave | AAVE | 5.149,00 | 8,67% |
| Plasma | XPL | 6,31 | 7,31% |
| Stellar | XLM | 7,56 | 7,01% |
| Polygon Ecosystem Token | POL | 4,07 | 6,62% |
| Pepe | PEPE | 0,000178 | 6,48% |
| Uniswap Protocol Token | UNI | 153,24 | 6,27% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 497,55 | -8,33% |
| Morpho | MORPHO | 80,43 | -2,00% |
| ZCash | ZEC | 15.240,19 | -1,52% |
| Hyperliquid | HYPE | 1.966,67 | -1,33% |
| PAX Gold | PAXG | 213.367,00 | -1,06% |
| Tether Gold | XAUT | 212.934,51 | -0,765724% |
| Coinbase Wrapped Staked ETH | CBETH | 118.313,84 | -0,634031% |
| Wrapped eETH | WEETH | 114.241,66 | -0,631701% |
| Bitget token | BGB | 84,80 | -0,622572% |
| Ethereum | ETH | 104.953,29 | -0,622572% |

