Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.863,44 | 65.381,37 | 68.726,02 | |
Ethereum | ETH | 1.866,99 | 1.814,30 | 1.972,24 | |
Hyperliquid | HYPE | 72,54 | 67,79 | 74,00 | |
MemeCore | M | 3,38 | 3,22 | 3,39 | |
Rain | RAIN | 0,014004 | 0,013500 | 0,014267 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.051,63 | 1.992,28 | 2.167,29 | |
Canton Coin | CC | 0,153997 | 0,146206 | 0,156184 | |
World Liberty Financial | WLFI | 0,061278 | 0,057968 | 0,061416 | |
Humanity | H | 0,59 | 0,56 | 0,70 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,426337 | 0,351941 | 0,431672 | |
Stable | STABLE | 0,038392 | 0,034539 | 0,039829 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
Aave Ethereum WETH | AETHWETH | 1.866,99 | 1.814,30 | 1.972,24 | |
Wrapped eETH | WEETH | 2.028,85 | 1.971,60 | 2.143,23 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 231,11 | 219,71 | 248,60 | |
Pi Network | PI | 0,139866 | 0,136154 | 0,143195 | |
Monad | MON | 0,020744 | 0,019867 | 0,021746 | |
Kite | KITE | 0,200080 | 0,191749 | 0,206590 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,90 | 2,06 | |
Morpho | MORPHO | 1,92 | 1,88 | 2,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,78 | 1,28 | 1,83 | |
Venice Token | VVV | 21,06 | 16,95 | 21,38 | |
Ethena | ENA | 0,109580 | 0,081587 | 0,110706 | |
Sky | SKY | 0,068830 | 0,066172 | 0,069079 | |
Pump.fun | PUMP | 0,001791 | 0,001600 | 0,001815 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Jupiter | JUP | 0,210428 | 0,189562 | 0,211770 | |
LayerZero | ZRO | 1,16 | 1,07 | 1,19 | |
Render Network | RENDER | 2,24 | 1,99 | 2,27 | |
ETHGas | GWEI | 0,103895 | 0,096819 | 0,105388 | |
Falcon Finance | FF | 0,101450 | 0,093750 | 0,106750 | |
Polygon Ecosystem Token | POL | 0,093180 | 0,088728 | 0,093932 | |
Plasma | XPL | 0,092607 | 0,083658 | 0,094613 | |
Midnight | NIGHT | 0,037880 | 0,036190 | 0,038590 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Billions Network Token | BILL | 0,083200 | 0,076390 | 0,091340 | |
DoubleZero | 2Z | 0,080640 | 0,078155 | 0,083072 | |
Virtual Protocol | VIRTUAL | 0,75 | 0,68 | 0,76 | |
Jito Staked SOL | JITOSOL | 95,78 | 92,55 | 101,13 | |
Aerodrome Finance | AERO | 0,377901 | 0,363264 | 0,387568 | |
Jito | JTO | 0,64 | 0,54 | 0,65 | |
Pharos | PROS | 0,62 | 0,59 | 0,63 | |
MegaETH | MEGA | 0,056600 | 0,053663 | 0,057621 | |
Pudgy Penguins | PENGU | 0,007218 | 0,006700 | 0,007321 | |
River | RIVER | 5,31 | 4,91 | 6,67 | |
Grass | GRASS | 0,51 | 0,447301 | 0,51 | |
Sentient | SENT | 0,014372 | 0,013589 | 0,014852 | |
Play | PLAY | 0,093778 | 0,089183 | 0,130625 | |
KAITO | KAITO | 0,466331 | 0,436907 | 0,482304 | |
Mantle Staked Ether | METH | 2.040,05 | 1.973,96 | 2.167,22 | |
RaveDAO | RAVE | 0,417638 | 0,382551 | 0,435408 | |
Chip | CHIP | 0,040883 | 0,038660 | 0,044336 | |
Story | IP | 0,397989 | 0,384155 | 0,426945 | |
Pyth Network | PYTH | 0,039987 | 0,037630 | 0,041099 | |
MYX Finance | MYX | 0,398000 | 0,331999 | 0,429000 | |
EigenLayer | EIGEN | 0,216785 | 0,192829 | 0,219003 | |
Starknet | STRK | 0,037665 | 0,033370 | 0,037872 | |
Zama | ZAMA | 0,033714 | 0,032858 | 0,034829 | |
Ether.fi | ETHFI | 0,366000 | 0,320176 | 0,381937 | |
Sahara AI | SAHARA | 0,032926 | 0,031664 | 0,036332 | |
SPX6900 | SPX | 0,355201 | 0,303378 | 0,356399 | |
Nexus | NEX | 0,000003 | 0,000003 | 0,000003 | |
GUSD | GATEUSD | 1,00 | 1,00 | 0,99 | |
SoSoValue | SOSO | 0,310500 | 0,310400 | 0,332600 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,78 | |
| Ethena | ENA | 0,109580 | |
| Venice Token | VVV | 21,06 | |
| MYX Finance | MYX | 0,398000 | |
| Ondo | ONDO | 0,426337 | |
| SPX6900 | SPX | 0,355201 | |
| Stable | STABLE | 0,038392 | |
| Grass | GRASS | 0,51 | |
| Jito | JTO | 0,64 | |
| Jupiter | JUP | 0,210428 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,093778 | |
| Humanity | H | 0,59 | |
| Sahara AI | SAHARA | 0,032926 | |
| Chip | CHIP | 0,040883 | |
| River | RIVER | 5,31 | |
| Bittensor | TAO | 231,11 | |
| Story | IP | 0,397989 | |
| SoSoValue | SOSO | 0,310500 | |
| Mantle Staked Ether | METH | 2.040,05 | |
| Wrapped eETH | WEETH | 2.028,85 |

