Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.765,77 | 56.254,23 | 59.890,79 | |
Ethereum | ETH | 1.614,95 | 1.561,19 | 1.701,24 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,07 | 1,02 | 1,09 | |
Binance Coin | BNB | 553,36 | 542,34 | 585,22 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 62,79 | 58,38 | 63,49 | |
Solana | SOL | 64,67 | 62,13 | 68,29 | |
TRON | TRX | 0,287057 | 0,283045 | 0,294279 | |
MemeCore | M | 2,85 | 2,78 | 2,90 | |
Staked Ether | STETH | 1.614,14 | 1.559,94 | 1.701,75 | |
Rain | RAIN | 0,012102 | 0,011046 | 0,012225 | |
Dogecoin | DOGE | 0,080849 | 0,078114 | 0,085184 | |
WhiteBIT Token | WBT | 42,21 | 41,03 | 44,17 | |
Stellar | XLM | 0,199326 | 0,184385 | 0,202414 | |
Toncoin | TON | 1,74 | 1,64 | 1,78 | |
ZCash | ZEC | 535,21 | 471,37 | 553,84 | |
Cardano | ADA | 0,186382 | 0,178370 | 0,192453 | |
LEO Token | LEO | 8,69 | 7,76 | 9,01 | |
Chainlink | LINK | 7,34 | 7,03 | 7,60 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,84 | |
Sui | SUI | 0,72 | 0,68 | 0,73 | |
Wrapped Bitcoin | WBTC | 57.650,89 | 56.130,91 | 59.798,57 | |
Wrapped Beacon ETH | WBETH | 1.774,51 | 1.714,34 | 1.869,49 | |
Monero | XMR | 290,67 | 277,00 | 302,88 | |
Cronos | CRO | 0,055024 | 0,053235 | 0,055850 | |
Humanity | H | 0,51 | 0,51 | 0,68 | |
Canton Coin | CC | 0,129728 | 0,125924 | 0,133896 | |
World Liberty Financial | WLFI | 0,051590 | 0,049805 | 0,051997 | |
Aster | ASTER | 0,58 | 0,56 | 0,59 | |
Bitcoin Cash | BCH | 216,15 | 208,44 | 246,35 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,384209 | 0,324144 | 0,393254 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,075965 | 0,073190 | 0,077881 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ondo | ONDO | 0,354136 | 0,300939 | 0,361658 | |
Avalanche | AVAX | 7,15 | 6,87 | 7,50 | |
Mantle | MANTLE | 0,53 | 0,51 | 0,54 | |
XT.com Token | XT | 3,23 | 3,13 | 3,40 | |
Litecoin | LTC | 41,63 | 39,83 | 42,57 | |
Near | NEAR | 2,46 | 2,11 | 2,48 | |
Aave Ethereum WETH | AETHWETH | 1.614,95 | 1.561,19 | 1.701,24 | |
Wrapped eETH | WEETH | 1.754,96 | 1.696,54 | 1.848,74 | |
Tether Gold | XAUT | 3.813,71 | 3.634,64 | 4.081,01 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 201,21 | 189,20 | 214,99 | |
Uniswap Protocol Token | UNI | 2,47 | 2,35 | 2,51 | |
VINCI | VINCI | 7,16 | 6,98 | 7,49 | |
Pi Network | PI | 0,119793 | 0,117176 | 0,123420 | |
Monad | MON | 0,018173 | 0,017103 | 0,018761 | |
DeXe | DEXE | 18,90 | 15,03 | 20,77 | |
PAX Gold | PAXG | 3.828,47 | 3.639,63 | 4.096,20 | |
Gatechain Token | GT | 5,86 | 5,41 | 6,25 | |
OFFICIAL TRUMP | TRUMP | 1,72 | 1,63 | 1,78 | |
Morpho | MORPHO | 1,71 | 1,63 | 1,74 | |
Kite | KITE | 0,170040 | 0,165864 | 0,177537 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,95 | 0,91 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 72,59 | 70,13 | 76,33 | |
Bitget token | BGB | 1,67 | 1,65 | 1,74 | |
Internet Computer | ICP | 2,65 | 2,50 | 2,76 | |
Sky | SKY | 0,058242 | 0,057137 | 0,059201 | |
Venice Token | VVV | 16,54 | 14,57 | 17,05 | |
Ethena | ENA | 0,088491 | 0,070165 | 0,088834 | |
Pump.fun | PUMP | 0,001500 | 0,001376 | 0,001586 | |
Jupiter | JUP | 0,175052 | 0,163554 | 0,178145 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 6,80 | 6,42 | 6,85 | |
Aave | AAVE | 65,33 | 62,10 | 67,05 | |
XDC Network | XDC | 0,027294 | 0,026613 | 0,028250 | |
Algorand | ALGO | 0,097347 | 0,094044 | 0,103608 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
LayerZero | ZRO | 1,01 | 0,92 | 1,02 | |
Quant | QNT | 64,72 | 60,39 | 65,98 | |
KuCoin Token | KCS | 6,59 | 6,06 | 6,97 | |
Render Network | RENDER | 1,90 | 1,71 | 1,93 | |
Aptos | APT | 0,73 | 0,69 | 0,78 | |
Polygon Ecosystem Token | POL | 0,080188 | 0,076279 | 0,080824 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 18,90 | |
| Ethena | ENA | 0,088491 | |
| Ondo | ONDO | 0,354136 | |
| ZCash | ZEC | 535,21 | |
| Worldcoin | WLD | 0,384209 | |
| Venice Token | VVV | 16,54 | |
| Near | NEAR | 2,46 | |
| Quant | QNT | 64,72 | |
| LayerZero | ZRO | 1,01 | |
| Internet Computer | ICP | 2,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,51 | |
| Bitcoin Cash | BCH | 216,15 | |
| Aptos | APT | 0,73 | |
| Binance Coin | BNB | 553,36 | |
| Bittensor | TAO | 201,21 | |
| Solana | SOL | 64,67 | |
| Dogecoin | DOGE | 0,080849 | |
| Staked Ether | STETH | 1.614,14 | |
| Wrapped eETH | WEETH | 1.754,96 | |
| Ethereum | ETH | 1.614,95 |

