Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.914,00 | 72.322,00 | 73.160,00 | |
Ethereum | ETH | 2.142,29 | 2.118,64 | 2.155,27 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 666,19 | 649,07 | 668,10 | |
XRP | XRP | 1,18 | 1,16 | 1,19 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 93,31 | 91,95 | 93,88 | |
TRON | TRX | 0,294789 | 0,292539 | 0,295351 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,91 | 0,93 | |
Zcash | ZEC | 1.100,08 | 1.060,45 | 1.124,47 | |
Hyperliquid | HYPE | 69,58 | 68,58 | 70,39 | |
Dogecoin | DOGE | 0,071637 | 0,069707 | 0,071938 | |
Monero | XMR | 543,84 | 525,48 | 564,72 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 70,76 | 70,17 | 71,04 | |
Chainlink | LINK | 10,79 | 10,58 | 10,94 | |
LEO Token | LEO | 8,07 | 8,00 | 8,07 | |
Cardano | ADA | 0,193616 | 0,187801 | 0,194050 | |
NEAR Protocol | NEAR | 4,42 | 4,31 | 4,52 | |
Stellar | XLM | 0,157839 | 0,156024 | 0,159567 | |
Rain | RAIN | 0,007518 | 0,007508 | 0,007839 | |
Bitcoin Cash | BCH | 254,19 | 243,27 | 257,13 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 52,48 | 51,88 | 53,34 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,43 | 6,19 | 6,51 | |
Canton | CC | 0,092758 | 0,090480 | 0,092804 | |
Sui | SUI | 0,89 | 0,86 | 0,89 | |
Avalanche | AVAX | 8,18 | 8,10 | 8,33 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,16 | 1,20 | |
Hedera | HBAR | 0,071058 | 0,070156 | 0,072904 | |
Tether Gold | XAUT | 3.594,96 | 3.565,52 | 3.649,07 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Bittensor | TAO | 232,77 | 227,43 | 235,19 | |
Cronos | CRO | 0,050841 | 0,049852 | 0,051348 | |
Ethena | ENA | 0,179912 | 0,175304 | 0,182050 | |
Bitway | BTW | 1,59 | 1,31 | 1,76 | |
Quant | QNT | 163,06 | 161,86 | 175,39 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
OKB | OKB | 100,04 | 98,24 | 100,71 | |
Aave | AAVE | 132,31 | 128,91 | 133,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,004141 | 0,004041 | 0,004345 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Ondo | ONDO | 0,387265 | 0,378753 | 0,392112 | |
Worldcoin | WLD | 0,481287 | 0,469381 | 0,50 | |
MemeCore | M | 0,80 | 0,74 | 0,84 | |
Polkadot | DOT | 1,06 | 0,98 | 1,07 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.604,69 | 3.571,83 | 3.654,36 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Aster | ASTER | 0,63 | 0,62 | 0,63 | |
Mantle | MNT | 0,476397 | 0,469913 | 0,482111 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Sky | SKY | 0,064816 | 0,064369 | 0,068670 | |
World Liberty Financial | WLFI | 0,047698 | 0,047569 | 0,049816 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 2,03 | 2,00 | 2,06 | |
Internet Computer | ICP | 2,46 | 2,40 | 2,49 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,70 | 1,68 | 1,70 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,16 | 22,80 | 24,59 | |
Ethereum Classic | ETC | 7,04 | 6,81 | 7,06 | |
Arbitrum | ARB | 0,161490 | 0,158640 | 0,166007 | |
JUST | JST | 0,124893 | 0,123938 | 0,125540 | |
Gate | GT | 8,98 | 8,84 | 9,06 | |
Kaspa | KAS | 0,033454 | 0,032802 | 0,034109 | |
Jupiter | JUP | 0,278808 | 0,272508 | 0,281718 | |
KuCoin | KCS | 6,54 | 6,50 | 6,64 | |
Algorand | ALGO | 0,096368 | 0,094578 | 0,097819 | |
POL (ex-MATIC) | POL | 0,081973 | 0,080134 | 0,082390 | |
Cosmos Hub | ATOM | 1,60 | 1,51 | 1,62 | |
Render | RENDER | 1,58 | 1,56 | 1,65 | |
Pi Network | PI | 0,070895 | 0,068961 | 0,071288 | |
Lighter | LIT | 3,03 | 2,99 | 3,31 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Filecoin | FIL | 0,89 | 0,85 | 0,90 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Injective | INJ | 7,14 | 7,01 | 7,42 | |
Akedo | AKE | 0,030600 | 0,023858 | 0,032839 | |
LayerZero | ZRO | 1,65 | 1,57 | 1,66 | |
Pearl | PEARL | 1,85 | 1,82 | 2,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
XDC Network | XDC | 0,031208 | 0,030064 | 0,031356 | |
PancakeSwap | CAKE | 1,93 | 1,88 | 1,95 | |
Aptos | APT | 0,69 | 0,67 | 0,70 | |
Dash | DASH | 46,96 | 44,10 | 49,83 | |
Aerodrome Finance | AERO | 0,70 | 0,70 | 0,73 | |
Ether.fi | ETHFI | 0,58 | 0,57 | 0,60 | |
Midnight | NIGHT | 0,034775 | 0,033693 | 0,035485 | |
VeChain | VET | 0,006518 | 0,006212 | 0,006603 | |
Stacks | STX | 0,284624 | 0,282091 | 0,307474 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,030600 | |
| Pepe | PEPE | 0,000005 | |
| Polkadot | DOT | 1,06 | |
| Dash | DASH | 46,96 | |
| Cosmos Hub | ATOM | 1,60 | |
| Bitcoin Cash | BCH | 254,19 | |
| VeChain | VET | 0,006518 | |
| BNB | BNB | 666,19 | |
| Shiba Inu | SHIB | 0,000005 | |
| Uniswap | UNI | 6,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,85 | |
| Lighter | LIT | 3,03 | |
| Stacks | STX | 0,284624 | |
| Quant | QNT | 163,06 | |
| Venice Token | VVV | 23,16 | |
| World Liberty Financial | WLFI | 0,047698 | |
| Rain | RAIN | 0,007518 | |
| Monero | XMR | 543,84 | |
| Pump.fun | PUMP | 0,004141 | |
| Render | RENDER | 1,58 |

