Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 53.132,17 | 51.326,90 | 54.793,78 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.382,39 | 1.337,78 | 1.517,24 | |
XRP | XRP | 0,96 | 0,93 | 1,00 | |
Binance Coin | BNB | 500,22 | 483,83 | 518,75 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 52,35 | 49,16 | 56,68 | |
Solana | SOL | 55,84 | 53,44 | 59,19 | |
TRON | TRX | 0,278560 | 0,276780 | 0,283405 | |
MemeCore | M | 2,48 | 2,48 | 2,91 | |
Rain | RAIN | 0,011415 | 0,011101 | 0,012297 | |
Staked Ether | STETH | 1.381,43 | 1.336,58 | 1.516,79 | |
WhiteBIT Token | WBT | 38,01 | 36,56 | 39,49 | |
Dogecoin | DOGE | 0,071514 | 0,068691 | 0,075851 | |
Stellar | XLM | 0,177421 | 0,160637 | 0,180575 | |
LEO Token | LEO | 8,19 | 7,91 | 9,28 | |
Toncoin | TON | 1,32 | 1,26 | 1,45 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,86 | |
Chainlink | LINK | 6,44 | 6,19 | 6,87 | |
Sui | SUI | 0,62 | 0,58 | 0,66 | |
Cardano | ADA | 0,137341 | 0,134043 | 0,150216 | |
Wrapped Bitcoin | WBTC | 52.992,16 | 51.178,52 | 54.768,45 | |
ZCash | ZEC | 341,70 | 216,82 | 382,53 | |
Humanity | H | 0,51 | 0,479010 | 0,55 | |
Wrapped Beacon ETH | WBETH | 1.517,45 | 1.465,54 | 1.666,69 | |
Monero | XMR | 271,06 | 260,65 | 312,07 | |
Canton Coin | CC | 0,130907 | 0,121327 | 0,130907 | |
Cronos | CRO | 0,050520 | 0,048923 | 0,052305 | |
World Liberty Financial | WLFI | 0,048992 | 0,046863 | 0,051237 | |
Worldcoin | WLD | 0,450343 | 0,408664 | 0,494547 | |
Aster | ASTER | 0,54 | 0,51 | 0,58 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Bitcoin Cash | BCH | 183,42 | 180,96 | 210,77 | |
Hedera Hashgraph | HBAR | 0,070232 | 0,067262 | 0,072127 | |
Ondo | ONDO | 0,300793 | 0,279601 | 0,322538 | |
Litecoin | LTC | 37,96 | 36,49 | 39,37 | |
XT.com Token | XT | 2,86 | 2,65 | 3,16 | |
Mantle | MANTLE | 0,451500 | 0,442600 | 0,477600 | |
Aave Ethereum WETH | AETHWETH | 1.382,39 | 1.337,78 | 1.517,24 | |
Avalanche | AVAX | 5,91 | 5,72 | 6,60 | |
Tether Gold | XAUT | 3.736,59 | 3.564,22 | 3.980,96 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Wrapped eETH | WEETH | 1.502,25 | 1.453,77 | 1.648,79 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,71 | 1,60 | 1,98 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
VINCI | VINCI | 6,64 | 6,36 | 6,85 | |
Uniswap Protocol Token | UNI | 2,15 | 2,04 | 2,26 | |
Bittensor | TAO | 171,01 | 162,08 | 182,97 | |
Monad | MON | 0,018242 | 0,017006 | 0,018845 | |
Pi Network | PI | 0,108482 | 0,103552 | 0,110532 | |
PAX Gold | PAXG | 3.753,38 | 3.580,59 | 3.997,42 | |
DeXe | DEXE | 17,06 | 16,37 | 18,08 | |
Gatechain Token | GT | 5,37 | 4,90 | 6,01 | |
Kite | KITE | 0,153130 | 0,143790 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,59 | 1,56 | 1,62 | |
Morpho | MORPHO | 1,44 | 1,39 | 1,55 | |
Polkadot | DOT | 0,83 | 0,79 | 0,90 | |
OFFICIAL TRUMP | TRUMP | 1,40 | 1,32 | 1,56 | |
OKB | OKB | 61,74 | 58,14 | 64,92 | |
Venice Token | VVV | 16,16 | 12,72 | 16,34 | |
Ethena | ENA | 0,083402 | 0,071258 | 0,084521 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,051180 | 0,049809 | 0,055229 | |
Internet Computer | ICP | 2,02 | 1,84 | 2,37 | |
Pump.fun | PUMP | 0,001245 | 0,001166 | 0,001433 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
XDC Network | XDC | 0,025477 | 0,024783 | 0,026735 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Jupiter | JUP | 0,137188 | 0,130883 | 0,156427 | |
Ethereum Classic | ETC | 5,94 | 5,67 | 6,30 | |
Aave | AAVE | 54,53 | 51,50 | 61,24 | |
LayerZero | ZRO | 0,86 | 0,79 | 0,93 | |
Quant | QNT | 57,51 | 53,49 | 60,00 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Algorand | ALGO | 0,081362 | 0,076683 | 0,087152 | |
KuCoin Token | KCS | 5,41 | 5,14 | 6,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 16,16 | |
| Humanity | H | 0,51 | |
| Kite | KITE | 0,153130 | |
| Canton Coin | CC | 0,130907 | |
| Stellar | XLM | 0,177421 | |
| Ethena | ENA | 0,083402 | |
| USDD | USDD | 0,87 | |
| Sky Dollar | USDS | 0,86 | |
| Monad | MON | 0,018242 | |
| Falcon USD | USDF | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,02 | |
| Monero | XMR | 271,06 | |
| MemeCore | M | 2,48 | |
| Bitcoin Cash | BCH | 183,42 | |
| Pump.fun | PUMP | 0,001245 | |
| Near | NEAR | 1,71 | |
| Jupiter | JUP | 0,137188 | |
| Aave | AAVE | 54,53 | |
| Avalanche | AVAX | 5,91 | |
| OFFICIAL TRUMP | TRUMP | 1,40 |

