Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.780,08 | 65.381,37 | 67.830,97 | |
Ethereum | ETH | 1.822,77 | 1.809,12 | 1.925,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
Binance Coin | BNB | 623,92 | 619,02 | 666,32 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,19 | 67,79 | 74,00 | |
Solana | SOL | 72,94 | 71,96 | 76,94 | |
TRON | TRX | 0,333485 | 0,328948 | 0,337854 | |
MemeCore | M | 3,36 | 3,22 | 3,41 | |
Rain | RAIN | 0,014029 | 0,013084 | 0,014267 | |
Staked Ether | STETH | 1.821,68 | 1.807,68 | 1.925,42 | |
Dogecoin | DOGE | 0,092142 | 0,090751 | 0,095763 | |
WhiteBIT Token | WBT | 47,99 | 47,71 | 49,68 | |
Stellar | XLM | 0,222639 | 0,214758 | 0,234172 | |
Toncoin | TON | 2,00 | 1,92 | 2,10 | |
ZCash | ZEC | 594,46 | 581,92 | 645,19 | |
Cardano | ADA | 0,208848 | 0,207166 | 0,218916 | |
LEO Token | LEO | 10,07 | 10,02 | 10,10 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,28 | 8,16 | 8,66 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.653,99 | 65.244,50 | 67.726,52 | |
Wrapped Beacon ETH | WBETH | 2.002,86 | 1.986,60 | 2.115,63 | |
Monero | XMR | 356,60 | 321,16 | 359,06 | |
Cronos | CRO | 0,062422 | 0,061719 | 0,063915 | |
Humanity | H | 0,62 | 0,56 | 0,70 | |
Canton Coin | CC | 0,154760 | 0,146206 | 0,155599 | |
World Liberty Financial | WLFI | 0,061721 | 0,058645 | 0,061906 | |
Aster | ASTER | 0,70 | 0,66 | 0,70 | |
Worldcoin | WLD | 0,51 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 246,42 | 242,53 | 285,12 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085708 | 0,085073 | 0,089003 | |
Ondo | ONDO | 0,421149 | 0,370382 | 0,432485 | |
Stable | STABLE | 0,038685 | 0,034580 | 0,039829 | |
ADI | ADI | 3,75 | 3,73 | 3,79 | |
Avalanche | AVAX | 8,10 | 7,99 | 8,46 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | |
Near | NEAR | 2,84 | 2,49 | 3,08 | |
Litecoin | LTC | 47,35 | 46,28 | 48,48 | |
XT.com Token | XT | 3,65 | 3,59 | 3,88 | |
Aave Ethereum WETH | AETHWETH | 1.822,77 | 1.809,12 | 1.925,23 | |
Wrapped eETH | WEETH | 1.980,80 | 1.965,98 | 2.092,15 | |
Tether Gold | XAUT | 4.416,27 | 4.407,29 | 4.469,31 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,83 | 2,73 | 2,93 | |
Bittensor | TAO | 226,44 | 219,71 | 244,64 | |
VINCI | VINCI | 8,22 | 8,11 | 8,48 | |
Pi Network | PI | 0,138260 | 0,136154 | 0,140390 | |
Monad | MON | 0,020483 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.433,53 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,72 | 6,41 | 7,10 | |
OFFICIAL TRUMP | TRUMP | 1,95 | 1,90 | 2,02 | |
Kite | KITE | 0,192520 | 0,191749 | 0,205970 | |
Morpho | MORPHO | 1,89 | 1,87 | 2,02 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,06 | 17,35 | 25,36 | |
Bitget token | BGB | 1,91 | 1,85 | 2,03 | |
OKB | OKB | 80,94 | 80,38 | 86,00 | |
Ethena | ENA | 0,112831 | 0,089258 | 0,116297 | |
Internet Computer | ICP | 3,06 | 2,93 | 3,22 | |
Lighter | LIT | 1,65 | 1,48 | 1,83 | |
Venice Token | VVV | 20,13 | 17,75 | 21,43 | |
Sky | SKY | 0,067431 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001738 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,206404 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,77 | 7,44 | 7,94 | |
XDC Network | XDC | 0,031557 | 0,030934 | 0,032036 | |
Aave | AAVE | 74,91 | 72,14 | 77,71 | |
LayerZero | ZRO | 1,20 | 1,09 | 1,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,108128 | 0,107215 | 0,118512 | |
Quant | QNT | 72,08 | 71,45 | 76,73 | |
KuCoin Token | KCS | 7,24 | 7,11 | 7,89 | |
Render Network | RENDER | 2,11 | 1,99 | 2,27 | |
Polygon Ecosystem Token | POL | 0,094433 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,51 | |
| Ethena | ENA | 0,112831 | |
| Stable | STABLE | 0,038685 | |
| Venice Token | VVV | 20,13 | |
| Ondo | ONDO | 0,421149 | |
| Near | NEAR | 2,84 | |
| Monero | XMR | 356,60 | |
| LayerZero | ZRO | 1,20 | |
| Lighter | LIT | 1,65 | |
| Aster | ASTER | 0,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 246,42 | |
| Algorand | ALGO | 0,108128 | |
| Bittensor | TAO | 226,44 | |
| Binance Coin | BNB | 623,92 | |
| Humanity | H | 0,62 | |
| Kite | KITE | 0,192520 | |
| KuCoin Token | KCS | 7,24 | |
| Staked Ether | STETH | 1.821,68 | |
| Ethereum | ETH | 1.822,77 | |
| Aave Ethereum WETH | AETHWETH | 1.822,77 |

