Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.813,69 | 65.381,37 | 67.830,97 | |
Ethereum | ETH | 1.825,41 | 1.809,12 | 1.925,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
Binance Coin | BNB | 625,40 | 619,02 | 666,32 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,85 | 67,79 | 74,00 | |
Solana | SOL | 73,08 | 71,96 | 76,94 | |
TRON | TRX | 0,333613 | 0,328948 | 0,337854 | |
MemeCore | M | 3,31 | 3,22 | 3,41 | |
Rain | RAIN | 0,013912 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.824,32 | 1.807,68 | 1.925,42 | |
Dogecoin | DOGE | 0,092326 | 0,090751 | 0,095763 | |
WhiteBIT Token | WBT | 48,03 | 47,71 | 49,68 | |
Stellar | XLM | 0,220192 | 0,214758 | 0,234172 | |
Toncoin | TON | 2,00 | 1,92 | 2,10 | |
ZCash | ZEC | 603,19 | 581,92 | 645,19 | |
Cardano | ADA | 0,209513 | 0,207166 | 0,218916 | |
LEO Token | LEO | 10,07 | 10,02 | 10,10 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,29 | 8,16 | 8,66 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.687,82 | 65.244,50 | 67.726,52 | |
Wrapped Beacon ETH | WBETH | 2.005,40 | 1.986,60 | 2.115,63 | |
Monero | XMR | 356,43 | 321,16 | 359,25 | |
Cronos | CRO | 0,062749 | 0,061719 | 0,063915 | |
Humanity | H | 0,59 | 0,56 | 0,70 | |
World Liberty Financial | WLFI | 0,062097 | 0,058645 | 0,062160 | |
Canton Coin | CC | 0,154481 | 0,146206 | 0,155599 | |
Aster | ASTER | 0,70 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 248,20 | 242,53 | 285,12 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085943 | 0,085073 | 0,089003 | |
Ondo | ONDO | 0,423380 | 0,370382 | 0,432485 | |
Stable | STABLE | 0,038510 | 0,034580 | 0,039829 | |
Avalanche | AVAX | 8,13 | 7,99 | 8,46 | |
ADI | ADI | 3,75 | 3,73 | 3,79 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | |
Litecoin | LTC | 47,64 | 46,28 | 48,48 | |
XT.com Token | XT | 3,66 | 3,59 | 3,88 | |
Near | NEAR | 2,81 | 2,49 | 3,08 | |
Aave Ethereum WETH | AETHWETH | 1.825,41 | 1.809,12 | 1.925,23 | |
Wrapped eETH | WEETH | 1.983,68 | 1.965,98 | 2.092,15 | |
Tether Gold | XAUT | 4.413,85 | 4.407,29 | 4.469,31 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,85 | 2,73 | 2,93 | |
Bittensor | TAO | 228,28 | 219,71 | 244,64 | |
VINCI | VINCI | 8,16 | 8,11 | 8,48 | |
Pi Network | PI | 0,139049 | 0,136154 | 0,140390 | |
Monad | MON | 0,020618 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.431,71 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,71 | 6,41 | 7,10 | |
OFFICIAL TRUMP | TRUMP | 1,97 | 1,90 | 2,02 | |
Kite | KITE | 0,193591 | 0,191749 | 0,205970 | |
Morpho | MORPHO | 1,88 | 1,87 | 2,02 | |
Polkadot | DOT | 1,11 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,92 | 1,85 | 2,03 | |
OKB | OKB | 81,27 | 80,38 | 86,00 | |
DeXe | DEXE | 18,00 | 17,29 | 25,36 | |
Ethena | ENA | 0,113456 | 0,089258 | 0,118326 | |
Internet Computer | ICP | 3,05 | 2,93 | 3,22 | |
Lighter | LIT | 1,68 | 1,48 | 1,83 | |
Venice Token | VVV | 20,24 | 17,75 | 21,43 | |
Sky | SKY | 0,068244 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001767 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,205821 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,80 | 7,44 | 7,94 | |
LayerZero | ZRO | 1,21 | 1,09 | 1,25 | |
XDC Network | XDC | 0,031707 | 0,030934 | 0,032036 | |
Aave | AAVE | 75,02 | 72,14 | 77,71 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,108693 | 0,107215 | 0,118512 | |
Quant | QNT | 72,45 | 71,45 | 76,73 | |
KuCoin Token | KCS | 7,26 | 7,11 | 7,89 | |
Render Network | RENDER | 2,13 | 1,99 | 2,27 | |
Plasma | XPL | 0,100444 | 0,083658 | 0,101709 | |
Polygon Ecosystem Token | POL | 0,094593 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,113456 | |
| Plasma | XPL | 0,100444 | |
| Stable | STABLE | 0,038510 | |
| Ondo | ONDO | 0,423380 | |
| Venice Token | VVV | 20,24 | |
| LayerZero | ZRO | 1,21 | |
| Lighter | LIT | 1,68 | |
| Near | NEAR | 2,81 | |
| Monero | XMR | 356,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 248,20 | |
| Humanity | H | 0,59 | |
| Algorand | ALGO | 0,108693 | |
| Bittensor | TAO | 228,28 | |
| Binance Coin | BNB | 625,40 | |
| Kite | KITE | 0,193591 | |
| KuCoin Token | KCS | 7,26 | |
| Staked Ether | STETH | 1.824,32 | |
| Ethereum | ETH | 1.825,41 | |
| Aave Ethereum WETH | AETHWETH | 1.825,41 |

