Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.625,73 | 59.131,70 | 63.195,92 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.550,21 | 1.505,30 | 1.688,57 | |
XRP | XRP | 1,08 | 1,05 | 1,15 | |
Binance Coin | BNB | 570,96 | 555,90 | 596,56 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,99 | 56,61 | 63,44 | |
Solana | SOL | 62,04 | 60,12 | 66,77 | |
TRON | TRX | 0,319932 | 0,318236 | 0,327125 | |
MemeCore | M | 2,83 | 2,80 | 3,38 | |
Rain | RAIN | 0,012881 | 0,012551 | 0,014074 | |
Staked Ether | STETH | 1.549,17 | 1.503,95 | 1.688,06 | |
WhiteBIT Token | WBT | 43,16 | 42,11 | 45,28 | |
Dogecoin | DOGE | 0,079774 | 0,077681 | 0,085276 | |
Stellar | XLM | 0,193504 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,60 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,50 | 1,44 | 1,61 | |
Chainlink | LINK | 7,20 | 7,00 | 7,67 | |
Wrapped Bitcoin | WBTC | 60.467,06 | 58.960,74 | 63.166,70 | |
Cardano | ADA | 0,152984 | 0,148643 | 0,166211 | |
Sui | SUI | 0,68 | 0,66 | 0,73 | |
ZCash | ZEC | 376,71 | 250,36 | 400,82 | |
Monero | XMR | 309,36 | 294,65 | 340,22 | |
Humanity | H | 0,57 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.701,66 | 1.649,06 | 1.854,39 | |
Canton Coin | CC | 0,147710 | 0,139633 | 0,150881 | |
Cronos | CRO | 0,056801 | 0,055431 | 0,059771 | |
World Liberty Financial | WLFI | 0,055455 | 0,053870 | 0,058227 | |
Aster | ASTER | 0,60 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,438629 | 0,408526 | 0,57 | |
Dai | DAI | 1,01 | 0,99 | 0,98 | |
Bitcoin Cash | BCH | 206,94 | 202,14 | 234,10 | |
Hedera Hashgraph | HBAR | 0,078349 | 0,076593 | 0,082756 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Ondo | ONDO | 0,326701 | 0,313389 | 0,364709 | |
XT.com Token | XT | 3,22 | 3,03 | 3,53 | |
Litecoin | LTC | 41,53 | 40,53 | 44,61 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,54 | |
Stable | STABLE | 0,031222 | 0,030670 | 0,036842 | |
Aave Ethereum WETH | AETHWETH | 1.550,21 | 1.505,30 | 1.688,57 | |
Tether Gold | XAUT | 4.287,73 | 4.282,35 | 4.448,51 | |
Avalanche | AVAX | 6,48 | 6,23 | 7,31 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.684,61 | 1.635,81 | 1.834,97 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,92 | 1,83 | 2,19 | |
VINCI | VINCI | 7,52 | 7,33 | 7,90 | |
Uniswap Protocol Token | UNI | 2,39 | 2,32 | 2,57 | |
Bittensor | TAO | 190,08 | 183,54 | 203,05 | |
Monad | MON | 0,020586 | 0,019766 | 0,021940 | |
Pi Network | PI | 0,121245 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.299,06 | 4.291,18 | 4.463,96 | |
DeXe | DEXE | 19,35 | 18,11 | 21,28 | |
Gatechain Token | GT | 6,14 | 5,65 | 6,82 | |
Kite | KITE | 0,175449 | 0,170746 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,81 | 1,66 | 2,03 | |
Morpho | MORPHO | 1,63 | 1,59 | 1,75 | |
OFFICIAL TRUMP | TRUMP | 1,56 | 1,50 | 1,72 | |
Polkadot | DOT | 0,92 | 0,89 | 1,00 | |
Lighter | LIT | 1,48 | 1,36 | 1,57 | |
OKB | OKB | 68,08 | 65,27 | 74,70 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,057500 | 0,056225 | 0,061542 | |
Ethena | ENA | 0,089750 | 0,082195 | 0,097643 | |
Venice Token | VVV | 16,72 | 14,73 | 18,88 | |
Internet Computer | ICP | 2,23 | 2,12 | 2,53 | |
Pump.fun | PUMP | 0,001361 | 0,001308 | 0,001577 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,028693 | 0,028577 | 0,031058 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,152468 | 0,146377 | 0,170717 | |
Ethereum Classic | ETC | 6,65 | 6,44 | 7,04 | |
ETHGas | GWEI | 0,102510 | 0,097282 | 0,107727 | |
Quant | QNT | 64,53 | 62,20 | 68,52 | |
Aave | AAVE | 59,65 | 57,86 | 69,35 | |
Falcon Finance | FF | 0,093470 | 0,087180 | 0,097340 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 0,93 | 0,90 | 1,03 | |
Algorand | ALGO | 0,090409 | 0,088151 | 0,097253 | |
KuCoin Token | KCS | 6,16 | 5,84 | 6,94 | |
Kaspa | KAS | 0,030307 | 0,028715 | 0,032019 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 16,72 | |
| Lighter | LIT | 1,48 | |
| ETHGas | GWEI | 0,102510 | |
| Ethena | ENA | 0,089750 | |
| Dai | DAI | 1,01 | |
| Kaspa | KAS | 0,030307 | |
| Humanity | H | 0,57 | |
| USDD | USDD | 1,00 | |
| Canton Coin | CC | 0,147710 | |
| ZCash | ZEC | 376,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,031222 | |
| MemeCore | M | 2,83 | |
| Worldcoin | WLD | 0,438629 | |
| Pump.fun | PUMP | 0,001361 | |
| Aave | AAVE | 59,65 | |
| Near | NEAR | 1,92 | |
| Bitcoin Cash | BCH | 206,94 | |
| Internet Computer | ICP | 2,23 | |
| Avalanche | AVAX | 6,48 | |
| Jupiter | JUP | 0,152468 |

