Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.774,49 | 65.381,37 | 67.830,97 | |
Ethereum | ETH | 1.825,20 | 1.809,12 | 1.928,66 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
Binance Coin | BNB | 624,73 | 619,02 | 666,32 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,17 | 67,79 | 74,00 | |
Solana | SOL | 72,60 | 71,96 | 77,07 | |
TRON | TRX | 0,333306 | 0,328948 | 0,338375 | |
MemeCore | M | 3,38 | 3,22 | 3,41 | |
Rain | RAIN | 0,014163 | 0,013500 | 0,014267 | |
Staked Ether | STETH | 1.824,13 | 1.807,68 | 1.928,86 | |
Dogecoin | DOGE | 0,091939 | 0,090751 | 0,095948 | |
WhiteBIT Token | WBT | 48,00 | 47,71 | 49,75 | |
Stellar | XLM | 0,221522 | 0,214758 | 0,234172 | |
Toncoin | TON | 1,99 | 1,92 | 2,10 | |
ZCash | ZEC | 602,35 | 581,92 | 645,19 | |
Cardano | ADA | 0,208764 | 0,207166 | 0,218916 | |
LEO Token | LEO | 10,07 | 10,02 | 10,10 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,27 | 8,16 | 8,68 | |
Sui | SUI | 0,81 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.642,20 | 65.242,36 | 67.726,52 | |
Wrapped Beacon ETH | WBETH | 2.005,17 | 1.986,60 | 2.119,41 | |
Monero | XMR | 355,20 | 321,16 | 359,06 | |
Humanity | H | 0,61 | 0,56 | 0,70 | |
Cronos | CRO | 0,062450 | 0,061719 | 0,063915 | |
Canton Coin | CC | 0,154000 | 0,146206 | 0,155599 | |
World Liberty Financial | WLFI | 0,061170 | 0,058645 | 0,061531 | |
Aster | ASTER | 0,69 | 0,66 | 0,70 | |
Worldcoin | WLD | 0,53 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 246,46 | 242,53 | 286,53 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085620 | 0,085073 | 0,089081 | |
Ondo | ONDO | 0,416478 | 0,365760 | 0,432485 | |
Stable | STABLE | 0,038689 | 0,034580 | 0,039829 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | |
Avalanche | AVAX | 8,08 | 7,99 | 8,48 | |
Near | NEAR | 2,81 | 2,49 | 3,08 | |
Litecoin | LTC | 47,34 | 46,28 | 48,48 | |
XT.com Token | XT | 3,65 | 3,62 | 3,85 | |
Aave Ethereum WETH | AETHWETH | 1.825,20 | 1.809,12 | 1.928,66 | |
Wrapped eETH | WEETH | 1.983,45 | 1.965,98 | 2.095,88 | |
Tether Gold | XAUT | 4.413,45 | 4.407,29 | 4.470,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,84 | 2,73 | 2,93 | |
Bittensor | TAO | 226,06 | 219,71 | 244,64 | |
VINCI | VINCI | 8,21 | 8,11 | 8,48 | |
Pi Network | PI | 0,138119 | 0,136154 | 0,140390 | |
Monad | MON | 0,020515 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.429,38 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,70 | 6,40 | 7,12 | |
OFFICIAL TRUMP | TRUMP | 1,95 | 1,90 | 2,02 | |
Kite | KITE | 0,193436 | 0,191749 | 0,206000 | |
Morpho | MORPHO | 1,88 | 1,87 | 2,02 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,49 | 17,35 | 25,36 | |
Bitget token | BGB | 1,92 | 1,85 | 2,04 | |
OKB | OKB | 81,18 | 80,61 | 86,44 | |
Lighter | LIT | 1,70 | 1,45 | 1,83 | |
Internet Computer | ICP | 3,02 | 2,93 | 3,22 | |
Ethena | ENA | 0,109887 | 0,089258 | 0,116297 | |
Venice Token | VVV | 20,66 | 17,75 | 21,43 | |
Sky | SKY | 0,067463 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001731 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,204964 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,75 | 7,44 | 7,94 | |
LayerZero | ZRO | 1,19 | 1,09 | 1,25 | |
Aave | AAVE | 74,74 | 72,14 | 77,71 | |
XDC Network | XDC | 0,031399 | 0,030934 | 0,032036 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,108112 | 0,107527 | 0,119916 | |
Quant | QNT | 72,26 | 71,45 | 76,73 | |
Render Network | RENDER | 2,13 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,24 | 7,11 | 7,90 | |
Polygon Ecosystem Token | POL | 0,093836 | 0,088728 | 0,095661 | |
Aptos | APT | 0,83 | 0,81 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,109887 | |
| Lighter | LIT | 1,70 | |
| Ondo | ONDO | 0,416478 | |
| Venice Token | VVV | 20,66 | |
| Stable | STABLE | 0,038689 | |
| Near | NEAR | 2,81 | |
| LayerZero | ZRO | 1,19 | |
| Monero | XMR | 355,20 | |
| Polygon Ecosystem Token | POL | 0,093836 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 246,46 | |
| Humanity | H | 0,61 | |
| Algorand | ALGO | 0,108112 | |
| Bittensor | TAO | 226,06 | |
| Kite | KITE | 0,193436 | |
| Binance Coin | BNB | 624,73 | |
| OKB | OKB | 81,18 | |
| Solana | SOL | 72,60 | |
| KuCoin Token | KCS | 7,24 | |
| Staked Ether | STETH | 1.824,13 |

