Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.168,58 | 59.131,70 | 63.616,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.592,04 | 1.540,03 | 1.762,33 | |
XRP | XRP | 1,10 | 1,07 | 1,16 | |
Binance Coin | BNB | 576,05 | 555,90 | 602,27 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,02 | 56,61 | 65,89 | |
Solana | SOL | 64,29 | 61,46 | 68,73 | |
TRON | TRX | 0,320690 | 0,318959 | 0,329112 | |
MemeCore | M | 2,85 | 2,85 | 3,38 | |
Rain | RAIN | 0,013141 | 0,012778 | 0,014276 | |
Staked Ether | STETH | 1.590,92 | 1.538,65 | 1.761,80 | |
WhiteBIT Token | WBT | 43,73 | 42,11 | 45,87 | |
Dogecoin | DOGE | 0,082292 | 0,078960 | 0,088194 | |
Stellar | XLM | 0,203499 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,58 | 9,49 | 9,95 | |
Toncoin | TON | 1,53 | 1,45 | 1,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,41 | 7,12 | 7,97 | |
Sui | SUI | 0,72 | 0,67 | 0,77 | |
Cardano | ADA | 0,158323 | 0,154497 | 0,174504 | |
Wrapped Bitcoin | WBTC | 61.007,40 | 58.960,74 | 63.587,57 | |
ZCash | ZEC | 391,43 | 250,36 | 444,21 | |
Humanity | H | 0,59 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.747,58 | 1.687,10 | 1.935,92 | |
Monero | XMR | 312,37 | 302,20 | 361,06 | |
Canton Coin | CC | 0,150778 | 0,139633 | 0,150778 | |
Cronos | CRO | 0,058016 | 0,056109 | 0,060768 | |
World Liberty Financial | WLFI | 0,056323 | 0,053870 | 0,059534 | |
Worldcoin | WLD | 0,52 | 0,472373 | 0,57 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,02 | 1,01 | 1,00 | |
Bitcoin Cash | BCH | 210,79 | 207,96 | 244,97 | |
Hedera Hashgraph | HBAR | 0,080889 | 0,077398 | 0,083802 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Ondo | ONDO | 0,345114 | 0,321293 | 0,374779 | |
Litecoin | LTC | 43,66 | 41,99 | 45,70 | |
XT.com Token | XT | 3,29 | 3,05 | 3,67 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,55 | |
Stable | STABLE | 0,031782 | 0,031300 | 0,038108 | |
Aave Ethereum WETH | AETHWETH | 1.592,04 | 1.540,03 | 1.762,33 | |
Avalanche | AVAX | 6,81 | 6,58 | 7,66 | |
Tether Gold | XAUT | 4.306,96 | 4.293,58 | 4.448,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Wrapped eETH | WEETH | 1.730,07 | 1.673,55 | 1.915,12 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Near | NEAR | 1,97 | 1,84 | 2,30 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,65 | 7,33 | 7,95 | |
Uniswap Protocol Token | UNI | 2,47 | 2,34 | 2,63 | |
Bittensor | TAO | 196,76 | 186,54 | 212,67 | |
Monad | MON | 0,020922 | 0,019865 | 0,021940 | |
Pi Network | PI | 0,124664 | 0,119624 | 0,128240 | |
PAX Gold | PAXG | 4.324,40 | 4.308,68 | 4.463,96 | |
DeXe | DEXE | 19,55 | 18,11 | 21,42 | |
Gatechain Token | GT | 6,19 | 5,64 | 6,98 | |
Kite | KITE | 0,176240 | 0,166430 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,64 | 2,09 | |
Morpho | MORPHO | 1,67 | 1,60 | 1,80 | |
Polkadot | DOT | 0,95 | 0,91 | 1,04 | |
OFFICIAL TRUMP | TRUMP | 1,60 | 1,52 | 1,81 | |
OKB | OKB | 71,08 | 66,98 | 75,37 | |
Lighter | LIT | 1,49 | 1,36 | 1,57 | |
Venice Token | VVV | 18,58 | 14,73 | 18,88 | |
Ethena | ENA | 0,095874 | 0,082195 | 0,097643 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,058679 | 0,057283 | 0,064052 | |
Internet Computer | ICP | 2,32 | 2,12 | 2,75 | |
Pump.fun | PUMP | 0,001434 | 0,001339 | 0,001668 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,029395 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,158081 | 0,150626 | 0,181570 | |
Ethereum Classic | ETC | 6,84 | 6,53 | 7,24 | |
ETHGas | GWEI | 0,105128 | 0,097282 | 0,107233 | |
Aave | AAVE | 62,72 | 59,27 | 71,02 | |
LayerZero | ZRO | 0,99 | 0,90 | 1,09 | |
Quant | QNT | 66,18 | 62,20 | 70,05 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,094640 | 0,087180 | 0,097340 | |
Algorand | ALGO | 0,093704 | 0,088151 | 0,101199 | |
KuCoin Token | KCS | 6,23 | 5,92 | 7,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 18,58 | |
| ETHGas | GWEI | 0,105128 | |
| Humanity | H | 0,59 | |
| Lighter | LIT | 1,49 | |
| Kite | KITE | 0,176240 | |
| Canton Coin | CC | 0,150778 | |
| Stellar | XLM | 0,203499 | |
| Dai | DAI | 1,02 | |
| Falcon Finance | FF | 0,094640 | |
| Ethena | ENA | 0,095874 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,031782 | |
| Internet Computer | ICP | 2,32 | |
| MemeCore | M | 2,85 | |
| Monero | XMR | 312,37 | |
| Bitcoin Cash | BCH | 210,79 | |
| Pump.fun | PUMP | 0,001434 | |
| Near | NEAR | 1,97 | |
| Jupiter | JUP | 0,158081 | |
| Aave | AAVE | 62,72 | |
| Avalanche | AVAX | 6,81 |

