Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.425,91 | 65.381,37 | 67.830,97 | |
Ethereum | ETH | 1.803,48 | 1.803,28 | 1.916,23 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,20 | 1,19 | 1,25 | |
Binance Coin | BNB | 623,32 | 619,02 | 662,39 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,29 | 67,79 | 74,53 | |
Solana | SOL | 71,83 | 71,73 | 75,97 | |
TRON | TRX | 0,333579 | 0,328948 | 0,335550 | |
MemeCore | M | 3,32 | 3,22 | 3,41 | |
Rain | RAIN | 0,013996 | 0,013084 | 0,014284 | |
Staked Ether | STETH | 1.802,40 | 1.801,84 | 1.916,42 | |
WhiteBIT Token | WBT | 47,65 | 47,65 | 49,68 | |
Dogecoin | DOGE | 0,091835 | 0,090751 | 0,094800 | |
Stellar | XLM | 0,213986 | 0,213838 | 0,234172 | |
Toncoin | TON | 1,97 | 1,93 | 2,10 | |
ZCash | ZEC | 598,45 | 581,92 | 645,19 | |
Cardano | ADA | 0,204956 | 0,204699 | 0,218211 | |
LEO Token | LEO | 10,00 | 10,00 | 10,10 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,22 | 8,16 | 8,60 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 65.231,97 | 63.511,63 | 69.367,63 | |
Wrapped Beacon ETH | WBETH | 1.981,49 | 1.980,19 | 2.105,75 | |
Monero | XMR | 351,63 | 321,16 | 359,25 | |
Cronos | CRO | 0,062590 | 0,061719 | 0,063915 | |
Humanity | H | 0,60 | 0,56 | 0,70 | |
World Liberty Financial | WLFI | 0,061891 | 0,058645 | 0,062283 | |
Canton Coin | CC | 0,154890 | 0,146206 | 0,155599 | |
Aster | ASTER | 0,69 | 0,66 | 0,71 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 243,83 | 242,04 | 284,09 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085612 | 0,085073 | 0,089003 | |
Ondo | ONDO | 0,424326 | 0,376484 | 0,432485 | |
Stable | STABLE | 0,038540 | 0,035380 | 0,039829 | |
Avalanche | AVAX | 8,07 | 7,99 | 8,38 | |
ADI | ADI | 3,75 | 3,73 | 3,79 | |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | |
Near | NEAR | 2,86 | 2,53 | 3,08 | |
Litecoin | LTC | 47,29 | 46,28 | 48,47 | |
XT.com Token | XT | 3,62 | 3,58 | 3,86 | |
Aave Ethereum WETH | AETHWETH | 1.803,48 | 1.803,28 | 1.916,23 | |
Wrapped eETH | WEETH | 1.959,84 | 1.959,63 | 2.082,37 | |
Tether Gold | XAUT | 4.418,65 | 4.407,29 | 4.469,31 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,83 | 2,73 | 2,93 | |
Bittensor | TAO | 225,52 | 219,71 | 239,65 | |
VINCI | VINCI | 8,11 | 8,11 | 8,48 | |
Pi Network | PI | 0,138192 | 0,136154 | 0,140390 | |
Monad | MON | 0,020523 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.437,72 | 4.421,68 | 4.486,20 | |
Gatechain Token | GT | 6,69 | 6,41 | 7,11 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,90 | 2,02 | |
Kite | KITE | 0,194100 | 0,191749 | 0,205970 | |
Morpho | MORPHO | 1,88 | 1,87 | 2,02 | |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,21 | 17,29 | 25,36 | |
Bitget token | BGB | 1,91 | 1,84 | 2,03 | |
Internet Computer | ICP | 3,08 | 2,93 | 3,22 | |
OKB | OKB | 80,78 | 80,38 | 85,76 | |
Lighter | LIT | 1,71 | 1,53 | 1,83 | |
Ethena | ENA | 0,111692 | 0,089258 | 0,118326 | |
Venice Token | VVV | 20,15 | 18,03 | 21,43 | |
Sky | SKY | 0,068282 | 0,066172 | 0,069324 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001774 | 0,001600 | 0,001823 | |
Jupiter | JUP | 0,203931 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,24 | 1,12 | 1,31 | |
Ethereum Classic | ETC | 7,74 | 7,44 | 7,94 | |
Aave | AAVE | 74,69 | 72,14 | 76,81 | |
XDC Network | XDC | 0,031339 | 0,030934 | 0,032036 | |
USDD | USDD | 1,00 | 1,01 | 1,00 | |
Quant | QNT | 72,69 | 71,87 | 76,73 | |
Algorand | ALGO | 0,107293 | 0,107215 | 0,116020 | |
ETHGas | GWEI | 0,106121 | 0,096819 | 0,106363 | |
Render Network | RENDER | 2,13 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,22 | 7,09 | 7,85 | |
Polygon Ecosystem Token | POL | 0,094287 | 0,088728 | 0,095661 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | |
| Ethena | ENA | 0,111692 | |
| Ondo | ONDO | 0,424326 | |
| Lighter | LIT | 1,71 | |
| Stable | STABLE | 0,038540 | |
| Near | NEAR | 2,86 | |
| LayerZero | ZRO | 1,24 | |
| Venice Token | VVV | 20,15 | |
| Monero | XMR | 351,63 | |
| ETHGas | GWEI | 0,106121 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 243,83 | |
| Humanity | H | 0,60 | |
| Algorand | ALGO | 0,107293 | |
| Staked Ether | STETH | 1.802,40 | |
| Ethereum | ETH | 1.803,48 | |
| Aave Ethereum WETH | AETHWETH | 1.803,48 | |
| Wrapped eETH | WEETH | 1.959,84 | |
| Wrapped Beacon ETH | WBETH | 1.981,49 | |
| Binance Coin | BNB | 623,32 | |
| KuCoin Token | KCS | 7,22 |

