Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.488,98 | 66.116,77 | 70.949,75 | |
Ethereum | ETH | 1.850,16 | 1.837,79 | 2.003,98 | |
Hyperliquid | HYPE | 70,21 | 67,79 | 74,88 | |
MemeCore | M | 3,28 | 3,23 | 3,39 | |
Rain | RAIN | 0,013792 | 0,013254 | 0,014267 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.031,84 | 2.018,08 | 2.201,77 | |
Humanity | H | 0,67 | 0,61 | 0,86 | |
World Liberty Financial | WLFI | 0,059880 | 0,057968 | 0,060475 | |
Canton Coin | CC | 0,149000 | 0,147403 | 0,156385 | |
Aster | ASTER | 0,68 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,383906 | 0,348076 | 0,402174 | |
ADI | ADI | 3,77 | 3,73 | 3,80 | |
Stable | STABLE | 0,035993 | 0,034539 | 0,038649 | |
Aave Ethereum WETH | AETHWETH | 1.850,16 | 1.837,79 | 2.003,98 | |
Wrapped eETH | WEETH | 2.010,56 | 1.997,13 | 2.177,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 226,11 | 221,35 | 256,01 | |
Pi Network | PI | 0,138480 | 0,136672 | 0,144260 | |
Monad | MON | 0,020172 | 0,020101 | 0,022550 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,90 | 2,08 | |
Morpho | MORPHO | 1,98 | 1,88 | 2,06 | |
Kite | KITE | 0,195880 | 0,191749 | 0,207760 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,63 | 1,28 | 1,66 | |
Sky | SKY | 0,066662 | 0,066172 | 0,068789 | |
Venice Token | VVV | 19,32 | 16,95 | 19,72 | |
Pump.fun | PUMP | 0,001669 | 0,001600 | 0,001853 | |
Ethena | ENA | 0,091981 | 0,081587 | 0,100939 | |
Jupiter | JUP | 0,198165 | 0,189562 | 0,208773 | |
LayerZero | ZRO | 1,14 | 1,07 | 1,16 | |
Render Network | RENDER | 2,15 | 1,99 | 2,25 | |
ETHGas | GWEI | 0,097933 | 0,096819 | 0,106663 | |
Falcon Finance | FF | 0,095770 | 0,095170 | 0,116110 | |
Polygon Ecosystem Token | POL | 0,090378 | 0,088728 | 0,093593 | |
Midnight | NIGHT | 0,037790 | 0,036190 | 0,040651 | |
Plasma | XPL | 0,086551 | 0,084344 | 0,096766 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Billions Network Token | BILL | 0,084800 | 0,076390 | 0,098400 | |
DoubleZero | 2Z | 0,079574 | 0,078155 | 0,086520 | |
Jito Staked SOL | JITOSOL | 95,18 | 93,29 | 103,67 | |
Virtual Protocol | VIRTUAL | 0,71 | 0,68 | 0,77 | |
Aerodrome Finance | AERO | 0,372112 | 0,366953 | 0,402378 | |
Pharos | PROS | 0,61 | 0,59 | 0,63 | |
MegaETH | MEGA | 0,056131 | 0,053663 | 0,060438 | |
Jito | JTO | 0,56 | 0,54 | 0,70 | |
Pudgy Penguins | PENGU | 0,006935 | 0,006700 | 0,007538 | |
River | RIVER | 5,13 | 4,91 | 6,67 | |
Play | PLAY | 0,097668 | 0,095518 | 0,119623 | |
Sentient | SENT | 0,013902 | 0,013621 | 0,015024 | |
Grass | GRASS | 0,476570 | 0,447301 | 0,50 | |
KAITO | KAITO | 0,453417 | 0,436907 | 0,463693 | |
Mantle Staked Ether | METH | 2.018,66 | 1.999,53 | 2.202,10 | |
Chip | CHIP | 0,040987 | 0,039218 | 0,044714 | |
Story | IP | 0,397898 | 0,384155 | 0,444014 | |
RaveDAO | RAVE | 0,401789 | 0,382551 | 0,466091 | |
Pyth Network | PYTH | 0,038699 | 0,037630 | 0,042001 | |
Zama | ZAMA | 0,033981 | 0,032858 | 0,036257 | |
MYX Finance | MYX | 0,367000 | 0,295000 | 0,382000 | |
EigenLayer | EIGEN | 0,200792 | 0,193835 | 0,232313 | |
Starknet | STRK | 0,035843 | 0,033370 | 0,038000 | |
Ether.fi | ETHFI | 0,329000 | 0,328324 | 0,388863 | |
Sahara AI | SAHARA | 0,032500 | 0,031664 | 0,036545 | |
TRIA | TRIA | 0,032339 | 0,031934 | 0,037979 | |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | |
SoSoValue | SOSO | 0,313300 | 0,313300 | 0,355600 | |
Home | HOME | 0,048890 | 0,043630 | 0,054600 | |
SPX6900 | SPX | 0,315868 | 0,303378 | 0,332500 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,367000 | |
| Lighter | LIT | 1,63 | |
| Home | HOME | 0,048890 | |
| Ondo | ONDO | 0,383906 | |
| Venice Token | VVV | 19,32 | |
| Ethena | ENA | 0,091981 | |
| Rain | RAIN | 0,013792 | |
| Chip | CHIP | 0,040987 | |
| World Liberty Financial | WLFI | 0,059880 | |
| MemeCore | M | 3,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 5,13 | |
| Ether.fi | ETHFI | 0,329000 | |
| Play | PLAY | 0,097668 | |
| EigenLayer | EIGEN | 0,200792 | |
| Falcon Finance | FF | 0,095770 | |
| TRIA | TRIA | 0,032339 | |
| RaveDAO | RAVE | 0,401789 | |
| Bittensor | TAO | 226,11 | |
| Story | IP | 0,397898 | |
| Humanity | H | 0,67 |

