Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.033,19 | 65.381,37 | 69.756,82 | |
Ethereum | ETH | 1.873,71 | 1.814,30 | 1.981,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,24 | 1,19 | 1,27 | |
Binance Coin | BNB | 641,19 | 630,37 | 681,38 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,18 | 67,79 | 73,90 | |
Solana | SOL | 74,94 | 72,20 | 79,52 | |
TRON | TRX | 0,332872 | 0,328948 | 0,342757 | |
MemeCore | M | 3,29 | 3,22 | 3,38 | |
Staked Ether | STETH | 1.872,59 | 1.812,85 | 1.981,93 | |
Rain | RAIN | 0,014059 | 0,013500 | 0,014267 | |
Dogecoin | DOGE | 0,093839 | 0,090751 | 0,099218 | |
WhiteBIT Token | WBT | 49,00 | 47,71 | 51,41 | |
Stellar | XLM | 0,230829 | 0,214391 | 0,235757 | |
Toncoin | TON | 2,04 | 1,91 | 2,07 | |
ZCash | ZEC | 619,24 | 547,27 | 645,19 | |
Cardano | ADA | 0,216289 | 0,207166 | 0,224235 | |
LEO Token | LEO | 10,08 | 10,00 | 10,09 | |
Chainlink | LINK | 8,51 | 8,16 | 8,86 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,85 | |
Wrapped Bitcoin | WBTC | 66.898,77 | 65.238,05 | 69.649,40 | |
Wrapped Beacon ETH | WBETH | 2.058,46 | 1.992,28 | 2.177,29 | |
Monero | XMR | 336,83 | 321,16 | 352,76 | |
Cronos | CRO | 0,063688 | 0,061719 | 0,065036 | |
Humanity | H | 0,62 | 0,59 | 0,79 | |
Canton Coin | CC | 0,151020 | 0,146206 | 0,156184 | |
World Liberty Financial | WLFI | 0,059861 | 0,057968 | 0,060505 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 251,45 | 242,95 | 287,19 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Worldcoin | WLD | 0,449456 | 0,376004 | 0,458105 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087988 | 0,085073 | 0,090778 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Ondo | ONDO | 0,416973 | 0,350202 | 0,420242 | |
Avalanche | AVAX | 8,30 | 7,99 | 8,73 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
Stable | STABLE | 0,037828 | 0,034539 | 0,038068 | |
ADI | ADI | 3,78 | 3,73 | 3,80 | |
XT.com Token | XT | 3,75 | 3,64 | 3,96 | |
Litecoin | LTC | 48,33 | 46,28 | 49,59 | |
Near | NEAR | 2,84 | 2,45 | 2,89 | |
Aave Ethereum WETH | AETHWETH | 1.873,71 | 1.814,30 | 1.981,34 | |
Wrapped eETH | WEETH | 2.036,16 | 1.971,60 | 2.153,12 | |
Tether Gold | XAUT | 4.425,20 | 4.224,36 | 4.753,29 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 233,26 | 219,71 | 250,33 | |
Uniswap Protocol Token | UNI | 2,87 | 2,73 | 2,92 | |
VINCI | VINCI | 8,31 | 8,11 | 8,72 | |
Pi Network | PI | 0,138920 | 0,136154 | 0,143534 | |
Monad | MON | 0,021026 | 0,019867 | 0,021876 | |
DeXe | DEXE | 21,76 | 16,54 | 26,08 | |
PAX Gold | PAXG | 4.445,00 | 4.444,54 | 4.523,03 | |
Gatechain Token | GT | 6,81 | 6,28 | 7,28 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,90 | 2,08 | |
Morpho | MORPHO | 1,96 | 1,88 | 2,04 | |
Kite | KITE | 0,196520 | 0,191749 | 0,206700 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,11 | 1,06 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 84,49 | 81,50 | 88,90 | |
Bitget token | BGB | 1,93 | 1,83 | 2,09 | |
Internet Computer | ICP | 3,09 | 2,90 | 3,22 | |
Lighter | LIT | 1,64 | 1,28 | 1,70 | |
Sky | SKY | 0,067925 | 0,066172 | 0,068789 | |
Venice Token | VVV | 19,26 | 16,95 | 19,77 | |
Ethena | ENA | 0,103092 | 0,081587 | 0,103608 | |
Pump.fun | PUMP | 0,001744 | 0,001600 | 0,001848 | |
Jupiter | JUP | 0,202291 | 0,189562 | 0,207548 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,89 | 7,44 | 7,98 | |
Aave | AAVE | 75,82 | 72,14 | 78,07 | |
XDC Network | XDC | 0,031763 | 0,030934 | 0,032890 | |
Algorand | ALGO | 0,112872 | 0,109325 | 0,121325 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
LayerZero | ZRO | 1,17 | 1,07 | 1,18 | |
Quant | QNT | 74,81 | 70,31 | 76,95 | |
KuCoin Token | KCS | 7,65 | 7,04 | 8,12 | |
Render Network | RENDER | 2,20 | 1,99 | 2,25 | |
Aptos | APT | 0,85 | 0,81 | 0,91 | |
Polygon Ecosystem Token | POL | 0,093110 | 0,088728 | 0,093932 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 21,76 | |
| Ethena | ENA | 0,103092 | |
| Lighter | LIT | 1,64 | |
| Ondo | ONDO | 0,416973 | |
| ZCash | ZEC | 619,24 | |
| Venice Token | VVV | 19,26 | |
| Worldcoin | WLD | 0,449456 | |
| Near | NEAR | 2,84 | |
| Quant | QNT | 74,81 | |
| LayerZero | ZRO | 1,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,62 | |
| Bitcoin Cash | BCH | 251,45 | |
| Aptos | APT | 0,85 | |
| Binance Coin | BNB | 641,19 | |
| Bittensor | TAO | 233,26 | |
| Solana | SOL | 74,94 | |
| Dogecoin | DOGE | 0,093839 | |
| Staked Ether | STETH | 1.872,59 | |
| Ethereum | ETH | 1.873,71 | |
| Aave Ethereum WETH | AETHWETH | 1.873,71 |

