Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.102,06 | 59.131,70 | 63.195,92 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.575,02 | 1.505,30 | 1.688,57 | |
XRP | XRP | 1,09 | 1,05 | 1,15 | |
Binance Coin | BNB | 578,32 | 555,90 | 596,56 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,27 | 56,61 | 63,44 | |
Solana | SOL | 62,95 | 60,12 | 66,77 | |
TRON | TRX | 0,321162 | 0,318236 | 0,327125 | |
MemeCore | M | 2,85 | 2,80 | 3,38 | |
Rain | RAIN | 0,013090 | 0,012551 | 0,013946 | |
Staked Ether | STETH | 1.574,77 | 1.503,95 | 1.688,40 | |
WhiteBIT Token | WBT | 43,55 | 42,11 | 45,28 | |
Dogecoin | DOGE | 0,081150 | 0,077681 | 0,085276 | |
Stellar | XLM | 0,197031 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,60 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,53 | 1,44 | 1,58 | |
Chainlink | LINK | 7,37 | 7,00 | 7,67 | |
Wrapped Bitcoin | WBTC | 60.953,14 | 58.960,74 | 63.166,70 | |
Sui | SUI | 0,70 | 0,66 | 0,73 | |
Cardano | ADA | 0,156780 | 0,148643 | 0,166211 | |
ZCash | ZEC | 389,64 | 292,69 | 400,82 | |
Canton Coin | CC | 0,150720 | 0,139633 | 0,150881 | |
Humanity | H | 0,58 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.729,53 | 1.649,06 | 1.854,39 | |
Monero | XMR | 305,91 | 294,65 | 340,22 | |
Cronos | CRO | 0,057779 | 0,055431 | 0,059771 | |
World Liberty Financial | WLFI | 0,055842 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,61 | 0,59 | 0,67 | |
Worldcoin | WLD | 0,468410 | 0,408526 | 0,57 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 224,59 | 202,14 | 232,06 | |
Dai | DAI | 1,02 | 1,02 | 0,98 | |
Hedera Hashgraph | HBAR | 0,079190 | 0,076593 | 0,082756 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Ondo | ONDO | 0,332854 | 0,313389 | 0,364050 | |
Litecoin | LTC | 42,68 | 40,53 | 44,61 | |
XT.com Token | XT | 3,26 | 3,05 | 3,53 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,54 | |
Stable | STABLE | 0,031570 | 0,030670 | 0,035613 | |
Aave Ethereum WETH | AETHWETH | 1.575,02 | 1.505,30 | 1.688,57 | |
Avalanche | AVAX | 6,62 | 6,23 | 7,30 | |
Tether Gold | XAUT | 4.294,92 | 4.282,35 | 4.448,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.711,57 | 1.635,81 | 1.834,97 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,94 | 1,83 | 2,11 | |
VINCI | VINCI | 7,64 | 7,33 | 7,90 | |
Uniswap Protocol Token | UNI | 2,44 | 2,32 | 2,57 | |
Bittensor | TAO | 195,15 | 183,54 | 202,99 | |
Monad | MON | 0,020973 | 0,019766 | 0,021940 | |
Pi Network | PI | 0,122420 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.307,39 | 4.291,18 | 4.463,96 | |
DeXe | DEXE | 19,61 | 18,11 | 21,28 | |
Gatechain Token | GT | 6,21 | 5,65 | 6,82 | |
Kite | KITE | 0,174930 | 0,170746 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,84 | 1,66 | 2,03 | |
Morpho | MORPHO | 1,65 | 1,59 | 1,74 | |
OFFICIAL TRUMP | TRUMP | 1,59 | 1,50 | 1,70 | |
Polkadot | DOT | 0,94 | 0,89 | 1,00 | |
Lighter | LIT | 1,50 | 1,36 | 1,57 | |
OKB | OKB | 68,45 | 65,27 | 74,46 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,094318 | 0,082195 | 0,098352 | |
Sky | SKY | 0,058333 | 0,056225 | 0,060827 | |
Venice Token | VVV | 16,60 | 14,73 | 18,88 | |
Internet Computer | ICP | 2,31 | 2,12 | 2,51 | |
Pump.fun | PUMP | 0,001395 | 0,001308 | 0,001569 | |
XDC Network | XDC | 0,029110 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,156326 | 0,146377 | 0,167505 | |
Ethereum Classic | ETC | 6,78 | 6,44 | 7,04 | |
ETHGas | GWEI | 0,103997 | 0,098346 | 0,107727 | |
Aave | AAVE | 61,62 | 57,86 | 69,30 | |
Quant | QNT | 65,27 | 62,20 | 68,52 | |
Falcon Finance | FF | 0,093470 | 0,087180 | 0,097340 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 0,93 | 0,90 | 1,01 | |
Algorand | ALGO | 0,092352 | 0,088151 | 0,095679 | |
KuCoin Token | KCS | 6,17 | 5,84 | 6,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 389,64 | |
| Ethena | ENA | 0,094318 | |
| Venice Token | VVV | 16,60 | |
| ETHGas | GWEI | 0,103997 | |
| Canton Coin | CC | 0,150720 | |
| Stellar | XLM | 0,197031 | |
| Dai | DAI | 1,02 | |
| Humanity | H | 0,58 | |
| Falcon USD | USDF | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,85 | |
| Worldcoin | WLD | 0,468410 | |
| Stable | STABLE | 0,031570 | |
| Aave | AAVE | 61,62 | |
| Pump.fun | PUMP | 0,001395 | |
| Avalanche | AVAX | 6,62 | |
| Ondo | ONDO | 0,332854 | |
| LayerZero | ZRO | 0,93 | |
| Internet Computer | ICP | 2,31 | |
| KuCoin Token | KCS | 6,17 |

