Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.650,21 | 65.381,37 | 68.027,82 | |
Ethereum | ETH | 1.850,54 | 1.814,30 | 1.940,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,23 | 1,19 | 1,25 | |
Binance Coin | BNB | 635,86 | 629,38 | 672,05 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,33 | 67,79 | 74,00 | |
Solana | SOL | 74,13 | 72,20 | 77,54 | |
TRON | TRX | 0,334032 | 0,328948 | 0,338375 | |
MemeCore | M | 3,35 | 3,22 | 3,41 | |
Staked Ether | STETH | 1.849,98 | 1.812,85 | 1.940,93 | |
Rain | RAIN | 0,014047 | 0,013500 | 0,014267 | |
Dogecoin | DOGE | 0,093316 | 0,090751 | 0,096278 | |
WhiteBIT Token | WBT | 48,64 | 47,71 | 49,99 | |
Stellar | XLM | 0,226665 | 0,214391 | 0,234172 | |
Toncoin | TON | 2,07 | 1,91 | 2,10 | |
ZCash | ZEC | 630,44 | 558,45 | 645,19 | |
Cardano | ADA | 0,213525 | 0,207166 | 0,219214 | |
LEO Token | LEO | 10,08 | 10,02 | 10,10 | |
Chainlink | LINK | 8,45 | 8,16 | 8,73 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 66.517,05 | 65.242,36 | 67.923,07 | |
Wrapped Beacon ETH | WBETH | 2.033,55 | 1.992,28 | 2.132,68 | |
Monero | XMR | 352,74 | 321,16 | 356,84 | |
Cronos | CRO | 0,063233 | 0,061719 | 0,063995 | |
Humanity | H | 0,60 | 0,56 | 0,70 | |
Canton Coin | CC | 0,155024 | 0,146206 | 0,156184 | |
World Liberty Financial | WLFI | 0,060717 | 0,058187 | 0,061531 | |
Aster | ASTER | 0,69 | 0,65 | 0,69 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 244,67 | 242,85 | 286,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086904 | 0,085073 | 0,089362 | |
Ondo | ONDO | 0,421343 | 0,351941 | 0,431672 | |
Near | NEAR | 2,99 | 2,45 | 3,08 | |
Avalanche | AVAX | 8,27 | 7,99 | 8,50 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
Stable | STABLE | 0,038010 | 0,034539 | 0,039829 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
XT.com Token | XT | 3,71 | 3,60 | 3,91 | |
Litecoin | LTC | 47,75 | 46,28 | 48,48 | |
Aave Ethereum WETH | AETHWETH | 1.850,54 | 1.814,30 | 1.940,74 | |
Wrapped eETH | WEETH | 2.010,98 | 1.971,60 | 2.109,00 | |
Tether Gold | XAUT | 4.426,33 | 4.407,29 | 4.484,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,91 | 2,73 | 2,93 | |
Bittensor | TAO | 232,18 | 219,71 | 245,18 | |
VINCI | VINCI | 8,26 | 8,11 | 8,50 | |
Pi Network | PI | 0,139642 | 0,136154 | 0,140956 | |
Monad | MON | 0,020862 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.443,68 | 4.421,68 | 4.499,01 | |
Gatechain Token | GT | 6,77 | 6,36 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,90 | 2,04 | |
Kite | KITE | 0,197760 | 0,191749 | 0,206421 | |
Morpho | MORPHO | 1,94 | 1,88 | 2,04 | |
DeXe | DEXE | 20,02 | 16,99 | 25,44 | |
Polkadot | DOT | 1,12 | 1,06 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,76 | 1,28 | 1,83 | |
Bitget token | BGB | 1,92 | 1,85 | 2,05 | |
OKB | OKB | 83,21 | 81,49 | 86,69 | |
Internet Computer | ICP | 3,17 | 2,90 | 3,22 | |
Venice Token | VVV | 21,02 | 16,95 | 21,38 | |
Ethena | ENA | 0,111149 | 0,081587 | 0,114625 | |
Sky | SKY | 0,068623 | 0,066172 | 0,069324 | |
Pump.fun | PUMP | 0,001780 | 0,001600 | 0,001800 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Jupiter | JUP | 0,208046 | 0,189562 | 0,211810 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,84 | 7,44 | 7,94 | |
Aave | AAVE | 75,78 | 72,14 | 77,71 | |
XDC Network | XDC | 0,031570 | 0,030934 | 0,032036 | |
LayerZero | ZRO | 1,18 | 1,07 | 1,19 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Algorand | ALGO | 0,111085 | 0,109325 | 0,119916 | |
Quant | QNT | 73,30 | 71,45 | 76,73 | |
KuCoin Token | KCS | 7,55 | 7,17 | 7,95 | |
Render Network | RENDER | 2,20 | 1,99 | 2,27 | |
Aptos | APT | 0,85 | 0,81 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,76 | |
| Ethena | ENA | 0,111149 | |
| Worldcoin | WLD | 0,52 | |
| Venice Token | VVV | 21,02 | |
| Ondo | ONDO | 0,421343 | |
| Near | NEAR | 2,99 | |
| DeXe | DEXE | 20,02 | |
| ZCash | ZEC | 630,44 | |
| Stable | STABLE | 0,038010 | |
| Jupiter | JUP | 0,208046 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 244,67 | |
| Humanity | H | 0,60 | |
| Algorand | ALGO | 0,111085 | |
| Binance Coin | BNB | 635,86 | |
| Bittensor | TAO | 232,18 | |
| Wrapped eETH | WEETH | 2.010,98 | |
| Ethereum | ETH | 1.850,54 | |
| Aave Ethereum WETH | AETHWETH | 1.850,54 | |
| Staked Ether | STETH | 1.849,98 | |
| Wrapped Beacon ETH | WBETH | 2.033,55 |

