Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.058,75 | 65.381,37 | 70.346,09 | |
Ethereum | ETH | 1.866,81 | 1.814,30 | 1.987,50 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,23 | 1,19 | 1,27 | |
Binance Coin | BNB | 640,82 | 630,37 | 685,32 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,37 | 67,79 | 73,90 | |
Solana | SOL | 74,61 | 72,20 | 79,82 | |
TRON | TRX | 0,332809 | 0,328948 | 0,342757 | |
MemeCore | M | 3,32 | 3,22 | 3,39 | |
Staked Ether | STETH | 1.865,69 | 1.812,85 | 1.988,09 | |
Dogecoin | DOGE | 0,093879 | 0,090751 | 0,099540 | |
Rain | RAIN | 0,013828 | 0,013254 | 0,014267 | |
WhiteBIT Token | WBT | 48,97 | 47,71 | 51,80 | |
Stellar | XLM | 0,224948 | 0,214391 | 0,235757 | |
Toncoin | TON | 2,03 | 1,91 | 2,08 | |
ZCash | ZEC | 621,10 | 541,99 | 645,19 | |
Cardano | ADA | 0,214261 | 0,207166 | 0,224563 | |
LEO Token | LEO | 10,08 | 10,00 | 10,09 | |
Chainlink | LINK | 8,46 | 8,16 | 8,87 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,86 | |
Wrapped Bitcoin | WBTC | 66.925,29 | 65.238,05 | 70.237,76 | |
Wrapped Beacon ETH | WBETH | 2.050,50 | 1.992,28 | 2.184,06 | |
Humanity | H | 0,66 | 0,61 | 0,86 | |
Monero | XMR | 335,64 | 321,16 | 354,16 | |
Cronos | CRO | 0,063158 | 0,061719 | 0,065036 | |
World Liberty Financial | WLFI | 0,060420 | 0,057968 | 0,060505 | |
Canton Coin | CC | 0,148200 | 0,146206 | 0,156385 | |
Aster | ASTER | 0,68 | 0,65 | 0,70 | |
Bitcoin Cash | BCH | 253,67 | 242,95 | 288,53 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088295 | 0,085073 | 0,090828 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Worldcoin | WLD | 0,412733 | 0,376004 | 0,470018 | |
Ondo | ONDO | 0,400819 | 0,348076 | 0,403170 | |
Avalanche | AVAX | 8,29 | 7,99 | 8,75 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
ADI | ADI | 3,77 | 3,73 | 3,80 | |
XT.com Token | XT | 3,74 | 3,58 | 4,01 | |
Litecoin | LTC | 48,09 | 46,28 | 49,59 | |
Near | NEAR | 2,86 | 2,45 | 2,89 | |
Stable | STABLE | 0,036830 | 0,034539 | 0,038649 | |
Aave Ethereum WETH | AETHWETH | 1.866,81 | 1.814,30 | 1.987,50 | |
Wrapped eETH | WEETH | 2.028,66 | 1.971,60 | 2.159,81 | |
Tether Gold | XAUT | 4.443,93 | 4.180,21 | 4.793,44 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,85 | 2,73 | 2,92 | |
Bittensor | TAO | 231,92 | 219,71 | 254,81 | |
VINCI | VINCI | 8,36 | 8,11 | 8,79 | |
Pi Network | PI | 0,138918 | 0,136154 | 0,143534 | |
Monad | MON | 0,020999 | 0,019867 | 0,022169 | |
PAX Gold | PAXG | 4.464,06 | 4.454,08 | 4.528,88 | |
DeXe | DEXE | 21,33 | 16,54 | 23,94 | |
Gatechain Token | GT | 6,76 | 6,28 | 7,30 | |
Morpho | MORPHO | 2,00 | 1,88 | 2,04 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,90 | 2,08 | |
Kite | KITE | 0,197160 | 0,191749 | 0,207760 | |
Polkadot | DOT | 1,10 | 1,06 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 3,18 | 2,86 | 3,22 | |
OKB | OKB | 84,35 | 81,50 | 89,65 | |
Bitget token | BGB | 1,93 | 1,83 | 2,10 | |
Lighter | LIT | 1,63 | 1,28 | 1,66 | |
Sky | SKY | 0,067413 | 0,066172 | 0,068789 | |
Venice Token | VVV | 19,33 | 16,95 | 19,72 | |
Pump.fun | PUMP | 0,001737 | 0,001600 | 0,001848 | |
Ethena | ENA | 0,096120 | 0,081587 | 0,100939 | |
Jupiter | JUP | 0,204942 | 0,189562 | 0,207548 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,90 | 7,44 | 8,00 | |
Aave | AAVE | 75,18 | 72,14 | 78,53 | |
XDC Network | XDC | 0,031420 | 0,030934 | 0,032965 | |
LayerZero | ZRO | 1,17 | 1,07 | 1,18 | |
USDD | USDD | 1,01 | 0,99 | 0,99 | |
Algorand | ALGO | 0,112619 | 0,109325 | 0,121325 | |
Quant | QNT | 75,19 | 70,30 | 76,95 | |
KuCoin Token | KCS | 7,64 | 7,03 | 8,14 | |
Render Network | RENDER | 2,21 | 1,99 | 2,25 | |
Aptos | APT | 0,84 | 0,81 | 0,91 | |
Polygon Ecosystem Token | POL | 0,091696 | 0,088728 | 0,093212 | |
ETHGas | GWEI | 0,097721 | 0,096819 | 0,106663 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,63 | |
| DeXe | DEXE | 21,33 | |
| Ondo | ONDO | 0,400819 | |
| ZCash | ZEC | 621,10 | |
| Ethena | ENA | 0,096120 | |
| Near | NEAR | 2,86 | |
| Internet Computer | ICP | 3,18 | |
| Venice Token | VVV | 19,33 | |
| Quant | QNT | 75,19 | |
| LayerZero | ZRO | 1,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,66 | |
| Bitcoin Cash | BCH | 253,67 | |
| Worldcoin | WLD | 0,412733 | |
| Bittensor | TAO | 231,92 | |
| Aptos | APT | 0,84 | |
| Solana | SOL | 74,61 | |
| Binance Coin | BNB | 640,82 | |
| Algorand | ALGO | 0,112619 | |
| Staked Ether | STETH | 1.865,69 | |
| Wrapped Beacon ETH | WBETH | 2.050,50 |

