Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.208,03 | 65.381,37 | 68.027,82 | |
Ethereum | ETH | 1.842,99 | 1.814,30 | 1.940,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,22 | 1,19 | 1,25 | |
Binance Coin | BNB | 635,59 | 629,38 | 670,24 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,46 | 67,79 | 74,00 | |
Solana | SOL | 73,69 | 72,20 | 77,54 | |
TRON | TRX | 0,334003 | 0,328948 | 0,338375 | |
MemeCore | M | 3,38 | 3,22 | 3,41 | |
Staked Ether | STETH | 1.842,07 | 1.812,85 | 1.940,93 | |
Rain | RAIN | 0,014051 | 0,013500 | 0,014267 | |
WhiteBIT Token | WBT | 48,34 | 47,71 | 49,99 | |
Dogecoin | DOGE | 0,093034 | 0,090751 | 0,096202 | |
Stellar | XLM | 0,226772 | 0,214758 | 0,234172 | |
Toncoin | TON | 2,06 | 1,92 | 2,10 | |
ZCash | ZEC | 628,37 | 574,59 | 645,19 | |
Cardano | ADA | 0,213144 | 0,207166 | 0,218916 | |
LEO Token | LEO | 10,08 | 10,02 | 10,10 | |
Chainlink | LINK | 8,42 | 8,16 | 8,73 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 66.087,61 | 65.242,36 | 67.923,07 | |
Wrapped Beacon ETH | WBETH | 2.024,15 | 1.992,28 | 2.132,68 | |
Monero | XMR | 353,87 | 321,16 | 356,84 | |
Cronos | CRO | 0,063200 | 0,061719 | 0,063915 | |
Humanity | H | 0,60 | 0,56 | 0,70 | |
Canton Coin | CC | 0,155040 | 0,146206 | 0,156184 | |
World Liberty Financial | WLFI | 0,060465 | 0,058645 | 0,061531 | |
Aster | ASTER | 0,69 | 0,66 | 0,70 | |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | |
Bitcoin Cash | BCH | 245,42 | 242,70 | 286,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086686 | 0,085073 | 0,089195 | |
Ondo | ONDO | 0,426999 | 0,360720 | 0,431672 | |
Near | NEAR | 3,04 | 2,45 | 3,08 | |
Avalanche | AVAX | 8,22 | 7,99 | 8,50 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,62 | |
Stable | STABLE | 0,037950 | 0,034539 | 0,039829 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
XT.com Token | XT | 3,69 | 3,60 | 3,91 | |
Litecoin | LTC | 47,61 | 46,28 | 48,48 | |
Aave Ethereum WETH | AETHWETH | 1.842,99 | 1.814,30 | 1.940,74 | |
Wrapped eETH | WEETH | 2.002,77 | 1.971,60 | 2.109,00 | |
Tether Gold | XAUT | 4.421,44 | 4.407,29 | 4.478,44 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,90 | 2,73 | 2,93 | |
Bittensor | TAO | 229,97 | 219,71 | 245,18 | |
VINCI | VINCI | 8,22 | 8,11 | 8,50 | |
Pi Network | PI | 0,138960 | 0,136154 | 0,140472 | |
Monad | MON | 0,020809 | 0,019867 | 0,021340 | |
PAX Gold | PAXG | 4.437,76 | 4.421,68 | 4.493,06 | |
Gatechain Token | GT | 6,73 | 6,36 | 7,13 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,90 | 2,04 | |
Kite | KITE | 0,196480 | 0,191749 | 0,206421 | |
Morpho | MORPHO | 1,95 | 1,88 | 2,04 | |
Polkadot | DOT | 1,12 | 1,06 | 1,13 | |
DeXe | DEXE | 19,50 | 17,27 | 25,44 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 1,79 | 1,34 | 1,83 | |
Internet Computer | ICP | 3,17 | 2,93 | 3,22 | |
Bitget token | BGB | 1,92 | 1,85 | 2,05 | |
OKB | OKB | 82,96 | 81,49 | 86,69 | |
Ethena | ENA | 0,113353 | 0,082524 | 0,114625 | |
Venice Token | VVV | 21,16 | 17,10 | 21,43 | |
Sky | SKY | 0,068311 | 0,066172 | 0,069324 | |
Pump.fun | PUMP | 0,001793 | 0,001600 | 0,001810 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Jupiter | JUP | 0,211948 | 0,189562 | 0,216310 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,84 | 7,44 | 7,94 | |
Aave | AAVE | 75,64 | 72,14 | 77,71 | |
XDC Network | XDC | 0,031614 | 0,030934 | 0,032036 | |
LayerZero | ZRO | 1,18 | 1,09 | 1,25 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Algorand | ALGO | 0,110745 | 0,109325 | 0,119916 | |
Quant | QNT | 73,12 | 71,45 | 76,73 | |
Render Network | RENDER | 2,20 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,47 | 7,18 | 7,95 | |
Aptos | APT | 0,85 | 0,81 | 0,87 | |
Polygon Ecosystem Token | POL | 0,094859 | 0,088728 | 0,095194 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,113353 | |
| Lighter | LIT | 1,79 | |
| Worldcoin | WLD | 0,52 | |
| Venice Token | VVV | 21,16 | |
| Near | NEAR | 3,04 | |
| Ondo | ONDO | 0,426999 | |
| Jupiter | JUP | 0,211948 | |
| ZCash | ZEC | 628,37 | |
| DeXe | DEXE | 19,50 | |
| Stable | STABLE | 0,037950 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 245,42 | |
| Humanity | H | 0,60 | |
| Algorand | ALGO | 0,110745 | |
| Binance Coin | BNB | 635,59 | |
| Bittensor | TAO | 229,97 | |
| Ethereum | ETH | 1.842,99 | |
| Aave Ethereum WETH | AETHWETH | 1.842,99 | |
| Wrapped eETH | WEETH | 2.002,77 | |
| Staked Ether | STETH | 1.842,07 | |
| Wrapped Beacon ETH | WBETH | 2.024,15 |

