Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.238,45 | 65.381,37 | 70.084,87 | |
Ethereum | ETH | 1.877,09 | 1.814,30 | 1.986,37 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,25 | 1,19 | 1,27 | |
Binance Coin | BNB | 643,90 | 630,37 | 683,93 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,40 | 67,79 | 73,90 | |
Solana | SOL | 75,21 | 72,20 | 79,69 | |
TRON | TRX | 0,333119 | 0,328948 | 0,342757 | |
MemeCore | M | 3,32 | 3,22 | 3,38 | |
Staked Ether | STETH | 1.876,03 | 1.812,85 | 1.986,96 | |
Rain | RAIN | 0,014022 | 0,013500 | 0,014267 | |
Dogecoin | DOGE | 0,094346 | 0,090751 | 0,099328 | |
WhiteBIT Token | WBT | 49,13 | 47,71 | 51,61 | |
Stellar | XLM | 0,231791 | 0,214391 | 0,235757 | |
Toncoin | TON | 2,05 | 1,91 | 2,07 | |
ZCash | ZEC | 616,04 | 547,27 | 645,19 | |
Cardano | ADA | 0,217797 | 0,207166 | 0,224235 | |
LEO Token | LEO | 10,08 | 10,00 | 10,09 | |
Chainlink | LINK | 8,55 | 8,16 | 8,86 | |
Sui | SUI | 0,84 | 0,79 | 0,85 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 67.098,50 | 65.238,05 | 69.976,95 | |
Wrapped Beacon ETH | WBETH | 2.062,17 | 1.992,28 | 2.182,82 | |
Humanity | H | 0,64 | 0,61 | 0,82 | |
Cronos | CRO | 0,063870 | 0,061719 | 0,065036 | |
Monero | XMR | 333,50 | 321,16 | 354,16 | |
Canton Coin | CC | 0,151198 | 0,146206 | 0,156184 | |
World Liberty Financial | WLFI | 0,060163 | 0,057968 | 0,060505 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 254,87 | 242,95 | 287,19 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Worldcoin | WLD | 0,451126 | 0,376004 | 0,453759 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088589 | 0,085073 | 0,090778 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Ondo | ONDO | 0,417388 | 0,350202 | 0,420242 | |
Avalanche | AVAX | 8,33 | 7,99 | 8,73 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
Stable | STABLE | 0,037972 | 0,034539 | 0,038560 | |
ADI | ADI | 3,77 | 3,73 | 3,80 | |
XT.com Token | XT | 3,76 | 3,64 | 3,98 | |
Litecoin | LTC | 48,28 | 46,28 | 49,59 | |
Near | NEAR | 2,84 | 2,45 | 2,89 | |
Aave Ethereum WETH | AETHWETH | 1.877,09 | 1.814,30 | 1.986,37 | |
Wrapped eETH | WEETH | 2.039,83 | 1.971,60 | 2.158,59 | |
Tether Gold | XAUT | 4.437,41 | 4.208,94 | 4.775,64 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 235,90 | 219,71 | 250,33 | |
Uniswap Protocol Token | UNI | 2,86 | 2,73 | 2,92 | |
VINCI | VINCI | 8,34 | 8,11 | 8,76 | |
Pi Network | PI | 0,138560 | 0,136154 | 0,143534 | |
Monad | MON | 0,021295 | 0,019867 | 0,022009 | |
DeXe | DEXE | 22,48 | 16,54 | 26,20 | |
PAX Gold | PAXG | 4.458,41 | 4.447,63 | 4.527,65 | |
Gatechain Token | GT | 6,79 | 6,28 | 7,30 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,90 | 2,08 | |
Morpho | MORPHO | 1,99 | 1,88 | 2,04 | |
Kite | KITE | 0,197350 | 0,191749 | 0,207440 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,11 | 1,06 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 84,44 | 81,50 | 89,32 | |
Bitget token | BGB | 1,94 | 1,83 | 2,10 | |
Internet Computer | ICP | 3,15 | 2,90 | 3,22 | |
Lighter | LIT | 1,67 | 1,28 | 1,70 | |
Sky | SKY | 0,067503 | 0,066172 | 0,068789 | |
Venice Token | VVV | 19,48 | 16,95 | 19,77 | |
Ethena | ENA | 0,102705 | 0,081587 | 0,103173 | |
Pump.fun | PUMP | 0,001751 | 0,001600 | 0,001848 | |
Jupiter | JUP | 0,201362 | 0,189562 | 0,207548 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,92 | 7,44 | 8,00 | |
Aave | AAVE | 76,06 | 72,14 | 78,07 | |
XDC Network | XDC | 0,031573 | 0,030934 | 0,032935 | |
LayerZero | ZRO | 1,18 | 1,07 | 1,18 | |
Algorand | ALGO | 0,113832 | 0,109325 | 0,121325 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Quant | QNT | 74,71 | 70,31 | 76,95 | |
KuCoin Token | KCS | 7,67 | 7,04 | 8,14 | |
Render Network | RENDER | 2,21 | 1,99 | 2,25 | |
Aptos | APT | 0,85 | 0,81 | 0,91 | |
Polygon Ecosystem Token | POL | 0,093844 | 0,088728 | 0,093932 | |
ETHGas | GWEI | 0,099128 | 0,096819 | 0,106663 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 22,48 | |
| Lighter | LIT | 1,67 | |
| Ethena | ENA | 0,102705 | |
| Ondo | ONDO | 0,417388 | |
| ZCash | ZEC | 616,04 | |
| Venice Token | VVV | 19,48 | |
| Near | NEAR | 2,84 | |
| Worldcoin | WLD | 0,451126 | |
| Internet Computer | ICP | 3,15 | |
| LayerZero | ZRO | 1,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,64 | |
| Bitcoin Cash | BCH | 254,87 | |
| Aptos | APT | 0,85 | |
| Monero | XMR | 333,50 | |
| Binance Coin | BNB | 643,90 | |
| Solana | SOL | 75,21 | |
| Bittensor | TAO | 235,90 | |
| Staked Ether | STETH | 1.876,03 | |
| Wrapped eETH | WEETH | 2.039,83 | |
| Ethereum | ETH | 1.877,09 |

