Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.138,68 | 65.381,37 | 70.178,96 | |
Ethereum | ETH | 1.873,67 | 1.814,30 | 1.987,50 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,24 | 1,19 | 1,27 | |
Binance Coin | BNB | 643,39 | 630,37 | 685,32 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,53 | 67,79 | 73,90 | |
Solana | SOL | 75,04 | 72,20 | 79,82 | |
TRON | TRX | 0,333186 | 0,328948 | 0,342757 | |
MemeCore | M | 3,30 | 3,22 | 3,39 | |
Staked Ether | STETH | 1.872,61 | 1.812,85 | 1.988,09 | |
Rain | RAIN | 0,013938 | 0,013254 | 0,014267 | |
WhiteBIT Token | WBT | 49,07 | 47,71 | 51,71 | |
Dogecoin | DOGE | 0,094153 | 0,090751 | 0,099422 | |
Stellar | XLM | 0,227408 | 0,214391 | 0,235757 | |
Toncoin | TON | 2,04 | 1,91 | 2,07 | |
ZCash | ZEC | 614,61 | 541,99 | 645,19 | |
Cardano | ADA | 0,216040 | 0,207166 | 0,224563 | |
LEO Token | LEO | 10,08 | 10,00 | 10,09 | |
Chainlink | LINK | 8,54 | 8,16 | 8,87 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,86 | |
Wrapped Bitcoin | WBTC | 67.004,56 | 65.238,05 | 70.070,89 | |
Wrapped Beacon ETH | WBETH | 2.058,60 | 1.992,28 | 2.184,06 | |
Humanity | H | 0,64 | 0,61 | 0,86 | |
Monero | XMR | 335,87 | 321,16 | 354,16 | |
Cronos | CRO | 0,063475 | 0,061719 | 0,065036 | |
Canton Coin | CC | 0,150129 | 0,146206 | 0,156385 | |
World Liberty Financial | WLFI | 0,060052 | 0,057968 | 0,060505 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 253,97 | 242,95 | 288,53 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088906 | 0,085073 | 0,090828 | |
Worldcoin | WLD | 0,442664 | 0,376004 | 0,458785 | |
Dai | DAI | 1,01 | 0,99 | 0,99 | |
Ondo | ONDO | 0,417176 | 0,348076 | 0,420242 | |
Avalanche | AVAX | 8,30 | 7,99 | 8,74 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
ADI | ADI | 3,77 | 3,73 | 3,80 | |
XT.com Token | XT | 3,75 | 3,64 | 3,99 | |
Stable | STABLE | 0,037330 | 0,034539 | 0,038649 | |
Litecoin | LTC | 48,30 | 46,28 | 49,59 | |
Near | NEAR | 2,82 | 2,45 | 2,89 | |
Aave Ethereum WETH | AETHWETH | 1.873,67 | 1.814,30 | 1.987,50 | |
Wrapped eETH | WEETH | 2.036,12 | 1.971,60 | 2.159,81 | |
Tether Gold | XAUT | 4.426,64 | 4.203,62 | 4.782,05 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 235,28 | 219,71 | 251,64 | |
Uniswap Protocol Token | UNI | 2,86 | 2,73 | 2,92 | |
VINCI | VINCI | 8,33 | 8,11 | 8,77 | |
Pi Network | PI | 0,138950 | 0,136154 | 0,143534 | |
Monad | MON | 0,021289 | 0,019867 | 0,022129 | |
PAX Gold | PAXG | 4.448,05 | 4.448,05 | 4.528,88 | |
Gatechain Token | GT | 6,79 | 6,28 | 7,30 | |
DeXe | DEXE | 20,83 | 16,54 | 23,88 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,90 | 2,08 | |
Morpho | MORPHO | 1,98 | 1,88 | 2,04 | |
Kite | KITE | 0,197317 | 0,191749 | 0,207760 | |
Polkadot | DOT | 1,11 | 1,06 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 84,38 | 81,50 | 89,44 | |
Bitget token | BGB | 1,93 | 1,83 | 2,10 | |
Internet Computer | ICP | 3,15 | 2,86 | 3,22 | |
Lighter | LIT | 1,68 | 1,28 | 1,69 | |
Sky | SKY | 0,067363 | 0,066172 | 0,068789 | |
Venice Token | VVV | 19,73 | 16,95 | 19,73 | |
Pump.fun | PUMP | 0,001747 | 0,001600 | 0,001848 | |
Ethena | ENA | 0,099955 | 0,081587 | 0,101454 | |
Jupiter | JUP | 0,201816 | 0,189562 | 0,207548 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,94 | 7,44 | 8,00 | |
Aave | AAVE | 75,85 | 72,14 | 78,07 | |
XDC Network | XDC | 0,031608 | 0,030934 | 0,032935 | |
LayerZero | ZRO | 1,18 | 1,07 | 1,18 | |
Algorand | ALGO | 0,113514 | 0,109325 | 0,121325 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Quant | QNT | 74,95 | 70,30 | 76,95 | |
KuCoin Token | KCS | 7,64 | 7,03 | 8,14 | |
Render Network | RENDER | 2,19 | 1,99 | 2,25 | |
Aptos | APT | 0,85 | 0,81 | 0,91 | |
ETHGas | GWEI | 0,100343 | 0,096819 | 0,106663 | |
Polygon Ecosystem Token | POL | 0,093603 | 0,088728 | 0,093932 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,68 | |
| Ondo | ONDO | 0,417176 | |
| Ethena | ENA | 0,099955 | |
| DeXe | DEXE | 20,83 | |
| ZCash | ZEC | 614,61 | |
| Venice Token | VVV | 19,73 | |
| Internet Computer | ICP | 3,15 | |
| Near | NEAR | 2,82 | |
| Quant | QNT | 74,95 | |
| LayerZero | ZRO | 1,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,64 | |
| Bitcoin Cash | BCH | 253,97 | |
| Aptos | APT | 0,85 | |
| Bittensor | TAO | 235,28 | |
| Binance Coin | BNB | 643,39 | |
| Solana | SOL | 75,04 | |
| Staked Ether | STETH | 1.872,61 | |
| Wrapped eETH | WEETH | 2.036,12 | |
| Ethereum | ETH | 1.873,67 | |
| Aave Ethereum WETH | AETHWETH | 1.873,67 |

