Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.014,51 | 65.381,37 | 69.452,62 | |
Ethereum | ETH | 1.875,39 | 1.814,30 | 1.980,54 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,23 | 1,19 | 1,27 | |
Binance Coin | BNB | 637,90 | 630,37 | 679,25 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,13 | 67,79 | 73,90 | |
Solana | SOL | 75,04 | 72,20 | 79,11 | |
TRON | TRX | 0,332001 | 0,328948 | 0,342757 | |
MemeCore | M | 3,30 | 3,22 | 3,38 | |
Staked Ether | STETH | 1.874,64 | 1.812,85 | 1.980,73 | |
Rain | RAIN | 0,014074 | 0,013500 | 0,014267 | |
WhiteBIT Token | WBT | 48,99 | 47,71 | 51,25 | |
Dogecoin | DOGE | 0,093707 | 0,090751 | 0,098846 | |
Stellar | XLM | 0,227914 | 0,214391 | 0,234172 | |
Toncoin | TON | 2,00 | 1,91 | 2,07 | |
ZCash | ZEC | 592,04 | 557,53 | 645,19 | |
Cardano | ADA | 0,215925 | 0,207166 | 0,223546 | |
LEO Token | LEO | 10,08 | 10,02 | 10,10 | |
Chainlink | LINK | 8,53 | 8,16 | 8,86 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,85 | |
Wrapped Bitcoin | WBTC | 66.886,52 | 65.242,36 | 69.345,67 | |
Wrapped Beacon ETH | WBETH | 2.060,30 | 1.992,28 | 2.176,41 | |
Monero | XMR | 342,17 | 321,16 | 345,56 | |
Cronos | CRO | 0,063497 | 0,061719 | 0,064860 | |
Humanity | H | 0,60 | 0,56 | 0,74 | |
World Liberty Financial | WLFI | 0,061076 | 0,057968 | 0,061416 | |
Canton Coin | CC | 0,152600 | 0,146206 | 0,156184 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
Worldcoin | WLD | 0,51 | 0,376004 | 0,52 | |
Bitcoin Cash | BCH | 249,78 | 242,95 | 287,19 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087715 | 0,085073 | 0,090241 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Ondo | ONDO | 0,413099 | 0,351941 | 0,428952 | |
Stable | STABLE | 0,039512 | 0,034539 | 0,039829 | |
Avalanche | AVAX | 8,29 | 7,99 | 8,71 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
XT.com Token | XT | 3,74 | 3,58 | 3,99 | |
Near | NEAR | 2,86 | 2,45 | 2,97 | |
Litecoin | LTC | 48,10 | 46,28 | 49,51 | |
Aave Ethereum WETH | AETHWETH | 1.875,39 | 1.814,30 | 1.980,54 | |
Wrapped eETH | WEETH | 2.037,99 | 1.971,60 | 2.152,25 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.433,71 | 4.237,71 | 4.732,56 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,91 | 2,73 | 2,93 | |
Bittensor | TAO | 231,49 | 219,71 | 250,05 | |
VINCI | VINCI | 8,31 | 8,11 | 8,68 | |
Pi Network | PI | 0,140066 | 0,136154 | 0,143460 | |
Monad | MON | 0,020752 | 0,019867 | 0,021876 | |
PAX Gold | PAXG | 4.453,30 | 4.432,54 | 4.521,95 | |
DeXe | DEXE | 21,01 | 16,81 | 25,97 | |
Gatechain Token | GT | 6,82 | 6,28 | 7,28 | |
Kite | KITE | 0,200340 | 0,191749 | 0,206590 | |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,90 | 2,08 | |
Morpho | MORPHO | 1,94 | 1,88 | 2,04 | |
Polkadot | DOT | 1,12 | 1,06 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 84,00 | 81,50 | 88,51 | |
Bitget token | BGB | 1,92 | 1,83 | 2,09 | |
Lighter | LIT | 1,66 | 1,28 | 1,75 | |
Venice Token | VVV | 20,51 | 16,95 | 21,07 | |
Internet Computer | ICP | 3,01 | 2,90 | 3,22 | |
Sky | SKY | 0,067823 | 0,066172 | 0,069079 | |
Ethena | ENA | 0,103232 | 0,081587 | 0,107290 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001749 | 0,001600 | 0,001848 | |
Jupiter | JUP | 0,203921 | 0,189562 | 0,207365 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,85 | 7,44 | 7,98 | |
Aave | AAVE | 76,21 | 72,14 | 77,79 | |
XDC Network | XDC | 0,031898 | 0,030934 | 0,032831 | |
LayerZero | ZRO | 1,17 | 1,07 | 1,19 | |
Algorand | ALGO | 0,111273 | 0,109325 | 0,121325 | |
USDD | USDD | 1,00 | 0,99 | 0,99 | |
Quant | QNT | 73,96 | 71,45 | 76,79 | |
KuCoin Token | KCS | 7,65 | 7,07 | 8,11 | |
Render Network | RENDER | 2,22 | 1,99 | 2,27 | |
Aptos | APT | 0,85 | 0,81 | 0,91 | |
ETHGas | GWEI | 0,103249 | 0,096819 | 0,106663 | |
Falcon Finance | FF | 0,101450 | 0,093750 | 0,111290 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,66 | |
| Worldcoin | WLD | 0,51 | |
| Ethena | ENA | 0,103232 | |
| DeXe | DEXE | 21,01 | |
| Ondo | ONDO | 0,413099 | |
| Venice Token | VVV | 20,51 | |
| Stable | STABLE | 0,039512 | |
| Near | NEAR | 2,86 | |
| ZCash | ZEC | 592,04 | |
| ETHGas | GWEI | 0,103249 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 249,78 | |
| Humanity | H | 0,60 | |
| Falcon Finance | FF | 0,101450 | |
| Bittensor | TAO | 231,49 | |
| Binance Coin | BNB | 637,90 | |
| Aptos | APT | 0,85 | |
| Algorand | ALGO | 0,111273 | |
| Staked Ether | STETH | 1.874,64 | |
| Wrapped eETH | WEETH | 2.037,99 | |
| Ethereum | ETH | 1.875,39 |

