Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.934,28 | 65.381,37 | 69.091,88 | |
Ethereum | ETH | 1.872,70 | 1.814,30 | 1.979,27 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,23 | 1,19 | 1,27 | |
Binance Coin | BNB | 634,88 | 630,37 | 676,22 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,11 | 67,79 | 73,90 | |
Solana | SOL | 74,97 | 72,20 | 79,11 | |
TRON | TRX | 0,331933 | 0,328948 | 0,341338 | |
MemeCore | M | 3,30 | 3,22 | 3,38 | |
Staked Ether | STETH | 1.871,39 | 1.812,85 | 1.979,47 | |
Rain | RAIN | 0,014091 | 0,013500 | 0,014267 | |
WhiteBIT Token | WBT | 48,92 | 47,71 | 51,05 | |
Dogecoin | DOGE | 0,093929 | 0,090751 | 0,098846 | |
Stellar | XLM | 0,229779 | 0,214391 | 0,234172 | |
Toncoin | TON | 2,01 | 1,91 | 2,07 | |
ZCash | ZEC | 617,54 | 557,53 | 645,19 | |
Cardano | ADA | 0,215306 | 0,207166 | 0,223546 | |
LEO Token | LEO | 10,08 | 10,02 | 10,10 | |
Chainlink | LINK | 8,51 | 8,16 | 8,86 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,79 | 0,85 | |
Wrapped Bitcoin | WBTC | 66.811,97 | 65.242,36 | 68.985,49 | |
Wrapped Beacon ETH | WBETH | 2.057,54 | 1.992,28 | 2.175,02 | |
Monero | XMR | 349,26 | 321,16 | 351,74 | |
Cronos | CRO | 0,063346 | 0,061719 | 0,064860 | |
Canton Coin | CC | 0,152995 | 0,146206 | 0,156184 | |
Humanity | H | 0,59 | 0,56 | 0,70 | |
World Liberty Financial | WLFI | 0,060825 | 0,057968 | 0,061416 | |
Aster | ASTER | 0,68 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 248,98 | 242,95 | 287,19 | |
Worldcoin | WLD | 0,495758 | 0,376004 | 0,52 | |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087483 | 0,085073 | 0,090232 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Ondo | ONDO | 0,422107 | 0,351941 | 0,428952 | |
Stable | STABLE | 0,038570 | 0,034539 | 0,039829 | |
Near | NEAR | 2,98 | 2,45 | 2,99 | |
Avalanche | AVAX | 8,28 | 7,99 | 8,70 | |
Mantle | MANTLE | 0,61 | 0,59 | 0,63 | |
ADI | ADI | 3,76 | 3,73 | 3,79 | |
XT.com Token | XT | 3,74 | 3,58 | 3,99 | |
Litecoin | LTC | 48,12 | 46,28 | 49,51 | |
Aave Ethereum WETH | AETHWETH | 1.872,70 | 1.814,30 | 1.979,27 | |
Wrapped eETH | WEETH | 2.035,06 | 1.971,60 | 2.150,88 | |
Tether Gold | XAUT | 4.434,95 | 4.253,28 | 4.707,98 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,90 | 2,73 | 2,93 | |
Bittensor | TAO | 229,42 | 219,71 | 250,05 | |
VINCI | VINCI | 8,36 | 8,11 | 8,64 | |
Pi Network | PI | 0,139820 | 0,136154 | 0,143376 | |
Monad | MON | 0,020638 | 0,019867 | 0,021876 | |
PAX Gold | PAXG | 4.452,38 | 4.432,54 | 4.512,29 | |
DeXe | DEXE | 21,27 | 16,81 | 25,83 | |
Gatechain Token | GT | 6,82 | 6,28 | 7,27 | |
Kite | KITE | 0,199973 | 0,191749 | 0,206590 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,90 | 2,08 | |
Morpho | MORPHO | 1,94 | 1,88 | 2,04 | |
Polkadot | DOT | 1,12 | 1,06 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,93 | 1,83 | 2,09 | |
OKB | OKB | 83,69 | 81,49 | 88,05 | |
Lighter | LIT | 1,74 | 1,28 | 1,76 | |
Internet Computer | ICP | 3,06 | 2,90 | 3,22 | |
Venice Token | VVV | 20,83 | 16,95 | 21,38 | |
Sky | SKY | 0,068627 | 0,066172 | 0,069079 | |
Ethena | ENA | 0,105804 | 0,081587 | 0,107290 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001766 | 0,001600 | 0,001848 | |
Jupiter | JUP | 0,208336 | 0,189562 | 0,208336 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,87 | 7,44 | 7,98 | |
Aave | AAVE | 76,14 | 72,14 | 77,79 | |
XDC Network | XDC | 0,031750 | 0,030934 | 0,032698 | |
LayerZero | ZRO | 1,15 | 1,07 | 1,19 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Algorand | ALGO | 0,111322 | 0,109325 | 0,121325 | |
Quant | QNT | 73,67 | 71,45 | 76,73 | |
Render Network | RENDER | 2,23 | 1,99 | 2,27 | |
KuCoin Token | KCS | 7,57 | 7,09 | 8,11 | |
ETHGas | GWEI | 0,103457 | 0,096819 | 0,106663 | |
Falcon Finance | FF | 0,101450 | 0,093750 | 0,106750 | |
Aptos | APT | 0,85 | 0,81 | 0,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,74 | |
| Ethena | ENA | 0,105804 | |
| Worldcoin | WLD | 0,495758 | |
| DeXe | DEXE | 21,27 | |
| Venice Token | VVV | 20,83 | |
| Ondo | ONDO | 0,422107 | |
| Near | NEAR | 2,98 | |
| ZCash | ZEC | 617,54 | |
| Stable | STABLE | 0,038570 | |
| World Liberty Financial | WLFI | 0,060825 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,59 | |
| Bitcoin Cash | BCH | 248,98 | |
| Bittensor | TAO | 229,42 | |
| Aptos | APT | 0,85 | |
| Binance Coin | BNB | 634,88 | |
| Algorand | ALGO | 0,111322 | |
| Staked Ether | STETH | 1.871,39 | |
| Ethereum | ETH | 1.872,70 | |
| Aave Ethereum WETH | AETHWETH | 1.872,70 | |
| Wrapped eETH | WEETH | 2.035,06 |

