Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.838,84 | 59.131,70 | 63.907,58 | |
Ethereum | ETH | 1.613,98 | 1.540,03 | 1.775,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,12 | 1,07 | 1,17 | |
Binance Coin | BNB | 577,66 | 555,90 | 607,12 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,61 | 56,61 | 65,89 | |
Solana | SOL | 65,24 | 61,46 | 69,02 | |
TRON | TRX | 0,322582 | 0,318959 | 0,332219 | |
MemeCore | M | 2,93 | 2,87 | 3,38 | |
Rain | RAIN | 0,013349 | 0,012778 | 0,014276 | |
Staked Ether | STETH | 1.613,09 | 1.538,65 | 1.774,79 | |
WhiteBIT Token | WBT | 44,24 | 42,11 | 46,17 | |
Dogecoin | DOGE | 0,083329 | 0,078960 | 0,088659 | |
Stellar | XLM | 0,206817 | 0,184446 | 0,207707 | |
LEO Token | LEO | 9,56 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,54 | 1,45 | 1,68 | |
Chainlink | LINK | 7,53 | 7,12 | 8,03 | |
Cardano | ADA | 0,162927 | 0,154497 | 0,183132 | |
Sui | SUI | 0,72 | 0,67 | 0,77 | |
Wrapped Bitcoin | WBTC | 61.678,86 | 58.973,30 | 63.878,03 | |
ZCash | ZEC | 378,09 | 250,36 | 486,02 | |
Monero | XMR | 322,47 | 302,20 | 379,96 | |
Wrapped Beacon ETH | WBETH | 1.771,83 | 1.687,10 | 1.950,19 | |
Humanity | H | 0,59 | 0,55 | 0,64 | |
Cronos | CRO | 0,058376 | 0,056109 | 0,061042 | |
Canton Coin | CC | 0,148180 | 0,139633 | 0,150170 | |
World Liberty Financial | WLFI | 0,057683 | 0,053870 | 0,060174 | |
Worldcoin | WLD | 0,54 | 0,472373 | 0,57 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 221,67 | 209,53 | 245,71 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,081432 | 0,077398 | 0,084259 | |
ADI | ADI | 3,67 | 3,63 | 3,73 | |
Ondo | ONDO | 0,346143 | 0,321293 | 0,374802 | |
Litecoin | LTC | 43,94 | 41,99 | 45,80 | |
XT.com Token | XT | 3,32 | 3,04 | 3,69 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,56 | |
Avalanche | AVAX | 7,00 | 6,58 | 7,71 | |
Stable | STABLE | 0,032378 | 0,031936 | 0,038145 | |
Aave Ethereum WETH | AETHWETH | 1.613,98 | 1.540,03 | 1.775,32 | |
Tether Gold | XAUT | 4.315,34 | 4.293,58 | 4.452,44 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Wrapped eETH | WEETH | 1.753,91 | 1.673,55 | 1.929,24 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Near | NEAR | 2,03 | 1,84 | 2,30 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,67 | 7,33 | 7,99 | |
Uniswap Protocol Token | UNI | 2,49 | 2,34 | 2,66 | |
Bittensor | TAO | 198,87 | 186,54 | 212,67 | |
Monad | MON | 0,021285 | 0,019865 | 0,021940 | |
Pi Network | PI | 0,125695 | 0,119624 | 0,128754 | |
PAX Gold | PAXG | 4.331,59 | 4.308,68 | 4.469,61 | |
DeXe | DEXE | 19,91 | 18,56 | 21,54 | |
Gatechain Token | GT | 6,24 | 5,61 | 7,01 | |
Kite | KITE | 0,174370 | 0,166430 | 0,182642 | |
Morpho | MORPHO | 1,69 | 1,60 | 1,81 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,63 | 2,11 | |
Polkadot | DOT | 0,96 | 0,91 | 1,04 | |
OFFICIAL TRUMP | TRUMP | 1,62 | 1,52 | 1,81 | |
Lighter | LIT | 1,55 | 1,36 | 1,57 | |
OKB | OKB | 71,41 | 66,98 | 75,71 | |
Ethena | ENA | 0,096142 | 0,082195 | 0,097357 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Venice Token | VVV | 17,49 | 14,73 | 17,56 | |
Sky | SKY | 0,059467 | 0,057283 | 0,064052 | |
Internet Computer | ICP | 2,36 | 2,12 | 2,76 | |
Pump.fun | PUMP | 0,001471 | 0,001339 | 0,001670 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,029348 | 0,028577 | 0,031058 | |
Jupiter | JUP | 0,162137 | 0,150626 | 0,182956 | |
USDD | USDD | 1,01 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,91 | 6,53 | 7,30 | |
ETHGas | GWEI | 0,107228 | 0,097282 | 0,107233 | |
Aave | AAVE | 63,53 | 59,27 | 71,64 | |
Quant | QNT | 67,62 | 62,20 | 70,25 | |
LayerZero | ZRO | 0,99 | 0,90 | 1,09 | |
Algorand | ALGO | 0,095190 | 0,088151 | 0,101341 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,093300 | 0,087180 | 0,097340 | |
KuCoin Token | KCS | 6,33 | 5,90 | 7,30 | |
Kaspa | KAS | 0,031981 | 0,028715 | 0,032019 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,031981 | |
| ETHGas | GWEI | 0,107228 | |
| Venice Token | VVV | 17,49 | |
| Lighter | LIT | 1,55 | |
| Humanity | H | 0,59 | |
| Worldcoin | WLD | 0,54 | |
| Stellar | XLM | 0,206817 | |
| Ethena | ENA | 0,096142 | |
| Sky Dollar | USDS | 1,00 | |
| Kite | KITE | 0,174370 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 378,09 | |
| Stable | STABLE | 0,032378 | |
| Monero | XMR | 322,47 | |
| Internet Computer | ICP | 2,36 | |
| MemeCore | M | 2,93 | |
| Cardano | ADA | 0,162927 | |
| Aave | AAVE | 63,53 | |
| Jupiter | JUP | 0,162137 | |
| Pump.fun | PUMP | 0,001471 | |
| Near | NEAR | 2,03 |

