Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.924,67 | 59.131,70 | 63.907,58 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.579,05 | 1.540,03 | 1.772,98 | |
XRP | XRP | 1,10 | 1,07 | 1,17 | |
Binance Coin | BNB | 571,91 | 555,90 | 607,12 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,60 | 56,61 | 65,89 | |
Solana | SOL | 63,48 | 61,46 | 69,02 | |
TRON | TRX | 0,319953 | 0,318959 | 0,332219 | |
MemeCore | M | 2,86 | 2,85 | 3,38 | |
Rain | RAIN | 0,013041 | 0,012778 | 0,014276 | |
Staked Ether | STETH | 1.577,95 | 1.538,65 | 1.772,44 | |
WhiteBIT Token | WBT | 43,54 | 42,11 | 46,17 | |
Dogecoin | DOGE | 0,081336 | 0,078960 | 0,088659 | |
Stellar | XLM | 0,203134 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,59 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,51 | 1,45 | 1,68 | |
Chainlink | LINK | 7,35 | 7,12 | 8,03 | |
Wrapped Bitcoin | WBTC | 60.758,03 | 58.965,17 | 63.878,03 | |
Cardano | ADA | 0,156651 | 0,154497 | 0,179634 | |
Sui | SUI | 0,70 | 0,67 | 0,77 | |
ZCash | ZEC | 389,66 | 250,36 | 459,22 | |
Humanity | H | 0,59 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.733,32 | 1.687,10 | 1.947,61 | |
Monero | XMR | 307,28 | 302,20 | 377,91 | |
Canton Coin | CC | 0,149708 | 0,139633 | 0,149866 | |
Cronos | CRO | 0,057722 | 0,056109 | 0,061042 | |
World Liberty Financial | WLFI | 0,056461 | 0,053870 | 0,060056 | |
Worldcoin | WLD | 0,53 | 0,472373 | 0,57 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 209,58 | 207,96 | 245,66 | |
Hedera Hashgraph | HBAR | 0,080310 | 0,077398 | 0,083859 | |
ADI | ADI | 3,70 | 3,63 | 3,73 | |
Ondo | ONDO | 0,343430 | 0,321293 | 0,374779 | |
Litecoin | LTC | 43,25 | 41,99 | 45,79 | |
XT.com Token | XT | 3,27 | 3,05 | 3,69 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,56 | |
Stable | STABLE | 0,031350 | 0,031300 | 0,038110 | |
Aave Ethereum WETH | AETHWETH | 1.579,05 | 1.540,03 | 1.772,98 | |
Avalanche | AVAX | 6,70 | 6,58 | 7,71 | |
Tether Gold | XAUT | 4.302,54 | 4.293,58 | 4.448,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Wrapped eETH | WEETH | 1.715,95 | 1.673,55 | 1.926,69 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,96 | 1,84 | 2,30 | |
VINCI | VINCI | 7,62 | 7,33 | 7,99 | |
Uniswap Protocol Token | UNI | 2,46 | 2,34 | 2,66 | |
Bittensor | TAO | 194,83 | 186,54 | 212,67 | |
Monad | MON | 0,021086 | 0,019865 | 0,021940 | |
Pi Network | PI | 0,123901 | 0,119624 | 0,128754 | |
PAX Gold | PAXG | 4.320,01 | 4.308,68 | 4.463,96 | |
DeXe | DEXE | 19,45 | 18,11 | 21,52 | |
Gatechain Token | GT | 6,20 | 5,61 | 7,03 | |
Kite | KITE | 0,175249 | 0,166430 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,64 | 2,10 | |
Morpho | MORPHO | 1,65 | 1,60 | 1,80 | |
OFFICIAL TRUMP | TRUMP | 1,59 | 1,52 | 1,81 | |
Polkadot | DOT | 0,94 | 0,91 | 1,04 | |
OKB | OKB | 70,71 | 66,98 | 75,71 | |
Lighter | LIT | 1,49 | 1,36 | 1,57 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Venice Token | VVV | 17,64 | 14,73 | 18,08 | |
Ethena | ENA | 0,094305 | 0,082195 | 0,097643 | |
Sky | SKY | 0,058209 | 0,057283 | 0,064052 | |
Internet Computer | ICP | 2,29 | 2,12 | 2,76 | |
Pump.fun | PUMP | 0,001414 | 0,001339 | 0,001670 | |
XDC Network | XDC | 0,029283 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,156957 | 0,150626 | 0,181673 | |
Ethereum Classic | ETC | 6,79 | 6,53 | 7,29 | |
ETHGas | GWEI | 0,104983 | 0,097282 | 0,107233 | |
Aave | AAVE | 62,29 | 59,27 | 71,64 | |
Quant | QNT | 65,79 | 62,20 | 70,25 | |
LayerZero | ZRO | 0,96 | 0,90 | 1,09 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,092630 | 0,087180 | 0,097340 | |
Algorand | ALGO | 0,093183 | 0,088151 | 0,101341 | |
KuCoin Token | KCS | 6,16 | 5,90 | 7,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,64 | |
| ETHGas | GWEI | 0,104983 | |
| Humanity | H | 0,59 | |
| Lighter | LIT | 1,49 | |
| Kite | KITE | 0,175249 | |
| Canton Coin | CC | 0,149708 | |
| Stellar | XLM | 0,203134 | |
| Tether | USDT | 1,00 | |
| Falcon USD | USDF | 0,99 | |
| World Liberty Financial USD | USD1 | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 307,28 | |
| Stable | STABLE | 0,031350 | |
| Internet Computer | ICP | 2,29 | |
| ZCash | ZEC | 389,66 | |
| Bitcoin Cash | BCH | 209,58 | |
| Pump.fun | PUMP | 0,001414 | |
| MemeCore | M | 2,86 | |
| Jupiter | JUP | 0,156957 | |
| Avalanche | AVAX | 6,70 | |
| Cardano | ADA | 0,156651 |

