Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.864,14 | 59.131,70 | 63.616,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.574,31 | 1.540,03 | 1.745,83 | |
XRP | XRP | 1,10 | 1,07 | 1,15 | |
Binance Coin | BNB | 575,87 | 555,90 | 602,11 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,47 | 56,61 | 63,89 | |
TRON | TRX | 0,319933 | 0,318959 | 0,329112 | |
MemeCore | M | 2,82 | 2,81 | 3,38 | |
Rain | RAIN | 0,013005 | 0,012778 | 0,014276 | |
Staked Ether | STETH | 1.573,21 | 1.538,65 | 1.745,31 | |
WhiteBIT Token | WBT | 43,46 | 42,11 | 45,87 | |
Dogecoin | DOGE | 0,081378 | 0,078960 | 0,087057 | |
Stellar | XLM | 0,197401 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,63 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,51 | 1,45 | 1,66 | |
Chainlink | LINK | 7,35 | 7,12 | 7,89 | |
Wrapped Bitcoin | WBTC | 60.706,39 | 58.960,74 | 63.587,57 | |
Cardano | ADA | 0,156887 | 0,154497 | 0,168914 | |
Sui | SUI | 0,70 | 0,67 | 0,75 | |
ZCash | ZEC | 376,07 | 250,36 | 423,41 | |
Humanity | H | 0,58 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.728,12 | 1.687,10 | 1.917,45 | |
Canton Coin | CC | 0,149618 | 0,139633 | 0,150881 | |
Monero | XMR | 307,13 | 302,20 | 340,22 | |
Cronos | CRO | 0,057510 | 0,056109 | 0,060768 | |
World Liberty Financial | WLFI | 0,055601 | 0,053870 | 0,059048 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
Worldcoin | WLD | 0,487322 | 0,472373 | 0,57 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 213,36 | 207,96 | 242,18 | |
Dai | DAI | 1,01 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,079964 | 0,077398 | 0,082999 | |
ADI | ADI | 3,71 | 3,63 | 3,73 | |
Litecoin | LTC | 43,33 | 41,99 | 45,41 | |
Ondo | ONDO | 0,334609 | 0,321293 | 0,369773 | |
XT.com Token | XT | 3,26 | 3,06 | 3,63 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,55 | |
Aave Ethereum WETH | AETHWETH | 1.574,31 | 1.540,03 | 1.745,83 | |
Avalanche | AVAX | 6,71 | 6,58 | 7,50 | |
Stable | STABLE | 0,030730 | 0,030730 | 0,037749 | |
Tether Gold | XAUT | 4.301,90 | 4.293,58 | 4.448,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Wrapped eETH | WEETH | 1.710,80 | 1.673,55 | 1.897,19 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Near | NEAR | 1,98 | 1,84 | 2,23 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,55 | 7,33 | 7,95 | |
Uniswap Protocol Token | UNI | 2,44 | 2,34 | 2,61 | |
Bittensor | TAO | 194,17 | 186,54 | 208,08 | |
Monad | MON | 0,020678 | 0,019865 | 0,021940 | |
Pi Network | PI | 0,123618 | 0,119624 | 0,126710 | |
PAX Gold | PAXG | 4.316,51 | 4.308,68 | 4.463,96 | |
DeXe | DEXE | 19,81 | 18,11 | 21,42 | |
Gatechain Token | GT | 6,20 | 5,74 | 6,92 | |
Kite | KITE | 0,176013 | 0,166430 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,66 | 2,07 | |
Morpho | MORPHO | 1,66 | 1,60 | 1,76 | |
OFFICIAL TRUMP | TRUMP | 1,60 | 1,52 | 1,77 | |
Polkadot | DOT | 0,94 | 0,91 | 1,03 | |
OKB | OKB | 70,36 | 66,98 | 75,37 | |
Venice Token | VVV | 18,00 | 14,73 | 18,88 | |
Lighter | LIT | 1,44 | 1,36 | 1,57 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,094264 | 0,082195 | 0,097643 | |
Sky | SKY | 0,058292 | 0,057283 | 0,063447 | |
Internet Computer | ICP | 2,28 | 2,12 | 2,60 | |
Pump.fun | PUMP | 0,001400 | 0,001339 | 0,001622 | |
XDC Network | XDC | 0,029320 | 0,028577 | 0,031058 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,156294 | 0,150626 | 0,176827 | |
Ethereum Classic | ETC | 6,77 | 6,53 | 7,18 | |
ETHGas | GWEI | 0,105084 | 0,097282 | 0,107233 | |
Aave | AAVE | 60,98 | 59,27 | 70,07 | |
Quant | QNT | 65,07 | 62,20 | 68,85 | |
LayerZero | ZRO | 0,96 | 0,90 | 1,09 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,094640 | 0,087180 | 0,097340 | |
Algorand | ALGO | 0,093097 | 0,088151 | 0,099657 | |
KuCoin Token | KCS | 6,12 | 5,97 | 7,18 | |
Cosmos | ATOM | 1,65 | 1,60 | 1,81 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 18,00 | |
| ETHGas | GWEI | 0,105084 | |
| Kite | KITE | 0,176013 | |
| Ethena | ENA | 0,094264 | |
| Humanity | H | 0,58 | |
| Dai | DAI | 1,01 | |
| Canton Coin | CC | 0,149618 | |
| Stellar | XLM | 0,197401 | |
| Lighter | LIT | 1,44 | |
| USDD | USDD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,030730 | |
| MemeCore | M | 2,82 | |
| Pump.fun | PUMP | 0,001400 | |
| Aave | AAVE | 60,98 | |
| Bitcoin Cash | BCH | 213,36 | |
| Internet Computer | ICP | 2,28 | |
| Jupiter | JUP | 0,156294 | |
| Avalanche | AVAX | 6,71 | |
| Staked Ether | STETH | 1.573,21 | |
| Wrapped Beacon ETH | WBETH | 1.728,12 |

