Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.874,00 | 59.131,70 | 63.907,58 | |
Ethereum | ETH | 1.601,75 | 1.540,03 | 1.775,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,11 | 1,07 | 1,17 | |
Binance Coin | BNB | 576,99 | 555,90 | 607,12 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,18 | 56,61 | 65,89 | |
Solana | SOL | 64,56 | 61,46 | 69,02 | |
TRON | TRX | 0,321645 | 0,318959 | 0,332219 | |
MemeCore | M | 2,89 | 2,87 | 3,38 | |
Rain | RAIN | 0,013183 | 0,012778 | 0,014276 | |
Staked Ether | STETH | 1.600,63 | 1.538,65 | 1.774,79 | |
WhiteBIT Token | WBT | 44,21 | 42,11 | 46,17 | |
Dogecoin | DOGE | 0,083029 | 0,078960 | 0,088659 | |
Stellar | XLM | 0,205155 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,63 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,52 | 1,45 | 1,68 | |
Chainlink | LINK | 7,49 | 7,12 | 8,03 | |
Cardano | ADA | 0,160040 | 0,154497 | 0,183132 | |
Wrapped Bitcoin | WBTC | 61.706,52 | 58.969,22 | 63.878,03 | |
Sui | SUI | 0,71 | 0,67 | 0,77 | |
ZCash | ZEC | 386,50 | 250,36 | 472,55 | |
Monero | XMR | 318,81 | 302,20 | 377,91 | |
Humanity | H | 0,59 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.758,24 | 1.687,10 | 1.950,19 | |
Canton Coin | CC | 0,149426 | 0,139633 | 0,150170 | |
Cronos | CRO | 0,058114 | 0,056109 | 0,061042 | |
World Liberty Financial | WLFI | 0,057738 | 0,053870 | 0,060174 | |
Worldcoin | WLD | 0,54 | 0,472373 | 0,57 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,96 | 209,53 | 245,71 | |
Hedera Hashgraph | HBAR | 0,081252 | 0,077398 | 0,084259 | |
ADI | ADI | 3,69 | 3,63 | 3,73 | |
Ondo | ONDO | 0,350681 | 0,321293 | 0,374802 | |
Litecoin | LTC | 43,70 | 41,99 | 45,80 | |
XT.com Token | XT | 3,31 | 3,04 | 3,69 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,56 | |
Aave Ethereum WETH | AETHWETH | 1.601,75 | 1.540,03 | 1.775,32 | |
Stable | STABLE | 0,031831 | 0,031681 | 0,038110 | |
Avalanche | AVAX | 6,85 | 6,58 | 7,71 | |
Tether Gold | XAUT | 4.308,90 | 4.293,58 | 4.448,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Wrapped eETH | WEETH | 1.740,62 | 1.673,55 | 1.929,24 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Near | NEAR | 2,01 | 1,84 | 2,30 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,67 | 7,33 | 7,99 | |
Uniswap Protocol Token | UNI | 2,49 | 2,34 | 2,66 | |
Bittensor | TAO | 198,04 | 186,54 | 212,67 | |
Monad | MON | 0,020955 | 0,019865 | 0,021940 | |
Pi Network | PI | 0,124410 | 0,119624 | 0,128754 | |
PAX Gold | PAXG | 4.326,43 | 4.308,68 | 4.463,96 | |
Gatechain Token | GT | 6,26 | 5,61 | 7,01 | |
DeXe | DEXE | 19,58 | 18,11 | 21,52 | |
Kite | KITE | 0,175010 | 0,166430 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,68 | 1,60 | 1,81 | |
Bitget token | BGB | 1,83 | 1,63 | 2,11 | |
OFFICIAL TRUMP | TRUMP | 1,62 | 1,52 | 1,81 | |
Polkadot | DOT | 0,96 | 0,91 | 1,04 | |
Lighter | LIT | 1,52 | 1,36 | 1,57 | |
OKB | OKB | 71,23 | 66,98 | 75,71 | |
Venice Token | VVV | 18,01 | 14,73 | 18,08 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,094585 | 0,082195 | 0,097643 | |
Sky | SKY | 0,058979 | 0,057283 | 0,064052 | |
Internet Computer | ICP | 2,34 | 2,12 | 2,76 | |
Pump.fun | PUMP | 0,001445 | 0,001339 | 0,001670 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,029400 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,160103 | 0,150626 | 0,182956 | |
Ethereum Classic | ETC | 6,88 | 6,53 | 7,30 | |
ETHGas | GWEI | 0,106116 | 0,097282 | 0,107233 | |
Aave | AAVE | 63,54 | 59,27 | 71,64 | |
Quant | QNT | 67,02 | 62,20 | 70,25 | |
LayerZero | ZRO | 0,99 | 0,90 | 1,09 | |
Algorand | ALGO | 0,094345 | 0,088151 | 0,101341 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,093110 | 0,087180 | 0,097340 | |
KuCoin Token | KCS | 6,28 | 5,90 | 7,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 18,01 | |
| ETHGas | GWEI | 0,106116 | |
| Humanity | H | 0,59 | |
| Lighter | LIT | 1,52 | |
| Sky Dollar | USDS | 1,00 | |
| Worldcoin | WLD | 0,54 | |
| Kite | KITE | 0,175010 | |
| Stellar | XLM | 0,205155 | |
| USDD | USDD | 1,00 | |
| Falcon USD | USDF | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 386,50 | |
| Stable | STABLE | 0,031831 | |
| Internet Computer | ICP | 2,34 | |
| Monero | XMR | 318,81 | |
| MemeCore | M | 2,89 | |
| Cardano | ADA | 0,160040 | |
| Jupiter | JUP | 0,160103 | |
| Bitcoin Cash | BCH | 216,96 | |
| Pump.fun | PUMP | 0,001445 | |
| Avalanche | AVAX | 6,85 |

